14 iunie 2010

Liste castigatori, 13 iunie 2010


3.109.500 este valoarea toatală a premiilor acordate duminică, 13 iunie, la Super Bingo Metropolis.









Nume Prenume Judet Nr. Top Nr. Carton /Talon Premiu

Cartoane necastigatoare

BUCEA CORINA ALBA 75,863 827 1,000 Lei
PACURARIU MARINA ALBA 76,467 600 1,000 Lei
DERSI ROZALIA ALBA 75,902 192 1,000 Lei
PASCA AURELIA ALBA 7,911 697 1,000 Lei
ROSCA AURELIA ALBA 76,448 798 1,000 Lei
SIBISAN VOICHITA ALBA 7,716 7 1,000 Lei
BANYA ZOLTAN ARAD 76,384 966 1,000 Lei
BANICI STEFAN-CORNEL ARAD 7,393 761 1,000 Lei
TRONEA MIREL ARAD 76,395 442 1,000 Lei
IVANOV MARIA ARAD 76,381 692 1,000 Lei
RADU FLOAREA ARGES 77,100 519 1,000 Lei
TICA DOINA ARGES 77,847 963 1,000 Lei
STEFANUTI ILIE VIRGIL ARGES 77,088 667 1,000 Lei
CIUNGU CRISTINEL ARGES 77,849 241 1,000 Lei
LUCA GHEORGHE ARGES 77,105 589 1,000 Lei
LUCA GHEORGHE ARGES 77,108 174 150,000 Lei
OJOG DANIEL BACAU 7,757 239 1,000 Lei
SERDEAN IOAN BACAU 7,764 820 1,000 Lei
OCAIANA MANOLE BACAU 7,769 180 1,000 Lei
BLAGA SIMONA BIHOR 76,347 39 1,000 Lei
BALAIAN ANA BIHOR 77,789 108 1,000 Lei
TODOCA FLORIN BIHOR 76,419 963 1,000 Lei
ILOSA ENIKO BIHOR 7,413 1058 500 Lei
STEFANUTI DANIEL BISTRITA NASAUD 75,901 829 1,000 Lei
MELINTE SAVETA BISTRITA NASAUD 76,835 1016 1,000 Lei
SIMO VICTORIA BISTRITA NASAUD 76,839 658 1,000 Lei
CUCU LUMINITA BOTOSANI 76,678 578 1,000 Lei
MILER MIRCEA BOTOSANI 76,668 1060 1,000 Lei
GEANA CATALIN BRAILA 77,398 159 1,000 Lei
CHIRIAC PETRICA BRAILA 77,421 690 1,000 Lei
MUNTEANU ANA BRASOV 76,858 95 1,000 Lei
BAGIU GAVRILA CONSTANTIN BRASOV 7,880 692 1,000 Lei
PERSINAR ELENA BRASOV 76,891 996 1,000 Lei
VEISA NECULAE BRASOV 76,904 151 1,000 Lei
FOLEA ADELA BRASOV 76,881 862 1,000 Lei
AILENE TUFOR-ALEX BUCURESTI 75,955 75 1,000 Lei
CURT MARIN BUCURESTI 75,971 210 1,000 Lei
LIXANDRU PETRE BUCURESTI 7,513 15 1,000 Lei
BASARAB MELANIA BUCURESTI 7,546 156 1,000 Lei
POPA VIORICA BUCURESTI 7,468 473 1,000 Lei
MANEA SPIREA BUCURESTI 75,952 618 1,000 Lei
POPA VIORICA BUCURESTI 7,468 474 1,000 Lei
GUTA CONSTANTA BUCURESTI 7,539 256 1,000 Lei
BRINZA ALINA BUCURESTI 76,071 877 1,000 Lei
DUCA GHENOIU CRISTIANA BUCURESTI 7,504 633 1,000 Lei
EREMIA ILINCA BUCURESTI 75,974 234 1,000 Lei
FRANC JANA BUCURESTI 76,148 713 1,000 Lei
URSE FLORENTINA BUCURESTI 7,571 271 1,000 Lei
MIHAILA ROZALIA BUCURESTI 77,918 995 1,000 Lei
DINU CONSTANTA BUCURESTI 77,895 182 100,000 Lei
PREDA VIOREL BUZAU 77,475 294 1,000 Lei
NUJA MARIAN BUZAU 77,900 288 1,000 Lei
TAPU LILIANA BUZAU 77,470 718 1,000 Lei
CALEN GHEORGHE BUZAU 7,482 558 1,000 Lei
RAILEANU DANIELA CALARASI 77,490 167 1,000 Lei
ISPAS MIHAELA CALARASI 76,007 941 1,000 Lei
GHEORGHE ELENA CALARASI 77,752 656 1,000 Lei
MINEA ANA CARAS-SEVERIN 76,271 643 1,000 Lei
DINCA MUGUREL CARAS-SEVERIN 76,273 813 1,000 Lei
COROOS VIOREL CARAS-SEVERIN 76,269 528 1,000 Lei
MURESAN VICTORIA CLUJ 76,179 184 1,000 Lei
LASLO CALIN CLUJ 7,708 923 1,000 Lei
MURESAN AURELIA CLUJ 75,865 420 1,000 Lei
COZOC GHEORGHE CLUJ 7,794 804 1,000 Lei
SCHIMBESCHI GABRIEL CONSTANTA 77,504 826 1,000 Lei
ELBAKARY SAVETUCA CONSTANTA 77,570 270 1,000 Lei
DRAGAN ECATERINA CONSTANTA 77,542 513 1,000 Lei
BURIU ANDA CONSTANTA 77,528 407 1,000 Lei
PORKOLAB ERZSEBET COVASNA 76,920 207 1,000 Lei
PRICHINDEL VICTORIA DAMBOVITA 77,094 337 1,000 Lei
APOSTOL MIHAI DAMBOVITA 7,344 580 1,000 Lei
POPA ION DAMBOVITA 77,925 618 1,000 Lei
CHERESTES VASILE DAMBOVITA 77,186 376 80,000 Lei
MARINESCU MARIANA DOLJ 76,992 356 1,000 Lei
LUCAN CONSTANTIN DOLJ 76,983 606 1,000 Lei
POPOVICI PALAGHEA GALATI 7,860 852 1,000 Lei
LOVIN MARIA GALATI 77,612 876 1,000 Lei
DUMITRASCU LILIANA GALATI 77,587 825 1,000 Lei
RAPAOC LUMINITA GIURGIU 77,210 644 1,000 Lei
ILIE MIRELA GIURGIU 75,921 203 1,000 Lei
MIREA ION GORJ 77,248 749 1,000 Lei
NASARIMBA MIHAELA-ELENA GORJ 7,461 1037 1,000 Lei
TANASE ILIE GORJ 77,238 34 1,000 Lei
BRANZA MARIANA GREECE 77,772 741 1,000 Lei
PAL I.SORIN HUNEDOARA 76,236 537 1,000 Lei
KOMENY IGNAE HUNEDOARA 77,058 354 1,000 Lei
DRONCA GHEORGHE HUNEDOARA 7,310 1002 1,000 Lei
IONETE MARIN HUNEDOARA 76,226 378 1,000 Lei
DANCI MARIA HUNEDOARA 76,231 756 1,000 Lei
COJOCARU IULIAN IALOMITA 77,632 182 1,000 Lei
ION TUDOREL IALOMITA 77,634 193 1,000 Lei
MIHALEA CONSTANTIN IALOMITA 77,634 499 100,000 Lei
DOBRE ANGELICA IASI 76,556 756 1,000 Lei
TAMAS ADINA IASI 7,775 948 1,000 Lei
ACATRINEI VASILE IASI 76,524 932 1,000 Lei
POPESCU NICULAE ILFOV 77,894 913 1,000 Lei
ANGHEL CONSTANTIN ILFOV 76,054 195 1,000 Lei
COVACI MARIOARA ILFOV 76,054 761 1,000 Lei
CIOBANU VASILE MARAMURES 76,804 330 1,000 Lei
SKURKA ILEANA MARAMURES 7,687 470 1,000 Lei
MARGINEAN ION MARAMURES 76,792 708 1,000 Lei
POPESCU DOINA-MADALINA MEHEDINTI 7,853 953 1,000 Lei
BIMBAI ZAHARIA MEHEDINTI 77,267 529 1,000 Lei
POP DORIN IOAN MURES 75,887 867 1,000 Lei
FAGLUI VASILE ADRIAN MURES 76,953 863 1,000 Lei
GHEORGHELAS MARIA NEAMT 76,548 365 1,000 Lei
COZMA CONTORDO EDUARD VALENTIN NEAMT 75,892 623 1,000 Lei
BOROEANU FLORIN NEAMT 76,564 329 1,000 Lei
ANTONIE GHEORGITA OLT 77,026 1009 1,000 Lei
SAMOILA GEORGE ION PRAHOVA 77,345 301 1,000 Lei
GOMOI CONSTANTIN PRAHOVA 77,296 91 1,000 Lei
SANDULESCU BOGDAN PRAHOVA 77,309 1041 1,000 Lei
FRANDULEA GHEORGHE PRAHOVA 75,991 767 70,000 Lei
VEDINAS DANIELA SALAJ 76,163 755 1,000 Lei
SUCIU VALENTINA SATU-MARE 76,736 1042 1,000 Lei
KARIKAS FERENC SATU-MARE 7,701 174 1,000 Lei
POPA ISABELA SIBIU 76,494 381 1,000 Lei
MUSTEATA ALEXANDRU SIBIU 76,500 92 1,000 Lei
MOGA TRAIAN SIBIU 7,601 566 1,000 Lei
BOCHIS ADRIAN SPAIN 7,276 808 1,000 Lei
TICALO NARCIS-MIHAI SUCEAVA 76,636 912 1,000 Lei
MERCORE MARIANA SUCEAVA 76,662 987 1,000 Lei
PIRVAN ION TELEORMAN 75,993 225 1,000 Lei
IANCU VERGELIA TELEORMAN 77,383 364 1,000 Lei
MAMALIGAN IULIANA CLAUDIA TELEORMAN 77,381 424 1,000 Lei
IACOB ALEXANDRU TELEORMAN 7,589 726 1,000 Lei
AVRAM ADRIAN TIMIS 76,319 429 1,000 Lei
VLASIN ILIE TIMIS 7,296 603 1,000 Lei
GRUBACK IULIANA TIMIS 76,331 116 1,000 Lei
VATAVU AURELIA TIMIS 7,911 587 1,000 Lei
GHIUREA ELENA TIMIS 76,297 65 1,000 Lei
HAMCUAREA FLOAREA-FANICA TULCEA 77,658 417 1,000 Lei
ZBRAVOZ ANGELICA TULCEA 7,359 828 1,000 Lei
FRUNZA CATALIN U.K 7,279 413 1,000 Lei
MIHAI LAMAITA VALCEA 77,708 734 1,000 Lei
CATRINEI VALENTIN VASLUI 76,609 493 1,000 Lei
TANASE CRISTIAN VASLUI 76,606 749 1,000 Lei
DUMITRACHE IONEL VRANCEA 7,867 296 1,000 Lei
DUMITRACHE IONEL VRANCEA 7,867 27 1,000 Lei
DUMITRESCU MIOARA VRANCEA 77,675 1021 1,000 Lei
BURUIANA ELENA VRANCEA 76,723 748 1,000 Lei
UCHIYAMA MIOARA PETRUTA VRANCEA 77,684 303 1,000 Lei

Taloane gratuite

MARGINEAN GHERASIM ALBA 78,242 005 1,000 Lei
SOMESAN IOAN ALBA 78,223 023 1,000 Lei
NOGHIU MARIA ARAD 78,023 042 1,000 Lei
FULOP ILDOKO ARAD 78,356 130 1,000 Lei
GYURCA MIRCEA ARAD 78,361 297 1,000 Lei
GRUIANU MARIA ARGES 78,976 075 1,000 Lei
BAJAN NICOLAE ARGES 79,696 212 1,000 Lei
STEFAN DOREL ARGES 79,698 211 1,000 Lei
BAJAN NICOLAE ARGES 79,696 360 1,000 Lei
BAJAN NICOLAE ARGES 79,696 001 1,000 Lei
GABUREL GHEORGHE BACAU 78,541 301 1,000 Lei
TILIBASA PETRONELA BACAU 78,567 259 1,000 Lei
BURCHI ALINA BACAU 78,000 320 1,000 Lei
BANU CRISTIAN BACAU 78,545 052 1,000 Lei
TINCU ALINA ELENA BACAU 78,112 300 1,000 Lei
MIRIATI ANA BIHOR 78,377 348 1,000 Lei
ILE IOAN BIHOR 78,380 186 1,000 Lei
HASAS ELENA BIHOR 8,277 175 1,000 Lei
CHEREJI IOAN BIHOR 8,278 339 120,000 Lei
LUCA MARIUS A. BISTRITA-NASUD 77,927 111 1,000 Lei
BUCILA CRISTIAN BISTRITA-NASUD 78,585 338 1,000 Lei
POP ANA BISTRITA-NASUD 78,581 008 1,000 Lei
VIRCAN DORU BOTOSANI 78,690 096 1,000 Lei
UNGUREANU IONELA BOTOSANI 78,697 288 1,000 Lei
ILIUTEANU ELENA OLGA BRAILA 8,672 262 1,000 Lei
AVRAM GABRIELA BRAILA 79,325 205 1,000 Lei
BRATOSIN GAROFITA BRAILA 79,319 026 1,000 Lei
MAIORESCU VERONICA BRASOV 78,887 335 1,000 Lei
MOTOI-BARLEZ MARCELA BRASOV 78,917 297 1,000 Lei
IORDACHE MARIANA BRASOV 78,920 333 1,000 Lei
CHIOIBASU TITI BRASOV 8,511 126 1,000 Lei
LAZAR GHEORGHE BRASOV 8,506 318 1,000 Lei
CRETU MARIA BUCURESTI 79,597 075 1,000 Lei
CRISTEA LUCIAN BUCURESTI 79,664 227 1,000 Lei
NICOLAU MIHAI PAUL BUCURESTI 8,157 269 1,000 Lei
CRACIUN ELENA DOBRITA BUCURESTI 78,069 043 1,000 Lei
NICULAIE NICOLETA BUCURESTI 78,164 313 1,000 Lei
CIOHODARU LIDIA BUCURESTI 79,647 293 1,000 Lei
VERINGA ROXANA BUCURESTI 78,072 100 1,000 Lei
BARBU IONILA BUCURESTI 78,147 072 1,000 Lei
FALCUTA VIORICA BUCURESTI 78,059 121 1,000 Lei
CHERESTES ANDREI BUCURESTI 79,592 118 1,000 Lei
PARAIANU ANGELA BUCURESTI 79,647 307 1,000 Lei
FOLEA PETREA BUCURESTI 79,131 352 1,000 Lei
AVRAM VIOLETA BUCURESTI 8,642 282 1,000 Lei
TUDORACHE ALEX BUCURESTI 8,219 056 1,000 Lei
MUNTEANU COSTICA BUCURESTI 79,584 116 100,000 Lei
POPESCU NICOLAE BUCURESTI 78,140 050 100,000 Lei
ARNAUTOIU DORU BUCURESTI 78,593 208 110,000 Lei
FRANCULESCU EMILIAN BUCURESTI 78,050 268 120,000 Lei
UNGUREANU ION BUZAU 79,366 237 1,000 Lei
POPONETE ION BUZAU 8,689 329 1,000 Lei
BATRINU VICTOR BUZAU 79,359 202 1,000 Lei
PAUN DORINEL CALARASI 79,396 317 1,000 Lei
STANCU CATALINA CALARASI 79,396 309 1,000 Lei
SABAU IOAN CARAS-SEVERIN 78,259 340 1,000 Lei
MOVILA MIHAI CARAS-SEVERIN 78,258 124 1,000 Lei
SFETCU ELENA CARAS-SEVERIN 79,753 075 1,000 Lei
BRAIA FIRUTA CLUJ 8,402 198 1,000 Lei
MOLDOVAN VIRGIL CLUJ 78,178 357 1,000 Lei
ROMAN MARINEL CLUJ 78,197 343 1,000 Lei
BUTUZA ELENA CLUJ 78,206 319 1,000 Lei
TUDOR MARIANA CONSTANTA 79,439 167 1,000 Lei
BEI CONSTANTIN CONSTANTA 8,713 101 1,000 Lei
CHETRAN MANUELA CONSTANTA 8,698 231 1,000 Lei
MATEI DUMITRU CONSTANTA 8,707 010 1,000 Lei
ILIE ANGELA CONSTANTA 8,717 059 1,000 Lei
BOBES MARIA COVASNA 78,860 294 1,000 Lei
BITULEANU CRISTINA DAMBOVITA 79,077 011 1,000 Lei
MARIN SILVIU DAMBOVITA 79,046 264 1,000 Lei
AMBROZIE EDUARD CRISTIIAN DAMBOVITA 79,056 195 1,000 Lei
TOADER VALENTIN MIHAI DAMBOVITA 79,040 079 1,000 Lei
STANCULEASA ANCUTA DOLJ 79,117 217 1,000 Lei
IOVAN STEFANITA DOLJ 78,223 158 1,000 Lei
IONICA ION DOLJ 79,204 360 1,000 Lei
APOSTOL CRISTIAN DOLJ 79,098 265 1,000 Lei
POPA ELENA DOLJ 79,081 336 1,000 Lei
NICOLAE GHEORGHE DOLJ 79,095 185 1,000 Lei
DIACONU ION GALATI 79,738 298 1,000 Lei
ALEXANDRU MIRELA GALATI 79,490 312 1,000 Lei
CONSTANTINESCU MARCEL GABRIEL GALATI 77,985 122 1,000 Lei
ROSCA VICTOR GALATI 8,721 039 1,000 Lei
MIHAI VASILE GALATI 79,358 353 130,000 Lei
ORZECHOWSKI ADRIAN GERMANIA 78,498 139 1,000 Lei
BALTAG LENUTA GIURGIU 8,600 042 1,000 Lei
SAFTESCU ION GORJ 8,616 180 1,000 Lei
POMANA IONICA GORJ 79,145 259 1,000 Lei
PAUNA ANGELA GORJ 79,177 206 1,000 Lei
ALMASAN DOINA HUNEDOARA 78,427 080 1,000 Lei
OTELEA MARIANA HUNEDOARA 8,426 308 1,000 Lei
SALCIANU ESTERA CLAUDIA HUNEDOARA 7,429 199 1,000 Lei
PUI DORINA HUNEDOARA 78,855 346 1,000 Lei
KOZMA LARISA HUNEDOARA 78,856 006 1,000 Lei
RUSU TUDORA HUNEDOARA 78,431 295 1,000 Lei
BANU MARIAN IALOMITA 78,068 090 1,000 Lei
IONITA ION IALOMITA 79,513 233 1,000 Lei
STOLERU PETRONELA IASI 8,382 025 1,000 Lei
IANOVICI RODICA IASI 78,641 318 1,000 Lei
GHINET NICOLAE IASI 8,368 084 1,000 Lei
CIUPIC ANCUTA IASI 78,640 139 1,000 Lei
BOGDAN NICU ILFOV 78,082 322 1,000 Lei
LACATUS MARIA ILFOV 79,547 168 1,000 Lei
MARIN FLORICA ILFOV 78,082 170 1,000 Lei
MOISE DOREL ILFOV 79,499 268 1,000 Lei
ANDREI CLAUDIU STEFAN ITALY 79,752 018 1,000 Lei
POLSOR OLIVER MARAMURES 78,725 252 1,000 Lei
BUD IOAN VASILE MARAMURES 78,745 215 1,000 Lei
MODOVAN VASILE MARAMURES 78,720 295 1,000 Lei
GIURCAN LIONIDA MEHEDINTI 79,194 130 1,000 Lei
UNTARU CRISTIAN MEHEDINTI 8,622 054 1,000 Lei
MEHEDINTI LUCIA MURES 78,824 312 1,000 Lei
STEFAN MARIANA MURES 78,807 262 1,000 Lei
VAMOS ELLA MURES 8,530 350 1,000 Lei
BOGDAN ELENA NEAMT 78,516 033 1,000 Lei
CEAUSU VASILE NEAMT 8,377 309 1,000 Lei
CERCEL MIHAELA OLT 78,110 195 1,000 Lei
MITRACHE GABRIELA OLT 79,083 338 1,000 Lei
GOGIOMAN MARIANA OLT 79,212 015 1,000 Lei
ROSU IONUT PRAHOVA 79,282 114 1,000 Lei
CIRSTINOIU NICOLAE PRAHOVA 79,273 169 1,000 Lei
PETRE LUCICA PRAHOVA 8,655 343 1,000 Lei
BOIVICIU AUREL PRAHOVA 79,279 337 1,000 Lei
BANTO FLAVIA SALAJ 78,761 024 1,000 Lei
GAIDOS NICOLAE PAVEL SALAJ 78,764 109 1,000 Lei
MURESAN ELISABETA SATU MARE 78,797 243 1,000 Lei
CHECICSES FLOARE SATU MARE 78,791 032 1,000 Lei
LUPAN CAMELIA SATU MARE 8,325 234 1,000 Lei
MARE NICU SATU MARE 78,777 110 1,000 Lei
ISPAS ELEONORA SIBIU 78,479 196 1,000 Lei
CHIRIAC ANCA SIBIU 78,475 286 1,000 Lei
MIHAI OARA SIBIU 8,292 188 1,000 Lei
LUSTREA PETRONELA SPAIN 79,719 024 1,000 Lei
CADAR DAN SPANIA 79,766 057 80,000 Lei
VORNICU PETREA SUCEAVA 78,592 062 1,000 Lei
LUNGU NECULAI SUCEAVA 78,616 199 1,000 Lei
BAIRAM NICOLAE TELEORMAN 79,315 303 1,000 Lei
MILITARU IOANA TELEORMAN 79,308 104 1,000 Lei
JUVERDEANU OVIDIU TIMIS 78,315 316 1,000 Lei
SFERA ION CORNEL TIMIS 78,299 099 1,000 Lei
CONSTANTINESCU GHEORGHE TIMIS 78,274 053 1,000 Lei
ANTICNE ELENA TIMIS 78,314 164 1,000 Lei
CRACIUN LINU TIMIS 78,296 302 80,000 Lei
BUMBAC VIORICA TULCEA 79,530 161 1,000 Lei
IORDACHI DRAGOS IONUT TULCEA 79,533 264 1,000 Lei
MALINESA DUMITRU VALCEA 78,954 126 1,000 Lei
MITARU ELENA VALCEA 78,971 065 1,000 Lei
BUICA VASILE VALCEA 78,971 120 1,000 Lei
MUNTEANU AURICA VASLUI 8,397 307 1,000 Lei
GINDU MARIANA VASLUI 8,397 224 1,000 Lei
COTONEA VALENTIN VRANCEA 8,754 002 1,000 Lei
TOLA MARIANA VRANCEA 79,541 194 1,000 Lei

0 comentarii:

Publicitate

 

Curs Valutar BNR