21 iunie 2010

Liste castigatori, 20 iunie 2010


3.254.680 lei (32,54 miliarde de lei vechi) este valoarea totala a premiilor acordate de Super Bingo Metropolis pe 20 iunie.

Nu mai putin de 15 jucatori au castigat cel putin cate 100.000 de lei (un miliard de lei vechi) la editia a 39 SBM.








Nume Prenume Judet Nr. Top Nr. Carton Premiu

Cartoane necastigatoare

BARB EMIL ALBA 78,228 648 1,000 Lei
TOMA CORNEL ALBA 8,422 262 1,000 Lei
VIOREL PARASCHIVA ALBA 78,219 17 1,000 Lei
STAN PAVEL-NICOLAE ARAD 78,345 619 1,000 Lei
MORAR MARIANA ARAD 8,477 437 1,000 Lei
BALAJ MARIA ARAD 78,018 299 1,000 Lei
GLIGUTA DAN-AUREL ARAD 78,360 372 1,000 Lei
VASILE-DANIELA MIONICA ARGES 79,039 601 1,000 Lei
RADU FLOAREA ARGES 8,558 132 1,000 Lei
RADU FLOAREA ARGES 8,558 402 1,000 Lei
BURCIU MARINEL ARGES 79,012 916 1,000 Lei
BADEA GEORGETA ARGES 8,555 701 1,000 Lei
JANGA MARIA BACAU 8,340 992 1,000 Lei
KHADRA MOHAMAD BACAU 78,087 148 1,000 Lei
PALCAU MARGARETA BACAU 78,561 135 1,000 Lei
PONTIS DUMITRU BIHOR 78,380 137 1,000 Lei
GORGAN ROZALIA BIHOR 8,275 6 1,000 Lei
DUMEA LUCIAN BIHOR 78,767 541 1,000 Lei
CODOI MARINEL BISTRITA-NASUD 79,562 127 1,000 Lei
TINIS GAVRIL BISTRITA-NASUD 78,581 134 1,000 Lei
BUCHI FILARET BOTOSANI 78,697 857 1,000 Lei
PISLARU ROMICA BOTOSANI 78,688 504 1,000 Lei
BUICAN NICOLAE BRASOV 78,906 276 1,000 Lei
CIOBANU NICULINA ELENA BRASOV 78,894 715 1,000 Lei
FLECHIN MARIA BRASOV 78,926 688 1,000 Lei
POP FLORIAN BRASOV 78,885 670 1,000 Lei
BACILA GHEORGHE BRASOV 8,497 565 1,000 Lei
GANEA MARCEL BRASOV 78,896 379 250,000 Lei
BAZAOACHE ANDREI BUCURESTI 78,099 528 1,000 Lei
ENCULESCU PETRICA BUCURESTI 8,240 532 1,000 Lei
GRECU MANDICA BUCURESTI 78,153 660 1,000 Lei
GHIBAN ELENA BUCURESTI 79,402 815 1,000 Lei
VASILE-DANIELA ILEANA BUCURESTI 78,048 205 1,000 Lei
POPA COSTIN BUCURESTI 78,090 383 1,000 Lei
OPRESCU NIL BUCURESTI 79,604 166 1,000 Lei
MICLESCU NECULAI BUCURESTI 78,134 492 1,000 Lei
SOLVAN MARGARETA BUCURESTI 8,189 357 1,000 Lei
MINDRU STEFAN BUCURESTI 79,629 345 1,000 Lei
BALAJ MARIN BUCURESTI 79,616 14 1,000 Lei
PETCU MARIAN BUCURESTI 8,246 9 1,000 Lei
MILAN ROXANA BUCURESTI 78,154 586 500 Lei
CIUPERCA LINA BUZAU 79,364 928 1,000 Lei
DOREGHI EMILIAN BUZAU 8,689 921 1,000 Lei
GHIVECIU DANIELA BUZAU 79,352 435 1,000 Lei
CONSTANTIN ANISOARA CALARASI 79,394 165 1,000 Lei
BABA COSTEL CALARASI 79,504 294 1,000 Lei
ROZSA ELEMIR CARAS-SEVERIN 78,266 547 1,000 Lei
SFETCU ELENA CARAS-SEVERIN 79,735 325 1,000 Lei
COZMA MILICA CARAS-SEVERIN 8,446 587 1,000 Lei
SARBU ADRIANA CRISTINA CARAS-SEVERIN 79,722 384 1,000 Lei
MIRON CHIVA MARIA CARAS-SEVERIN 78,255 409 1,000 Lei
HANGA ALIN TOADER CLUJ 78,184 811 1,000 Lei
LUCA IOANA CLUJ 78,179 628 1,000 Lei
OPREA COSTEL CLUJ 78,181 1078 1,000 Lei
KISS ADAM CLUJ 78,195 242 1,000 Lei
FLEREA GLORIA CONSTANTA 8,076 1054 1,000 Lei
BROASCA MIRCEA CONSTANTA 79,451 879 1,000 Lei
BROASCA MIRCEA CONSTANTA 79,451 943 100,000 Lei
LORINCZ VALERIA COVASNA 78,866 124 1,000 Lei
KOVACS ELISABETA COVASNA 8,518 711 1,000 Lei
PREDA GHEORGHE DAMBOVITA 79,051 510 1,000 Lei
DAN FLOAREA DAMBOVITA 79,046 861 1,000 Lei
VIRJOGHE VASILE DAMBOVITA 79,066 511 1,000 Lei
MARAH MARIAN DOLJ 8,311 2 1,000 Lei
MILITARU CATALIN DOLJ 79,118 907 1,000 Lei
ALSEONU CERASELA DOLJ 8,595 447 1,000 Lei
GHINGHINA CLAUDIU-MARIAN GALATI 79,464 69 1,000 Lei
TICU TOADER GALATI 79,479 742 1,000 Lei
DINU ANTINIA GALATI 79,479 663 1,000 Lei
SANDU MARIA GIURGIU 79,128 112 1,000 Lei
CRISTINA IONEL-LIVIU GIURGIU 79,134 485 1,000 Lei
PREDA MARIAN GIURGIU 79,135 1047 1,000 Lei
CREDU CARMEN GORJ 8,610 762 1,000 Lei
GIURLAN GEORGEL GORJ 8,616 244 1,000 Lei
DAMINESCU TOADER GORJ 79,173 925 1,000 Lei
RACZ ERIKA HARGHITA 78,846 433 1,000 Lei
SORCA MARIANA HUNEDOARA 8,425 357 1,000 Lei
SOCACIU MARIOARA HUNEDOARA 78,418 515 1,000 Lei
PRISCU P.DORIN HUNEDOARA 78,139 123 1,000 Lei
DRAGHICI ADINA LOLICA HUNEDOARA 79,722 759 1,000 Lei
MARIAN CONSTANDA HUNEDOARA 78,448 625 1,000 Lei
FRATILA MARIA NICOLETA HUNEDOARA 78,404 544 1,000 Lei
TUDOR VASILE IALOMITA 8,736 718 1,000 Lei
STANESCU PUIA IALOMITA 79,152 978 1,000 Lei
ROMERU CONSTANTIN IASI 8,635 897 1,000 Lei
TODORESCU VALERIU IASI 8,368 442 1,000 Lei
GINDAC GHEORGHE IASI 8,363 522 1,000 Lei
CIOBANICA FLOAREA ILFOV 8,158 992 1,000 Lei
CRACIUN IOANA ILFOV 78,128 740 1,000 Lei
MANOLACHE AURELIA ILFOV 78,041 453 1,000 Lei
MEZA ALIN DOREL ITALY 8,260 866 1,000 Lei
MURESAN EUGENIA-MARIA MARAMURES 78,728 982 1,000 Lei
MARE SORINEL MARAMURES 78,722 479 1,000 Lei
CSAPO ALEXANDRU MARAMURES 78,713 565 1,000 Lei
TOMOIAGA DOREL MARAMURES 79,767 563 1,000 Lei
SZABO LILIANA MARAMURES 78,713 853 200,000 Lei
BECHERU MIHAI MEHEDINTI 8,622 708 1,000 Lei
IACOBESCU CRISTIAN-VIRGIL MEHEDINTI 79,185 645 1,000 Lei
BAICOCI GHEORGHE MURES 78,822 692 1,000 Lei
POP IOAN MURES 78,805 605 1,000 Lei
ARIESAN MARIA MURES 78,832 787 1,000 Lei
AVASILCAI ELOVIN NEAMT 8,122 891 1,000 Lei
MITREA SMARANDA NEAMT 78,502 732 1,000 Lei
MAGUREANU DANIEL NEAMT 78,523 1032 1,000 Lei
NETA CONSTANTA OLT 79,204 683 1,000 Lei
CIUCHETE GHEORGHE OLT 8,636 297 1,000 Lei
RADULESCU GHEORGHE OLT 79,223 490 110,000 Lei
NECULA MIHAI PRAHOVA 79,270 324 1,000 Lei
STEFAN MIHAI PRAHOVA 8,637 220 1,000 Lei
TANASE PETRE PRAHOVA 79,279 267 1,000 Lei
NISTOR MARIA PRAHOVA 8,660 399 180,000 Lei
STANCA GRATIELA SALAJ 78,762 942 1,000 Lei
TORMA DANILA SALAJ 78,754 749 1,000 Lei
MOCA SIMONA SATU-MARE 8,329 139 1,000 Lei
SUTA OVIDIU-AUREL SATU-MARE 78,803 545 1,000 Lei
MATO ILEANA SATU-MARE 78,803 794 1,000 Lei
CUCUIET EMIL SIBIU 78,941 93 1,000 Lei
POPA IOAN SIBIU 78,471 657 1,000 Lei
BUDASCA EMILIA SIBIU 78,459 234 1,000 Lei
TOMOSIOIU SPANIA 79,747 59 1,000 Lei
RUSU IONEL-LIVIU SUCEAVA 78,603 1052 1,000 Lei
LUCAN MONICA SUCEAVA 78,617 334 1,000 Lei
PASCAL MARIA SUCEAVA 8,385 882 1,000 Lei
COVASIALA OLGA TELEORMAN 79,315 797 1,000 Lei
CAPLEA ION TELEORMAN 79,318 378 1,000 Lei
COSTANTIN NICOLETA TELEORMAN 79,305 556 1,000 Lei
GIORGEVICI VELIMIR TIMIS 78,305 868 1,000 Lei
CRISTEA ELENA-ANDREEA TIMIS 78,287 1007 1,000 Lei
BRANDUSA SIMONA TIMIS 8,460 605 1,000 Lei
MICSA ILIE TIMIS 78,283 752 1,000 Lei
VADEAN CORNEL TIMIS 8,473 375 1,000 Lei
VICENTATOS IOANIS TULCEA 8,086 349 1,000 Lei
NEAGU GHEORGHE TULCEA 8,747 957 1,000 Lei
MATEI DANIEL TULCEA 79,534 711 1,000 Lei
CRACIUN MIHAI VALCEA 78,948 188 1,000 Lei
PISALTU GEORGEL VASLUI 78,670 215 1,000 Lei
SILVESTRU PAULINA VASLUI 8,393 527 1,000 Lei
HRITCAN VALENTINA VRANCEA 79,551 572 1,000 Lei
BRAN MARIANA VRANCEA 79,544 449 1,000 Lei
UCHIYAMA MIOARA PETRUTA VRANCEA 79,553 1006 1,000 Lei
MANASTIREANU ILIE VRANCEA 79,554 470 1,000 Lei
DULGHERU ELENA CALARASI 79,388 191 1,000 Lei

TALOANE GRATUITE

FARCAS CAMELIA ALBA 80,319 065 1,000 Lei
ANDRES DANA ALBA 8,794 288 1,000 Lei
SINCU GABRIELA ALBA 8,961 120 1,000 Lei
CHIRU VIOLETA-DOINA ARAD 80,492 342 1,000 Lei
DEMIAN CAMELIA ARAD 8,933 211 100,000 Lei
MILINCU MARIA ARAD 80,477 062 60,000 Lei
MITULECI GHE. LIVIU ARGES 9,204 226 1,000 Lei
TUDORA MIRELA ARGES 81,085 309 1,000 Lei
LUIU NICULINA ARGES 81,107 247 1,000 Lei
STENESCU GEORGETA ARGES 81,097 237 1,000 Lei
BIRLEANU CRISTINA ARGES 81,095 041 1,000 Lei
REBECA ION ARGES 81,066 095 1,000 Lei
LUNGU VASILE BACAU 81,628 020 1,000 Lei
LEFTER VIRGIL BACAU 8,776 029 1,000 Lei
MUNTEANU VICA BACAU 80,627 006 1,000 Lei
AVADANEI LUMINITA BACAU 8,929 263 1,000 Lei
MATEI GIGI BACAU 80,625 355 120,000 Lei
LAZAR VALERIA BIHOR 80,512 241 1,000 Lei
RAITA CRISTIAN BIHOR 80,513 127 1,000 Lei
TODORUI VIRGINIA BIHOR 80,505 051 1,000 Lei
HANGANUT DUMITRU BISTRITA NASAUD 80,887 234 130,000 Lei
COBUI CONSTANTIN BISTRITA-NASAUD 80,889 268 1,000 Lei
ECHIM LEONID BISTRITA-NASAUD 80,889 356 1,000 Lei
GRIGORAS CRISTINEL-M BOTOSANI 80,714 279 1,000 Lei
CONSTANTIN IONELA BRAILA 81,422 152 1,000 Lei
GHEORGHE STELA ECATERINA BRAILA 81,409 191 1,000 Lei
NAVODARU FLORENTINA BRAILA 80,061 074 1,000 Lei
TUDORACHE STEFAN BRAILA 81,412 037 1,000 Lei
OANA ANCA BRASOV 80,924 312 1,000 Lei
BATA ALINA IOANA BRASOV 9,166 350 1,000 Lei
RADULESCU CRISTINA BRASOV 80,995 039 1,000 Lei
POPA DUMITRU BRASOV 80,215 359 1,000 Lei
LUNCEANU CARMEN BRASOV 80,955 217 1,000 Lei
RAVAR VERGINIA BRASOV 80,931 209 1,000 Lei
POPOVICI DIDONA BUCURESTI 81,253 267 1,000 Lei
NITA DANIELA BUCURESTI 80,084 094 1,000 Lei
TELEGARIN PETRE BUCURESTI 80,037 353 1,000 Lei
MAGICAS ROMEO BUCURESTI 8,859 202 1,000 Lei
IONESCU OVIDIU BUCURESTI 81,220 268 1,000 Lei
BOGDAN LENUTA BUCURESTI 80,007 122 1,000 Lei
DOBRE MIHAELA VIOLETA BUCURESTI 79,982 323 1,000 Lei
TOMA FLORINA AURELIA BUCURESTI 8,881 038 1,000 Lei
MAXIM COSTEL BUCURESTI 80,151 243 1,000 Lei
MOSOIA OLGA BUCURESTI 80,044 008 1,000 Lei
MINCU MARIAN BUCURESTI 80,032 319 1,000 Lei
VLAD AURELIA BUCURESTI 8,820 047 1,000 Lei
POPESCU DRAGOS BUCURESTI 80,147 187 1,000 Lei
JIPA STEFANA BUZAU 81,458 347 1,000 Lei
ENE IOANA BUZAU 9,343 182 1,000 Lei
GIUGA GHEORGHE CALARASI 81,475 026 1,000 Lei
CARAIMAN NICOLETA CALARASI 81,467 031 1,000 Lei
MOLNAR ANDREI CARAS-SEVERIN 8,975 242 1,000 Lei
SARCA VIOREL CARAS-SEVERIN 8,977 355 1,000 Lei
PALFALVI LASZLO CLUJ 8,759 014 1,000 Lei
RUSU FIRA CLUJ 80,293 308 1,000 Lei
VALEAN BIANCA CLUJ 9,002 236 1,000 Lei
DEMETER IOAN CLUJ 80,300 203 1,000 Lei
CIOTI TANTA CONSTANTA 9,358 133 1,000 Lei
CONSTANTIN CONSTANTIN CONSTANTA 81,511 087 1,000 Lei
ALEXE PAVEL CONSTANTA 81,513 325 1,000 Lei
TUTU DANIELA CONSTANTA 81,487 003 1,000 Lei
OARZA CONSTANTIN CONSTANTA 81,545 082 1,000 Lei
HIDI EVA COVASNA 9,174 066 1,000 Lei
GHINEA GHEORGHE DAMBOVITA 81,133 048 1,000 Lei
CENUSE AUREL DOLJ 81,189 332 1,000 Lei
MITULESCU CRISTIAN DOLJ 81,173 074 1,000 Lei
OACA MIHAELA DOLJ 9,238 320 1,000 Lei
PREDA GEORGICA DOLJ 9,240 278 1,000 Lei
BRANZA CRISTIAN GALATI 81,564 031 1,000 Lei
DRAGAN ELENA GALATI 81,462 170 1,000 Lei
PASARE AUREL GALATI 80,092 163 1,000 Lei
BRANZA CRISTIAN GALATI 81,550 325 1,000 Lei
GERGELY DIANA MIRELA GIURGIU 9,255 114 1,000 Lei
STANESCU DINA GIURGIU 81,221 168 1,000 Lei
STICLOSU GHEORGHE GORJ 81,145 063 1,000 Lei
BARBULESCU ION GORJ 9,260 318 1,000 Lei
SAULESCU RAMONA GORJ 81,241 179 1,000 Lei
IJAC DANIEL GORJ 8,928 145 1,000 Lei
VLADAIA CLAUDIU GORJ 9,261 350 100,000 Lei
GYORGY EMERIC HARGHITA 9,179 257 1,000 Lei
DAROS OLIMPIA HARGHITA 81,000 134 1,000 Lei
NEAMTU ALEXANDRU HUNEDOARA 9,014 028 1,000 Lei
DIACONESCU CONSTANTIN HUNEDOARA 80,353 104 1,000 Lei
CIUBOTARIU D. STELIAN HUNEDOARA 80,316 068 1,000 Lei
CUCEREAN DIANA HUNEDOARA 79,931 321 1,000 Lei
PIPERA ION HUNEDOARA 80,359 085 1,000 Lei
PAVEN DUMITRU HUNEDOARA 80,368 043 1,000 Lei
MUSETESCU VASILE IALOMITA 81,590 129 1,000 Lei
SOARE TICUTA TUDOREL IALOMITA 81,593 184 1,000 Lei
FADET NECULITA IASI 80,703 010 1,000 Lei
TROFIN DANUT IASI 80,672 170 1,000 Lei
CODRESCU LUCRETIA IASI 9,074 351 1,000 Lei
SOVERTH ADRIAN-NICOLAE ILFOV 70,051 350 1,000 Lei
TEODORU IONUT ILFOV 80,152 085 1,000 Lei
PLITAN IOAN MARAMURES 9,120 270 1,000 Lei
POP ALEXANDRU MARAMURES 80,796 354 1,000 Lei
ARDELEANU LUDITA MARAMURES 80,824 097 1,000 Lei
ILIE LILIANA MEHEDINTI 81,267 050 1,000 Lei
BUTARITA RELU MEHEDINTI 81,272 253 1,000 Lei
VALCHIZAM SORIN MURES 9,183 135 1,000 Lei
ACS ELENA MURES 81,034 115 1,000 Lei
NICOARA KATALIN MURES 81,051 052 1,000 Lei
IRIMIA VASILE NEAMT 80,717 287 1,000 Lei
COJOCARU ADELA NEAMT 80,602 204 1,000 Lei
ACOZNEI ALEXANDRA NEAMT 80,610 240 1,000 Lei
SIAHAT IOAN NEAMT 80,600 136 1,000 Lei
MIREA DANIEL CONSTANTIN OLT 81,289 263 1,000 Lei
MISU VIORICA OLT 81,185 119 50,000 Lei
VADUVA ELENA OLT 81,289 007 80,000 Lei
DARIE LAURENTA PRAHOVA 81,326 254 1,000 Lei
FURDUI VIOREL PRAHOVA 81,372 032 1,000 Lei
SERBAN MARIANA PRAHOVA 81,348 068 1,000 Lei
ION EMILIA PRAHOVA 81,370 188 1,000 Lei
PRUTEANU ALEXANDRU PRAHOVA 9,307 178 1,000 Lei
DAVID MIHAELA SALAJ 80,839 180 1,000 Lei
PERNES KATALIN SALAJ 80,838 276 1,000 Lei
STOICA MARIA SATU-MARE 9,124 079 1,000 Lei
MISCA FLOAREA SATU-MARE 9,127 339 1,000 Lei
IANCU RODICA SATU-MARE 80,868 191 1,000 Lei
AVRAM LEON SIBIU 80,567 080 1,000 Lei
PPRODE MARIA SIBIU 9,042 037 1,000 Lei
PETAC CONSTANTIN LUCIAN SIBIU 9,037 339 1,000 Lei
ALISCHER MIHAIL SIBIU 80,552 318 1,000 Lei
SUHANE GHEORGHE SUCEAVA 80,744 251 1,000 Lei
SURUBARU LIDIA SUCEAVA 80,755 161 1,000 Lei
CUSALETA SANDU SUCEAVA 80,748 024 1,000 Lei
DOBRICA ANGELA TELEORMAN 81,386 350 1,000 Lei
STANCIU MARIUS TELEORMAN 8,808 354 1,000 Lei
BUNEA FLORIN TELEORMAN 9,318 169 1,000 Lei
RADULESCU MARGARETA TIMIS 80,466 079 1,000 Lei
ROSCA TITIANA TIMIS 8,761 274 1,000 Lei
RULA STELA ECATERINA TIMIS 80,458 155 1,000 Lei
VISILEANU STEFANA TIMIS 80,456 106 1,000 Lei
BADOI ION TIMIS 80,442 064 1,000 Lei
DANIANOV EUGENIA TULCEA 8,804 273 1,000 Lei
LUCA ANICA TULCEA 9,405 167 1,000 Lei
PINSIC NICULINA TULCEA 9,404 008 1,000 Lei
VARTAN ANISOARA UNITED KINGDOM 8,933 185 1,000 Lei
CIORTAN ILIE VALCEA 80,918 177 1,000 Lei
DANCASIU MIHAELA RADITA VALCEA 9,142 114 1,000 Lei
LAZURCA CARMEN VASLUI 80,777 067 1,000 Lei
MIRON IOANA VASLUI 80,765 263 1,000 Lei
LAZAR MARIA VRANCEA 81,630 222 1,000 Lei
SAVA MARIA VRANCEA 81,579 084 1,000 Lei
STOLERU ANA-MARIA VRANCEA 9,413 208 1,000 Lei
SEREA VASILE VRANCEA 9,058 271 1,000 Lei
LUCA EMIL BUCURESTI 80,000 151 1,000 Lei
RADU VASILE DAMBOVITA 81,131 217 1,000 Lei

0 comentarii:

Publicitate

 

Curs Valutar BNR