12 aprilie 2010

Lista castigatorilor Super Bingo Metropolis - 11 aprilie 2010 - 11.04.2010


Duminica, 11 aprilie 2010, s-a stabilit un record. Bingo realizat la bila 53 ii va aduce castigatorului de SuperBingo Metropolis suma de 7,155 milioane de lei (1,75 milioane de euro).

































































Nr. Crt. Nume Prenume Judet Nr. Top Nr. Carton /Talon Premiu

Cartoane necastigatoare

1 ANCA MARIUS ALBA 2,536 185 1,000 Lei
2 GHINAR IOAN ALBA 3,749 876 1,000 Lei
3 TAROI NICOLAE ALBA 7,267 835 1,000 Lei
4 COCOS MARIA ALBA 2,515 799 1,000 Lei
5 MICLEA BIANCA-VALERIA ARAD 5,451 695 1,000 Lei
6 DREGHICI MIHAI ARAD 5,449 269 1,000 Lei
7 NISTOR GHEORGHE ARAD 1,466 1019 120,000 Lei
8 LACRARU SERGIU ARGES 1,826 86 1,000 Lei
9 GIAMBASU MARIANA ARGES 1,828 667 1,000 Lei
10 ABAGERU DUMITRU ARGES 1,847 336 1,000 Lei
11 DRAGOMIR DUMITRU ARGES 3,797 919 1,000 Lei
12 MARINESCU NICOLAIE ARGES 4,846 23 1,000 Lei
13 FILIP LAURA BACAU 2,152 98 1,000 Lei
14 ZAHARIA COSTICA BACAU 2,202 756 1,000 Lei
15 CIOBANU DUMITRU BACAU 2,213 243 1,000 Lei
16 CRISAN IOAN BACAU 6,305 899 1,000 Lei
17 SABAU SILVIA BIHOR 1,366 924 1,000 Lei
18 TANTAU ANA BIHOR 1,369 814 1,000 Lei
19 SOMOGYI CSABA BIHOR 5,360 751 110,000 Lei
20 CODREANU MAGDALENA BISTRITA NASAUD 2,588 455 1,000 Lei
21 SIMION DUMITRU BISTRITA NASAUD 2,589 481 1,000 Lei
22 PLAIAN CORNEL LIVIU BISTRITA NASAUD 1,001 645 1,000 Lei
23 SARB TEODOR BISTRITA NASAUD 2,592 1073 100,000 Lei
24 TUMAC DANIELA MIHAELA BOTOSANI 1,958 965 1,000 Lei
25 CIOBANU MARIA BOTOSANI 1,958 706 1,000 Lei
26 DUMITRU MARIAN BRAILA 6,493 1058 1,000 Lei
27 BLOSCENCO GABRIELA BRAILA 2,320 71 1,000 Lei
28 CHIRU PETRUS BRAILA 2,304 1047 1,000 Lei
29 NISTOR MARIOARA BRAILA 6,536 494 1,000 Lei
30 SILISTEANU DANIEL BRASOV 6,823 356 1,000 Lei
31 MANEA MADALIN BRASOV 1,064 460 1,000 Lei
32 BODREA MANUELA BRASOV 6,840 538 1,000 Lei
33 RAD GHEORGHE BRASOV 1,026 91 1,000 Lei
34 ELENA LAURA GUNEA BRASOV 1,095 531 1,000 Lei
35 DASCALU PETRU - EMANUEL BRASOV 3,027 49 110,000 Lei
36 MUNTEANU VIRGINIA BUCURESTI 3,369 343 1,000 Lei
37 CARAMAN TUDOR BUCURESTI 2,998 1010 1,000 Lei
38 PRICOP VALERIU BUCURESTI 3,229 1030 1,000 Lei
39 MAIER STEFAN BUCURESTI 3,315 734 200,000 Lei
40 STOICA FLORENTIN BUZAU 6,579 414 1,000 Lei
41 IONITA MIRECA BUZAU 6,567 135 1,000 Lei
42 STANCIU ELENA BUZAU 6,558 18 1,000 Lei
43 SIMION VERONICA CALARASI 2,957 25 1,000 Lei
44 PEMCIU STOICA CALARASI 4,710 183 1,000 Lei
45 CUREA CONSTANTA CALARASI 4,363 430 1,000 Lei
46 STAN CHEORGHE CALARASI 4,784 683 1,000 Lei
47 PENCIU STOICA CALARASI 4,710 260 1,000 Lei
48 ATITIENEI STELIAN CARAS SEVERIN 1,582 203 90,000 Lei
49 MAGARINI LEONTINA CARAS SEVERIN 1,596 413 100,000 Lei
50 PAULYUC VIOREL CARAS-SEVERIN 1,583 302 1,000 Lei
51 TIGANICA ILEANA CARAS-SEVERIN 3,661 567 1,000 Lei
52 PINTEA DORINA CLUJ 5,179 1029 1,000 Lei
53 CHIOSEALA LENUTA CLUJ 4,355 736 1,000 Lei
54 COACEAN-POP ANTONIA CLUJ 1,345 497 1,000 Lei
55 MURESAN LUCRETIA CLUJ 1314 457 120,000 Lei
56 IANCU DORINA CLUJ 1,343 604 110,000 Lei
57 STOICA FLORIN CONSTANTA 2,856 266 1,000 Lei
58 OLTEANU RAZVAN CONSTANTA 2,891 1070 60,000 Lei
59 BOCIRNEA IOAN COVASNA 1,184 646 1,000 Lei
60 HUGIU COSTICA COVASNA 1,195 379 1,000 Lei
61 STANCIU GHEORGHE DAMBOVITA 2,993 1021 1,000 Lei
62 BADIC GEORGETA DAMBOVITA 3,023 944 1,000 Lei
63 VOICU IOANA DAMBOVITA 3,407 502 1,000 Lei
64 MITU ELISABETA DAMBOVITA 3,378 401 1,000 Lei
65 RADU FRATILA DAMBOVITA 4,447 1054 1,000 Lei
66 BOBOC DANIELA DOLJ 3,882 1035 1,000 Lei
67 GRIGORE NINA GALATI 6,006 822 1,000 Lei
68 STANESCU DUMITRU GALATI 2,377 534 1,000 Lei
69 NEDELCU ONICUTA GALATI 2,377 256 1,000 Lei
70 GHEORGHIU ELENA GIURGIU 3,517 1032 1,000 Lei
71 BREZU STANA GIURGIU 2,801 4 1,000 Lei
72 LINCA FLORIN GIURGIU 3,574 1044 1,000 Lei
73 BUJIU MARIA GORJ 2,708 889 1,000 Lei
74 HOTOBOC ELENA GORJ 3,452 1002 100,000 Lei
75 MOLDOVAN CAMELIA-M HARGHITA 1,163 657 1,000 Lei
76 GALL EMESE HARGHITA 1,164 112 1,000 Lei
77 LORINCZ EMRIC HARGHITA 6,693 399 1,000 Lei
78 TALPOS DAN HUNEDOARA 2,499 651 1,000 Lei
79 COSTEA DORINA HUNEDOARA 1,683 2 1,000 Lei
80 GUGA-FODOR PATRICIA-IOANA HUNEDOARA 3,680 1047 1,000 Lei
81 DEAK LASZLO HUNEDOARA 3,691 737 1,000 Lei
82 VASILE DANIEL IALOMITA 2,910 929 1,000 Lei
83 TUTUIANU MITICA IALOMITA 2,932 322 1,000 Lei
84 PIRVU MIOARA IALOMITA 2,923 259 1,000 Lei
85 BIRLIGA DORI IASI 2,098 418 1,000 Lei
86 ANUTEI VASILE IASI 2,077 715 1,000 Lei
87 IACOB DUMITRU IASI 4,212 207 1,000 Lei
88 STOICA VASILE IASI 6,122 194 1,000 Lei
89 ILEANA CRASNEAN ITALIA 7,267 968 1,000 Lei
90 CARLIGEAN GAVRIL MARAMURES 3,696 559 1,000 Lei
91 BREBAN VICTORIA MARAMURES 2,401 770 1,000 Lei
92 HOJDA MARIA MARAMURES 7,062 213 170,000 Lei
93 MOCIOI CATALIN MEHEDINTI 2,714 839 1,000 Lei
94 ANDREI VIORICA MEHEDINTI 3,723 329 1,000 Lei
95 SIMIONCA IOAN MURES 1,147 1070 1,000 Lei
96 PANFILIE ILIE MURES 1,155 538 70,000 Lei
97 FLOREA SIMONA MURES 1,132 59 100,000 Lei
98 CARAIMAN GHEORGHE NEAMT 2,008 43 1,000 Lei
99 CHERTIC GELU NEAMT 2,043 962 1,000 Lei
100 LAZAROV VALERIU NEAMT 6,091 829 1,000 Lei
101 SERBAN DANIELA OLT 2,778 475 1,000 Lei
102 IORDACHE CLAUDIA OLT 3,510 503 140,000 Lei
103 RADU SEBASTIAN PRAHOVA 1,243 940 1,000 Lei
104 MIRICA ADRIAN COSTIN PRAHOVA 1,255 906 1,000 Lei
105 CALBUREANU REMUS PRAHOVA 3,326 94 1,000 Lei
106 BODEA FLORIN SALAJ 2,512 879 1,000 Lei
107 PETREAN ADRIAN SALAJ 1,421 227 1,000 Lei
108 IANCU CORNELIA SATU MARE 2,459 521 1,000 Lei
109 CODREAN ADELINA SATU MARE 2,462 770 1,000 Lei
110 LAPUSTE IRINA SATU MARE 2,468 346 1,000 Lei
111 PROCA ION SECTOR 1 2,989 781 1,000 Lei
112 IOANA ILIE SECTOR 1 3,083 927 1,000 Lei
113 TOMPOSI DORE SECTOR 1 4,709 400 1,000 Lei
114 CRISTESCU FLORIN-VIOREL SECTOR 2 4,581 404 1,000 Lei
115 ALEXANDRESCU MIHAIL SECTOR 2 4,592 748 1,000 Lei
116 HINOVEANU ION SECTOR 3 3,161 393 1,000 Lei
117 PURDEL MARIANA SECTOR 4 3,213 858 1,000 Lei
118 DANCIU NICOLAE SECTOR 4 3,212 1004 1,000 Lei
119 HAPAU CONSTANTIN SECTOR 5 4,943 749 1,000 Lei
120 BORCEA ION SECTOR 6 3,344 390 1,000 Lei
121 IGNA MARIAN SIBIU 5,774 222 1,000 Lei
122 BACIA IOAN SIBIU 5,788 607 1,000 Lei
123 BACEA EMILIA SIBIU 5,788 608 1,000 Lei
124 SUCIU MARIAN TUDOREL SPANIA 7,258 747 1,000 Lei
125 GORASCIUC VASILINA SUCEAVA 1,950 929 1,000 Lei
126 MAIOVSCHI SAMIRA SUCEAVA 1,948 960 1,000 Lei
127 GHEORGHE EREMIA TELEORMAN 2,747 139 1,000 Lei
128 IACOB ICA TELEORMAN 4,059 950 1,000 Lei
129 CHIRILA ELVIRA TIMIS 3,679 784 1,000 Lei
130 MISCU PETRU TIMIS 1,529 421 1,000 Lei
131 SAMUILA SMARANDA TIMIS 1,550 711 1,000 Lei
132 VIOREANU TOMA TIMIS 1,509 277 1,000 Lei
133 VINTILA DORIN VASILE TIMIS 5,235 689 1,000 Lei
134 RIMBULEA ELENA TIMISOARA 1,555 156 1,000 Lei
135 GRAUR TANASE TULCEA 4,385 425 1,000 Lei
136 NASTASE IOAN TULCEA 4,392 862 1,000 Lei
137 VASILE FLORENTINA TULCEA 4,394 414 1,000 Lei
138 POPA GHIORGHITA VALCEA 5,862 611 1,000 Lei
139 FILIPOIU ION VALCEA 1,798 388 1,000 Lei
140 UNGUREANU RODICA VALCEA 1,788 224 1,000 Lei
141 CAPRARU MARIA VASLUI 2,072 986 1,000 Lei
142 CIOATA DOINA VASLUI 2,122 995 1,000 Lei
143 NUCA PETRU VASLUI 2,027 495 1,000 Lei
144 ICHIM IULIAN VRANCEA 2,267 358 1,000 Lei
145 TUTU NICOLAE VRANCEA 6,254 143 1,000 Lei
146 EDU SIMION VRANCEA 6,255 483 1,000 Lei
147 PETREA NICUSOR VRANCEA 2,295 804 1,000 Lei
148 DRUMEA ALINA RAMONA VRANCEA 6,249 15 1,000 Lei
149 LINCU FLORIN 3,086 1004 1,000 Lei

Taloane gratuite

1 ROSTAS TEPESA ALBA 54,043 059 1,000 Lei
2 SCROBOTA VIRGIL ALBA 54,043 030 1,000 Lei
3 BARBUTA VASILE ALBA 54,054 261 1,000 Lei
4 TIFREA MAGDALENA ARAD 54,225 018 50,000 Lei
5 SEVERIN MARIANA ARAD 54,199 147 20,000 Lei
6 ZAICA DANA ARAD 54,203 190 1,000 Lei
7 CORTAR IOAN ARAD 54,223 015 1,000 Lei
8 HANES MARINELA ARAD 54,222 336 1,000 Lei
9 VASILICA STELICA ARGES 54,688 191 20,000 Lei
10 RAUTA DANIEL ARGES 54,681 015 1,000 Lei
11 DITESCU GABRIEL ARGES 54,686 001 1,000 Lei
12 RAPAN MARIANA ARGES 55,364 167 1,000 Lei
13 CIORCAN MIHAI BACAU 55,882 200 20,000 Lei
14 CRACIUN ION BACAU 55,848 86 1,000 Lei
15 TINOVU ILIE BACAU 55,885 206 1,000 Lei
16 GAGU ELENA BARILA 55,208 212 1,000 Lei
17 CUCU NICOLAE CORNELIU BIHOR 54,283 077 1,000 Lei
18 NECHI NICOLAE BIHOR 54,302 104 1,000 Lei
19 FAZACAS SABINA BIHOR 54,284 080 1,000 Lei
20 DICHITA DOINA BIHOR 57,005 258 1,000 Lei
21 OLTEAN SANDA RODICA BISTRITA N 56,146 332 1,000 Lei
22 DOZDAG LIVIU BISTRITA N 56,130 211 1,000 Lei
23 DUCA REGHINA BISTRITA-N 56,142 208 30,000 Lei
24 CIOBANU ION BOTOSANI 56,103 080 30,000 Lei
25 BLANARU MIRCEA BOTOSANI 56,118 337 1,000 Lei
26 GHEORGHE BARBALATA BOTOSANI 56,742 087 1,000 Lei
27 SABAU VALENTINA BOTOSANI 56,117 009 1,000 Lei
28 BITEANU CRISTINA BRAILA 55,213 332 1,000 Lei
29 BACIU LAMPITA BRAILA 55,185 228 1,000 Lei
30 STANCIU DIDI BRAILA 55,218 101 1,000 Lei
31 ROSCA PAULA BRASOV 56,658 196 1,000 Lei
32 MOCLEA TOADER BRASOV 55,728 151 1,000 Lei
33 FIFERE MIRON BRASOV 55,723 227 1,000 Lei
34 DIMA EMIL BRASOV 55,730 355 1,000 Lei
35 DOBRE CORNEL BUZAU 55,242 079 20,000 Lei
36 CATA REMUS BUZAU 55,272 259 1,000 Lei
37 MISTREU CARMEN BUZAU 55,240 078 1,000 Lei
38 DUMITRU MARIA BUZAU 55,239 086 1,000 Lei
39 COJANCU DANIELA BUZAU 55,251 198 1,000 Lei
40 POMETCU GHERGHINA CALARASI 55,305 120 1,000 Lei
41 RADUCU TITI CALARASI 55,307 305 1,000 Lei
42 IONITA ANDREI VIOREL CALARASI 55,297 306 1,000 Lei
43 NEAGU MARIAN CARAS SEVERIN 56,864 179 1,000 Lei
44 RAUTI VALENTIN CARAS SEVERIN 54,101 323 1,000 Lei
45 RACHICI MARIA CARAS SEVERIN 54,084 293 1,000 Lei
46 TOMOS RADU CLUJ 54,451 283 1,000 Lei
47 BOCA MIRCEA CLUJ 54,413 302 1,000 Lei
48 PARJOS STEFAN CLUJ 54,465 215 1,000 Lei
49 CHIFOR LUCIAN STEFAN CLUJ 54,398 160 1,000 Lei
50 LITA IOAN CLUJ 56,517 012 1,000 Lei
51 NAUM GHEORGHE CLUJ 54,416 243 1,000 Lei
52 OMOCEA EMILIA CONSTANTA 55,324 060 30,000 Lei
53 COZOS ADRIAN CONSTANTA 55,360 156 1,000 Lei
54 CIOCOIU PALAGHITA CONSTANTA 55,398 041 1,000 Lei
55 TINCU PASCU CONSTANTA 55,406 111 1,000 Lei
56 BUGUS GHEORGHE COVASNA 55,653 63 30,000 Lei
57 CZINTOS ERZSEBET COVASNA 55,653 260 1,000 Lei
58 PARVU CONSTANTIN DAMBOVITA 54,772 100 1,000 Lei
59 FIERARU CORNELIU DAMBOVITA 56,458 323 1,000 Lei
60 MARIN GHEORGHE DAMBOVITA 54,731 339 1,000 Lei
61 DAVID LUCICA DAMBOVITA 54,771 143 1,000 Lei
62 MARIN OPRAN DOLJ 54,829 052 1,000 Lei
63 BOBOC DANIELA DOLJ 54,870 215 1,000 Lei
64 BOBOC DANIELA DOLJ 54,870 058 1,000 Lei
65 TURTOI MARIAN GALATI 55,457 026 30,000 Lei
66 GRIGORASI GEORGE GALATI 55,453 130 1,000 Lei
67 ROTARU MIRCEA GALATI 56,603 095 1,000 Lei
68 TUPU COSTICA GALATI 56,602 254 1,000 Lei
69 RAKOSI GYONGYI GARGHITA 55,639 036 1,000 Lei
70 ION ROBERT ANDREI GIURGIU 56,367 245 30,000 Lei
71 BIRLAN FLORICA GIURGIU 54,804 358 1,000 Lei
72 UDREA STELIAN ION GIURGIU 54,785 350 1,000 Lei
73 BADEA AURICA GIURGIU 54,785 292 1,000 Lei
74 FERARU CONSTANTA GORJ 54,925 243 1,000 Lei
75 USCATESCU DANIELA GORJ 54,906 299 1,000 Lei
76 BURDUCEA ANTONICA GORJ 54,907 174 1,000 Lei
77 HALICI CRISTIAN HUNEDOARA 56,880 279 1,000 Lei
78 TAMAS FLORIN HUNEDOARA 54,383 199 1,000 Lei
79 IANC IOAN CRISTIAN HUNEDOARA 54,357 352 1,000 Lei
80 BALC IANCU HUNEDOARA 54,392 112 1,000 Lei
81 MILITARU CRISTIAN IALOMITA 55,481 164 1,000 Lei
82 MARIN RUSU GHEORGHE IALOMITA 55,478 238 1,000 Lei
83 COAJA MARGARETA IALOMITA 55,478 012 1,000 Lei
84 IORDACHE CRISTIAN IALOMITA 56,269 314 1,000 Lei
85 NICOLAE DRAGOS IASI 55,634 032 30,000 Lei
86 TANASA CORINA IASI 55,930 067 1,000 Lei
87 MATEI GABRIELA IASI 55,927 150 1,000 Lei
88 OFILEANU MIHAI MARIAN IASI 55,938 340 1,000 Lei
89 MOLDOVEANU FLORENTIN ILFOV 56,381 226 20,000 Lei
90 GASLER IULIAN ILFOV 56,503 229 1,000 Lei
91 NITU TRANDAFIRA ILFOV 56,457 117 1,000 Lei
92 POP DORINA MARAMURES 54,484 205 20,000 Lei
93 GRUICI MARIA MARAMURES 54,491 007 1,000 Lei
94 POP PETRU MARAMURES 54,519 030 1,000 Lei
95 POP ADRIAN MARAMURES 54,504 218 1,000 Lei
96 GOGAN MARIA MEHEDINTI 54,966 252 1,000 Lei
97 SANDUT CORNELIA MEHEDINTI 54,951 282 1,000 Lei
98 PATAUTESCU GHEORGHE MEHEDINTI 54,945 136 1,000 Lei
99 SZABOLSC BOGA MURES 55,587 008 20,000 Lei
100 MURESAN CAMELIA BIANCA MURES 56,704 247 1,000 Lei
101 ASTALUS ELENA MURES 56,706 358 1,000 Lei
102 BTUC ADRIAN NEAMT 56,067 191 30,000 Lei
103 VARJARU CRISTIAN NEAMT 56,066 157 20,000 Lei
104 STAN TUREANU IOAN NEAMT 56,076 240 1,000 Lei
105 BALAN MARIN OLT 55,013 127 1,000 Lei
106 IAMANDEI ALEXANDRU IONUT OLT 55,022 243 1,000 Lei
107 MOSTENESCU IOANA OLT 55,013 121 1,000 Lei
108 MARINESCU MAGDALENA PRAHOVA 55,059 178 1,000 Lei
109 NEACSU NICOLAIE PRAHOVA 55,120 185 1,000 Lei
110 NICOLAE GHEORGHE PRAHOVA 55,053 069 1,000 Lei
111 KOVACS VASILE SALAJ 54,568 148 1,000 Lei
112 IGNA MARIA SALAJ 54,582 246 1,000 Lei
113 LUNGU ANA SALAJ 54,593 175 1,000 Lei
114 UNGUR MIRELA SATU MARE 54,555 178 1,000 Lei
115 JUNGAN CRISTINA SATU MARE 54,532 068 1,000 Lei
116 MURESAN ORSOLYA SATU MARE 54,548 029 1,000 Lei
117 POPA PETRUTA SECTOR 1 56,157 225 1,000 Lei
118 DIMA ANGHELINA SECTOR 2 56,233 263 1,000 Lei
119 BOGANI MARINELA SECTOR 2 56,490 156 1,000 Lei
120 HASAN AZHAR SECTOR 2 56,243 301 1,000 Lei
121 NEACSU CRISTINA SECTOR 2 56,226 025 1,000 Lei
122 ANCA MARIA SECTOR 3 56,224 169 1,000 Lei
123 LUCA TIBERIU SECTOR 3 56,318 268 1,000 Lei
124 AXINTE DANIELA ROXANA SECTOR 3 56,322 025 1,000 Lei
125 SANDA ION SECTOR 3 56,347 250 1,000 Lei
126 IACOBET SAVEL SECTOR 4 56,386 263 20,000 Lei
127 IONESCU DIDINA SECTOR 4 56,356 216 1,000 Lei
128 MIRCEA ELISABETA SECTOR 5 56,472 155 1,000 Lei
129 POPESCU VASILE SIBIU 55,816 6 1,000 Lei
130 ZENOVIE CRISTINA SIBIU 55,812 333 1,000 Lei
131 LAVU ADRIANA ELENA SIBIU 55,806 216 1,000 Lei
132 ONU MARIUS SIBIU 56,791 109 1,000 Lei
133 MURARIU MIHAI SUCEAVA 55,959 149 1,000 Lei
134 STUBIANU IOANA ANGELA SUCEAVA 55,966 020 1,000 Lei
135 STANCU IONEL TELEORMAN 55,148 107 1,000 Lei
136 POPA EMIL TELEORMAN 55,143 231 1,000 Lei
137 STANILA EMILIA TELEORMAN 55,153 011 1,000 Lei
138 CAPOTESCU ANA TIMIS 54,113 186 1,000 Lei
139 AURORIU ION TIMIS 54,112 312 1,000 Lei
140 DRAGUTA DANIEL TIMIS 56,858 203 1,000 Lei
141 PERA MANUELA MONICA TIMIS 54,116 150 1,000 Lei
142 DUMITRASCU ELENA TULCEA 55,517 302 1,000 Lei
143 DANILA IOANA TULCEA 55,520 177 1,000 Lei
144 VASILICA HANCERENCU TULCEA 55,524 190 1,000 Lei
145 SIMION CALITA UNITED KINGDOM 56,838 259 1,000 Lei
146 UNGUREANU DENIS-CATALIN VALCEA 55,745 270 30,000 Lei
147 POPA GHEORGHITA VALCEA 55,774 165 20,000 Lei
148 PATRASCU IULIANA VALCEA 55,769 206 1,000 Lei
149 FILIP IOAN VASLUI 56,037 101 1,000 Lei
150 STANCIU GIANINA VASLUI 56,029 236 1,000 Lei
151 GEANA CONSTANTIN VASLUI 56,021 244 1,000 Lei
152 OCHIYAMA MIOARA PETRUTA VRANCEA 55,570 032 1,000 Lei
153 SKOWRONSKI AURELIA VRANCEA 55,556 278 1,000 Lei
154 LIPOVEANU GENINA VRANCEA 55,573 253 1,000 Lei
155 RAMONA MARICICA VRANCEA 55,564 174 1,000 Lei
156 ANDREI MARIA 56,192 085 30,000 Lei
157 DRAGHICI PETRICA 56,446 076 1,000 Lei
158 ANTON MIRCEA 56,446 074 1,000 Lei
159 OGHINCIUC MARIANA 55,981 292 1,000 Lei
160 BACICO DANIEL 56,184 301 1,000 Lei
161 STAICU VASILE DANIEL 56,762 064 1,000 Lei

0 comentarii:

Publicitate

 

Curs Valutar BNR