9 august 2010

Lista Castigatorilor - Partida 08.08.2010





Nr.Crt.Nume Prenume Judet Localitate Nr.Top Nr.Talon Premiu
CARTOANE NECASTIGATORE
1 GABOR GHEORGHE ALBA HAPRIA 3.636 170 1.000 Lei
2 SARA KEREKES ALBA IULIA ALBA IULIA 3.624 1042 500 Lei
3 SOPLOTOI FLOAREA ARAD FELNAC 3.731 524 1.000 Lei
4 DUSA VASILE ARAD ARAD 2.963 479 1.000 Lei
5 TARLEA IOAN ARAD ARAD 2.963 325 1.000 Lei
6 MARINCEI GABRIELA ARAD ARAD 3.651 321 1.000 Lei
7 CIOBALA NICOLETA ARAD ARAD 3.646 412 1.000 Lei
8 DUDU NICOLAE ARGES CAMPULUNG MUSCEL 3.220 407 1.000 Lei
9 MIHALACHE MIRELA ARGES PITESTI 3.244 179 1.000 Lei
10 MIHALACHE MIRELA ARGES PITESTI 3.244 134 1.000 Lei
11 MIHALACHE MIRELA ARGES PITESTI 3.244 795 1.000 Lei
12 FILIMON ELENA BACAU TG.OCNA 3.768 380 1.000 Lei
13 NODIT TINCUTA BACAU MOINESTI 3.770 72 1.000 Lei
14 BANGALAU MIOARA VASILICA BACAU LIVEZI 3.036 560 1.000 Lei ONLINE
15 ROTARU MELANIA BACAU MAGIRESTI 3.107 264 1.000 Lei
16 OPROIU GHEORGHE BACAU CASIN 3.765 1039 1.000 Lei
17 SZARACS IOAN BIHOR ORADEA 3.667 646 1.000 Lei
18 IUGA MARIOARA BIHOR ORADEA 3.654 643 1.000 Lei
19 FORTU MARIA BIHOR ORADEA 2.968 658 1.000 Lei
20 CIURE ROMAN BIHOR ORADEA 3.036 216 1.000 Lei ONLINE
21 LUSCAN IOAN BISTRITA - NASAUD BISTRITA 3.844 19 1.000 Lei
22 KISS ROZALIA BISTRITA - NASAUD BATA 3.694 872 1.000 Lei
23 FOLFA GEORGE BISTRITA - NASAUD RODNA 3.848 413 1.000 Lei
24 CONSTANTINICA ANA MARIA BOTOSANI ROMANESTI 3.789 729 1.000 Lei
25 HUTUTUI TATIANA BOTOSANI BOTOSANI 3.064 853 1.000 Lei
26 GHEORGHE FLORICA BRAILA BRAILA 3.413 563 1.000 Lei
27 DRAGOMIR LUCICA BRAILA BRAILA 3.422 791 1.000 Lei
28 COJANU ALEXANDRU BRASOV SACELE 3.621 598 1.000 Lei
29 BUCSA MARIOARA BRASOV FAGARAS 3.616 550 1.000 Lei
30 NEGRU GHEORGHE BRASOV BRASOV 3.895 377 1.000 Lei
31 BURCUTA ELISABETA BRASOV BRASOV 3.608 247 1.000 Lei
32 ANEI ALIN BRASOV BRASOV 3.898 1053 1.000 Lei
33 ANDREI MARIANA BUCURESTI SECTOR 5 3.178 814 1.000 Lei
34 GHEORGHE IONITA BUCURESTI SECTOR 5 3.171 720 1.000 Lei
35 FLORICICA IONEL BUCURESTI BUCURESTI 3.172 394 1.000 Lei
36 CHIRIAZI VIOLETA BUCURESTI SECTOR 3 3.134 666 1.000 Lei
37 BLANARU ELENA BUCURESTI SECTOR 2 3.108 567 1.000 Lei
38 DUMITRU LUCICA BUCURESTI SECTOR 4 3.149 574 1.000 Lei
39 MARIN GABRIELA BUCURESTI SECTOR 6 3.205 446 1.000 Lei
40 LUPU EUGENIA BUCURESTI BUCURESTI 3.198 550 1.000 Lei
41 MARIN ANA - LUMINITA BUCURESTI SECTOR 2 3.081 769 1.000 Lei
42 JODMAR CONSTANTIN BUCURESTI SECTOR 5 3.179 434 1.000 Lei
43 BANESCU MARCELA BUCURESTI SECTOR 4 3.150 1024 1.000 Lei
44 SAVU JEAN BUCURESTI SECTOR 3 3.122 218 1.000 Lei
45 MIHAILESCU MADALINA BUCURESTI BUCURESTI 3.124 439 1.000 Lei
46 GRIGORE STELUTA BUZAU SCURTESTI 3.439 541 1.000 Lei
47 STROE ANICA BUZAU BUZAU 3.444 170 1.000 Lei
48 FANICA MIHAELA BUZAU BUZAU 3.439 198 1.000 Lei
49 CHIRMUS ELENA CALARASI CALARASI 3.454 211 1.000 Lei
50 TUDOR PETRICA - ILIE CALARASI PETRISORU 3.448 801 1.000 Lei
51 BOZONI BALINT CARAS SEVERIN ORAVIA 3.733 573 500 Lei
52 JENEI MARIA CARAS - SEVERIN BAUTAR 3.675 10 1.000 Lei
53 ANDREAS MARIA CARAS - SEVERIN BOLSA 3.672 372 1.000 Lei
54 LUGOJAN IOAN - VASILE CARAS - SEVERIN SACU 3.674 885 1.000 Lei
55 MOLDOVAN IBOLVKA CLUJ DEJ 3.697 257 1.000 Lei
56 BALUT DANIEL CLUJ DEJ 3.694 535 1.000 Lei
57 FECHETE VICTORIA CLUJ CLUJ - NAPOCA 3.689 371 1.000 Lei
58 OBADA VALERIA CLUJ CLUJ - NAPOCA 3.919 335 1.000 Lei
59 DUDE MARIANA CONSTANTA CONSTANTA 3.460 247 1.000 Lei
60 IONEL DUMITRU CONSTANTA CONSTANTA 3.472 523 1.000 Lei
61 COROANA IONEL CONSTANTA BARAGANU 3.489 199 1.000 Lei
62 LAZAR MARIAN COVASNA COVASNA 3.570 148 1.000 Lei
63 TURCU FLOAREA DAMBOVITA DOICESTI 3.266 95 1.000 Lei
64 DINCA ELENA DAMBOVITA GEMENEA 3.254 956 1.000 Lei
65 MATEI NICOLAE DAMBOVITA CORABIA 3.263 225 1.000 Lei
66 RUSU FLORIN DAMBOVITA POTLOGI 3.098 282 1.000 Lei
67 ILIESCU ELENA DOLJ CRAIOVA 3.287 374 1.000 Lei
68 CURETEU PAULA ARISTITA DOLJ CRAIOVA 3.296 70 1.000 Lei
69 JURUBITA CARMEN DOLJ CRAIOVA 3.288 95 1.000 Lei
70 ROSU AURELIAN GALATI GALATI 3.039 162 1.000 Lei ONLINE
71 VIRLAN IOAN GALATI GALATI 3.486 163 1.000 Lei
72 ANDRONIC VASILCA GALATI GALATI 3.502 1038 1.000 Lei
73 SAVA GETA GALATI TECUCI 3.512 1042 1.000 Lei
74 SIRBU ION GIURGIU FLORESTI - STOENESTI 3.204 302 1.000 Lei
75 MIHAILA MARIANA GIURGIU GIURGIU 3.303 212 1.000 Lei
76 OLTEAN CRINA GIURGIU BOLINTIN - VALE 3.301 245 1.000 Lei
77 GUSITA IOANA GORJ PADEA 3.319 536 1.000 Lei
78 CIOBANU CLAUDIA GORJ CALNIC 3.321 816 1.000 Lei
79 BUSE ELENA GORJ SACELU 3.317 152 1.000 Lei
80 OPREA FANUS HARGHITA MIERCUREA - CIUC 3.579 405 1.000 Lei
81 ROSTAS EVA HUNEDOARA HUNEDOARA 3.702 328 1.000 Lei
82 DANDIS VASILE HUNEDOARA DEVA 3.714 392 1.000 Lei
83 MLADIN MARIA HUNEDOARA HUNEDOARA 3.315 999 1.000 Lei
84 PAUN TIBERIU HUNEDOARA ORASTIE 3.714 809 1.000 Lei
85 NECULA GHEORGHE IALOMITA MIHAIL KOGALNICEANU 3.520 825 1.000 Lei
86 RADU ANDREI IALOMITA TANDAREI 3.520 925 1.000 Lei
87 MARIN BIBICA IALOMITA 3.518 915 1.000 Lei
88 GHITA GHEORGHE IALOMITA SLOBOZIA 3.515 712 1.000 Lei
89 NEGRU ANDRUNACHE IASI RADUCANENI 3.790 833 1.000 Lei
90 GURAN MARIA IASI IASI 3.791 381 1.000 Lei
91 HRISCA IOAN IASI PASCANI 3.799 193 1.000 Lei
92 FLOREA MARIA ILFOV RUDENI 3.190 432 1.000 Lei
93 MARIN NECULINA - NINA ILFOV GLINA 3.127 1066 1.000 Lei
94 CHIFORIUC MARCEL LAURENTIU ITALIA ROMA 3.038 392 1.000 Lei ONLINE
95 NELU PURICE ITALIA 3.037 757 500 Lei
96 NECHITA ZORICA MARAMURES RUSOR 3.867 384 1.000 Lei
97 COVACI ION MARAMURES SIGHET 3.859 906 1.000 Lei
98 VERES IOSIF MARAMURES BAIA MARE 3.866 951 1.000 Lei
99 GROZA DANIEL - TRAIAN MARAMURES BAIA MARE 3.854 85 1.000 Lei
100 GAGICA IONICA MEHEDINTI DROBETA - TURNU - SEVERIN 3.332 324 1.000 Lei
101 CLITNOVICI MARIA MEHEDINTI ORSOVA 3.325 914 1.000 Lei
102 MOCOFAN ALIN - MIHAIL MEHEDINTI DROBETA - TURNU - SEVERIN 3.487 22 1.000 Lei
103 VELCU VIOREL MARIN MEHEDINTI 3.337 153 1.000 Lei
104 LOVASZ FRANCISC MURES L.BRADULUI 3.595 604 1.000 Lei
105 MOLDOVAN BERCZI MURES TARGU MURES 3.582 587 1.000 Lei
106 AVRAM CORNEL MURES SANCRAI 3.060 465 1.000 Lei
107 POSTOLACHE IOAN NEAMT ROMAN 3.067 1042 1.000 Lei
108 BEREA MARIA NEAMT PIATRA - NEAMT 3.812 903 1.000 Lei
109 GAMAN VERONICA NEAMT BOCAIA 3.930 692 1.000 Lei
110 VARZARU MARIA OLT SLATINA 3.340 270 1.000 Lei
111 DINCA IOANA OLT GOSTAVATU 3.341 671 1.000 Lei
112 VILE VIORICA OLT CORABIA 3.343 726 1.000 Lei
113 IANCU IOANA OLT SLATINA 3.343 473 50.000 Lei
114 RADULESCU POMPILIU PRAHOVA DRAJNA 3.363 809 1.000 Lei
115 ENE DANIELA PRAHOVA PLOIESTI 2.992 736 1.000 Lei
116 DRAGA ION PRAHOVA BOLDESTI SCAIENI 3.364 955 1.000 Lei
117 TACHE CRISTIAN - GABRIEL PRAHOVA PLOIESTI 3.380 623 100.000 Lei
118 TALOS TEODOR SALAJ ZALAU 3.872 930 1.000 Lei
119 COS IOAN SALAJ ALMASU 3.876 635 1.000 Lei
120 FAZAKAS AURICA SALAJ ZALAU 3.871 694 1.000 Lei
121 NISTOR MARIA SATU MARE BARSAU DE SUS 3.884 820 1.000 Lei
122 LIBET GHEORGHE SATU MARE 3.880 47 1.000 Lei
123 NEAG GAROFITA SATU MARE LAZURI 3.887 212 1.000 Lei
124 MILDOVAN IOAN SIBIU AGNITA 2.916 513 1.000 Lei
125 BADITA MIRCEA SIBIU AVRIG 3.748 707 1.000 Lei
126 BULUBENCHI GHITA SIBIU SIBIU 2.917 626 70.000 Lei
127 CIOBANASU LIDIA SUCEAVA DOLHASCA 3.820 109 1.000 Lei
128 ISOPESCUL FELICIA SUCEAVA RADAUTI 3.824 988 1.000 Lei
129 SAVU GAVRIL SUCEAVA 3.827 880 1.000 Lei
130 BURCEA AURICA TELEORMAN VIDELE 3.399 497 1.000 Lei
131 COIBANESCU ION TELEORMAN PLOSCA 3.399 10 1.000 Lei
132 COMAN COSTEL TIMIS TIMISOARA 3.735 831 1.000 Lei
133 COTLORCIUC MARIANA TIMIS TIMISOARA 3.743 545 1.000 Lei
134 ZGIRDA SIMONA TIMIS TIMISOARA 3.735 116 1.000 Lei
135 GRIDON RAMONA TIMIS 3.746 646 1.000 Lei
136 BODRON ELENA TULCEA TULCEA 3.528 379 1.000 Lei
137 BIBU FILOMEN NICOLAE TULCEA TULCEA 3.528 128 1.000 Lei
138 IVANOIU NICOLAE VALCEA STOINESTI 3.565 828 1.000 Lei
139 ZUGRAVU VERONICA VALCEA RAMNICU VALCEA 3.566 354 1.000 Lei
140 NICOLAE VALENTIN VALCEA FRANCESTI 3.070 623 1.000 Lei
141 PETRESCU MARIA VALCEA RAMNICU VALCEA 3.564 552 1.000 Lei
142 SANDU LACRAMIOARA VASLUI BARLAD 3.834 988 1.000 Lei
143 ENE ELENA VASLUI BARLAD 3.607 991 1.000 Lei
144 ROINITA ANA - MARIA VRANCEA HAULISCA 3.538 5 1.000 Lei
145 TURCU EMILIAN VRANCEA FOCSANI 3.541 893 1.000 Lei
146 IONEL MARIOARA VRANCEA CAMPURI 3.837 16 1.000 Lei
TALOANE GRATUITE
147 CIOLPAN STEFAN ALBA OARDA 4.677 104 1.000 Lei
148 RADA CORNELIA ALBA CUGIR 4.676 96 1.000 Lei
149 SILVIA ALBA OCNA MURES 4.682 152 1.000 Lei
150 MLADIN FLOARE ARAD ARAD 4.640 89 1.000 Lei
151 OPRETU MARIA ARAD ARAD 4.648 86 1.000 Lei
152 INDREA MARIA ARAD ARAD 4.955 277 1.000 Lei
153 VASILE ADINA ROXANA ARGES MIOVENI 4.177 205 1.000 Lei
154 VASILE ADINA ROXANA ARGES MIOVENI 4.177 93 1.000 Lei
155 COTOFANA STEFAN ARGES 4.189 46 1.000 Lei
156 VASILE ADINA ROXANA ARGES MIOVENI 4.177 269 1.000 Lei
157 MIU VIOREL ARGES POENARII 4.156 263 1.000 Lei
158 VASILE ADINA ROXANA ARGES MIOVENI 4.177 201 1.000 Lei
159 CURCUDEL ASPAZIA BACAU DRAGESTI 4.877 286 1.000 Lei
160 HUDICI LAMPITA BACAU BACAU 4.875 323 1.000 Lei
161 STANCICU SORIN BACAU BACAU 4.547 305 1.000 Lei
162 COJAN PETRU BACAU BACAU 4.545 67 1.000 Lei
163 COVACI ANA BIHOR SANMARTIN 4.773 316 1.000 Lei
164 VASILE EVA BIHOR ORADEA 4.917 358 1.000 Lei
165 BUZ MARIA BIHOR CORDAU 4.915 131 1.000 Lei
166 URS MAGDALENA BIHOR 4.780 174 1.000 Lei
167 BOGZA CRISTINA BISTRITA - NASAUD JOSEM 4.002 156 1.000 Lei
168 SAS POLAGIE BISTRITA - NASAUD COSBUC 4.004 182 1.000 Lei
169 CIOROIANU DANIEL BISTRITA - NASAUD BISTRITA 4.864 168 1.000 Lei ONLINE
170 DAVID ANA BISTRITA - NASAUD BISTRITA 4.008 2 1.000 Lei
171 DASCALU PAUL BOTOSANI 4.557 183 1.000 Lei
172 CURELARU IONELA BOTOSANI BOTOSANI 4.556 236 1.000 Lei
173 DOBRESCU AURELIA BRAILA BRAILA 4.322 135 1.000 Lei
174 DILBEA LENUTA BRAILA BRAILA 4.331 14 1.000 Lei
175 SIMION DORINA BRAILA BRAILA 4.322 45 1.000 Lei
176 STOICA NEAGA BRASOV BRASOV 4.482 25 1.000 Lei
177 TAUTU IOAN BRASOV FAGARAS 4.490 146 1.000 Lei
178 SLAGHE GHEORGHE BRASOV BRASOV 4.470 117 1.000 Lei
179 SANDULEAC EMILIA BRASOV BRASOV 4.470 271 1.000 Lei
180 VASILITA FLORICA BRASOV BRASOV 4.470 128 1.000 Lei
181 TRANDAFIR ELENA PETRONELA BRASOV BRASOV 4.567 197 1.000 Lei
182 GIRTA IONELA BUCURESTI SECTOR 6 4.141 258 1.000 Lei
183 GHOERGHE VICTORIA BUCURESTI SECTOR 6 4.129 289 1.000 Lei
184 PETRESCU ROMEO BUCURESTI SECTOR 1 4.028 80 1.000 Lei
185 TAKE PETRA BUCURESTI SECTOR 2 4.055 350 1.000 Lei
186 PIJOLEA ANA MARIA BUCURESTI SECTOR 4 4.029 130 1.000 Lei
187 BOGEAG MARIAN BUCURESTI SECTOR 5 4.115 222 1.000 Lei
188 SARAGEA NICOLETA BUCURESTI SECTOR 2 4.041 130 1.000 Lei
189 STANESCU ELENA BUCURESTI SECTOR 2 4.050 301 1.000 Lei
190 VALCEANU VIORELA BUCURESTI SECTOR 3 4.082 57 1.000 Lei
191 ANDREI FLOAREA BUCURESTI BUCURESTI 4.090 55 1.000 Lei
192 CINARU NARIOARA BUCURESTI SECTOR 6 4.128 284 1.000 Lei
193 JIPA ANA BUCURESTI SECTOR 3 4.065 179 1.000 Lei
194 BENGHE DUMITRU BUCURESTI BUCURESTI 4.857 32 1.000 Lei ONLINE
195 SCRABA DUMITRU BUCURESTI SECTOR 5 4.108 355 1.000 Lei
196 DAVID TANTA BUCURESTI SECTOR 5 4.069 305 1.000 Lei
197 SIMION LIXANDRIA BUCURESTI SECTOR 4 4.092 261 1.000 Lei
198 CRISTEA BUCURESTI SCETOR 6 4.029 345 1.000 Lei
199 UROSORU VERONICA BUCURESTI BUCURESTI 4.091 167 1.000 Lei
200 ASAVEI VERONICA BUCURESTI SECTOR 1 4.093 129 1.000 Lei
201 MARIN ECATERINA BUZAU BUZAU 4.352 2 1.000 Lei
202 JIANU AURELIA BUZAU RAMNICU SARAT 4.342 249 1.000 Lei
203 CARJILA EMILIA CALARASI CALARASI 4.459 197 1.000 Lei
204 HISTOR VALERICA CALARASI RADU VODA 4.357 148 60.000 Lei
205 IZVERGEANU MIHAELA CARAS SEVERIN CARANSEBES 4.528 293 100.000 Lei
206 SARBU SEBASTIAN CARAS - SEVERIN BOCSA 4.689 46 1.000 Lei
207 POPARA NICOLAE CARAS - SEVERIN RESITA 4.689 281 1.000 Lei
208 IENEA ION CARAS - SEVERIN RESITA 4.695 160 1.000 Lei
209 JURJUCA NICOLAE CARAS - SEVERIN RESITA 4.694 256 1.000 Lei
210 RATIU AUGUSTIN CLUJ MIHAI VITEAZU 4.712 83 1.000 Lei
211 CADAR VASILE CLUJ CLUJ - NAPOCA 4.708 297 1.000 Lei
212 ANTOL IULIU STEFAN CLUJ HUEDIN 4.716 97 1.000 Lei
213 PRODAN CORINA CLUJ CLUJ NAPOCA 4.708 289 70.000 Lei
214 SPIRIDON ELENA CONSTANTA NICOLAE BALCESCU 4.379 134 1.000 Lei
215 CEOBANU VASILE CONSTANTA SIBIOARA 4.401 261 1.000 Lei
216 PATRAS VICTORIA CONSTANTA CONSTANTA 4.598 170 1.000 Lei
217 BARAITARU DOBRITA CONSTANTA NAVODARI 4.369 116 1.000 Lei
218 BARANGA FLORIN CONSTANTA CERNAVODA 4.383 13 1.000 Lei
219 SZAKATS ZOLSTAN COVASNA BARAOLT 4.497 9 1.000 Lei
220 CHIRCULESCU MIHAIL TRAIAN COVASNA COVASNA 4.855 188 1.000 Lei ONLINE
221 ARNAUT ELENA COVASNA INTORSURA BUZAULUI 4.496 31 1.000 Lei
222 DOBRE ANTONICA DAMBOVITA POTLOGI 4.202 117 1.000 Lei
223 DEDU ALECU DAMBOVITA MORENI 4.428 357 1.000 Lei
224 DOGAREL OCTAVIAN DAMBOVITA BUCIUMENI 4.194 110 1.000 Lei
225 MUTU GABRIELA DAMBOVITA TARGOVISTE 4.206 170 1.000 Lei
226 PETRESCU IULIAN DANEMARCA VIBORG 4.852 275 1.000 Lei ONLINE
227 IRIMIES DINU IONELA DOLJ URZICATA 4.230 92 1.000 Lei
228 CHIOSA FLORIN DOLJ CRAIOVA 4.209 142 1.000 Lei
229 BANDI MIHAI DOLJ POIANA 4.229 249 1.000 Lei
230 POPARA ELENA GALATI TECUCI 4.409 271 1.000 Lei
231 SANDU RODICA GALATI CUCA 4.426 109 1.000 Lei
232 GHERASIM RODICA GALATI GALATI 4.422 167 1.000 Lei
233 CIMPOESU CONSTANTA GALATI GALATI 4.418 1 1.000 Lei
234 MINCU MARIAN GIURGIU MARSA 4.074 114 1.000 Lei
235 STAN SOARE GIURGIU GIURGIU 4.015 271 1.000 Lei
236 TABLEATA ONITA GIURGIU STOENESTI 4.111 301 1.000 Lei
237 ANASTASESCU MARIA GIURGIU FRATESTI 4.017 67 1.000 Lei
238 GEAMANU DELIA GORJ TARGU JIU 4.236 187 1.000 Lei
239 GUTESCU NICULINA GORJ MOTRU 4.233 228 1.000 Lei
240 TALIN ANGELICA HARGHITA BALAN 4.499 157 1.000 Lei
241 DARVAS TEREA HARGHITA TUSNAD NOU 4.502 84 1.000 Lei
242 NIMITAN MIHAELA HUNEDOARA PETRILA 4.722 336 1.000 Lei
243 GLIGOR AURORA HUNEDOARA PETRILA 4.725 17 1.000 Lei
244 MUNTEAN MARIA HUNEDOARA ORASTIE 4.736 175 1.000 Lei
245 OLARIU EUGENIU HUNEDOARA CALAN 4.720 286 70.000 Lei
246 BUZOIANU ANA MARIA IALOMITA SLOBOZIA 4.428 21 1.000 Lei
247 PINTILIE VIRGIL IASI IASI 4.370 19 1.000 Lei
248 PLUGARU IOAN IASI IASI 4.882 289 1.000 Lei
249 ARUSTEI GABRIELA IASI IASI 4.578 8 1.000 Lei
250 MALASINCA TANIA LORD IASI IASI 4.584 335 1.000 Lei
251 FLOREA MITICA ILFOV CHITILA 4.020 200 1.000 Lei
252 BALOESCU MARIAN ILFOV VOLUNTARI 4.048 30 1.000 Lei
253 STEGEREAN VIORICA MARAMURES HIDEAGA 4.759 316 1.000 Lei
254 COMAN LUMINITA MARAMURES MOISEI 4.756 180 1.000 Lei
255 VASILE POPAN MARAMURES SACEL 4.756 126 60.000 Lei
256 MOZDROGAN VIOREL MEHEDINTI SEVERIN 4.253 2 1.000 Lei
257 SINESCU CATALIN MEHEDINTI PONOARELE 4.245 44 1.000 Lei
258 IONITA RELU MEHEDINTI SIMIAN 4.255 8 1.000 Lei
259 BALAKS CSABA MURES MADARAS 4.894 264 1.000 Lei
260 POP OPRICA MURES 4.512 30 1.000 Lei
261 LUPU VIRGIL MURES SIGHISOARA 4.892 16 1.000 Lei
262 GRIGORE ELENA NEAMT PIATRA NEAMT 4.607 274 1.000 Lei
263 TURCU ELENA NEAMT ROMAN 4.603 136 1.000 Lei
264 ILIE IONELA OLT POTCOAVA 4.266 328 1.000 Lei
265 PETRE TUDOR PRAHOVA VALEA CALUGAREASCA 4.274 321 1.000 Lei
266 STANESCU GEORGETA PRAHOVA CAMPINA 4.276 333 1.000 Lei
267 PANAIT GHEORGHE PRAHOVA CAMPINA 4.279 260 1.000 Lei
268 NAUM VALI PRAHOVA 4.232 242 1.000 Lei
269 VINTILA MIHAI PRAHOVA BANESTI 4.277 307 500 Lei
270 BORZAN FLORIN SALAJ ZALAU 4.796 154 1.000 Lei
271 CATUNA LIVIU SALAJ ZALAU 4.797 256 1.000 Lei
272 STRANGO MARIA SATU - MARE NEGRESTI OAS 4.752 175 1.000 Lei
273 PUT CORINA SATU - MARE SATU - MARE 4.741 246 1.000 Lei
274 COIONCA CRISTINA SATU - MARE NEGRESTI OAS 4.753 336 1.000 Lei
275 SIME DUMITRU SIBIU SIBIU 4.629 33 1.000 Lei
276 VESA MIOARA SIBIU RICHIS 4.621 322 1.000 Lei
277 IOLA EUGENIA SIBIU SIBIU 4.104 170 1.000 Lei
278 GANDILA IOAN SIBIU NUCET 4.628 91 1.000 Lei
279 GHEORGHE PEGA SPANIA HORCHE 4.862 140 1.000 Lei ONLINE
280 ANTON AFNA SUCEAVA 4.944 127 1.000 Lei
281 CARDIUC PETRICA SUCEAVA PALTINOASA 4.595 269 1.000 Lei
282 POPESCU MARIUS TELEORMAN 4.321 26 1.000 Lei
283 NICU TUDOR TELEORMAN TURNU MAGURELE 4.316 107 1.000 Lei
284 CIOLPAN FLORIN TIMIS SANNICOLAU 4.672 268 1.000 Lei
285 TAPASTAU NICOLAE TIMIS DUMBRAVITA 4.959 74 1.000 Lei
286 FERA ELENA TIMIS SANMARTIN 4.667 164 1.000 Lei
287 MATEI MARIA TIMIS 4.662 8 1.000 Lei
288 FLOREA GINA TULCEA TURDA 4.448 332 1.000 Lei
289 GHEORGHE MIRELA TULCEA NICULITEL 4.443 38 1.000 Lei
290 FUIOREA MARIA VALCEA RAMNICU VALCEA 4.525 231 1.000 Lei
291 BITARU FLORIN VALCEA RAMNICU VALCEA 4.522 185 1.000 Lei
292 MICLOI IULIA VASLUI MOARA DOMNEASCA 4.563 309 1.000 Lei
293 DOBRE NELU VRANCEA ODOBESTI 4.461 272 1.000 Lei
294 GROSU RASCU VRANCEA 4.457 257 1.000 Lei
295 URUCU VALENTIN 4.138 213 1.000 Lei
296 TARITA CONSTANTIN 4.878 287 1.000 Lei

0 comentarii:

Publicitate

 

Curs Valutar BNR