2 august 2010

Super Bingo Metropolis Castigatori 1 august 2010, Lista castigatori, 1.08.2010



Super Bingo Metropolis Castigatori 2 august 2010, Lista castigatori, 2.08.2010

Super Bingo Metropolis Castigatori


Nr.Crt.Nume Prenume Judet Localitate Nr.Top
Nr.
Talon
Premiu
1 IOSA MARIA ALBA ALBA - IULIA 2, 406 932 1, 000 Lei
2 OLAR IOAN ALBA ALBA - IULIA 2, 403 584 1, 000 Lei
3 ROTARU DAN - NICOLAE ALBA BLAJ 2, 396 1045 110, 000 Lei
4 BINDEA ANA ARAD ARAD 2, 481 708 1, 000 Lei
5 TILHACIU MUGUREL - DORULET ARAD SOCODOR 2, 490 538 1, 000 Lei
6 BAG MARIANA ARAD MORODA 2, 867 387 1, 000 Lei
7 VOICU DANIEL ARAD HORIA 2, 494 361 1, 000 Lei
8 CALMUSCHI RODICA - NELI ARGES PITESTI 2, 069 146 1, 000 Lei
9 AXINTE CARMEN ARGES TOPOLOVENI 2, 067 1060 1, 000 Lei
10 MARIN GHEORGHE ARGES PITESTI 2, 072 549 1, 000 Lei
11 VOICULET MARCELA ARGES PITESTI 2, 119 87 1, 000 Lei
12 SAVULESCU IRINA ARGES PITESTI 2, 760 69 1, 000 Lei
13 PAUN COSMIN ARGES PITESTI 2, 080 267 100, 000 Lei
14 BOBEICA NICULAI BACAU COMANESTI 2, 552 873 1, 000 Lei
15 NASTASE CONSTANTIN BACAU BALCANI 2, 560 1058 1, 000 Lei
16 ARGHIR EMILIA BACAU 2, 817 187 1, 000 Lei
17 TALABAN MARIUS BACAU ONESTI 2, 550 577 1, 000 Lei
18 LUPASCU MARIA BACAU MOINESTI 1, 890 983 1, 000 Lei
19 PLUGAR IOAN BIHOR ORADEA 1, 858 825 1, 000 Lei
20 BLAJ MARIA BIHOR SALONTA 1, 857 931 1, 000 Lei
21 FODOR - PETER LASZLO BIHOR ORADEA 2, 487 878 1, 000 Lei
22 TARAN SABIN BISTRITA NASAUD BISTRITA 1, 953 295 1, 000 Lei
23 BRADEA IONEL BISTRITA NASAUD CEPARI 2, 620 421 1, 000 Lei
24 SENIUC DORICA BOTOSANI BOTOSANI 2, 571 873 1, 000 Lei
25 ZAHARIA LILI BOTOSANI 2, 568 820 1, 000 Lei
26 VLAD AUREL BRAILA 2, 135 138 1, 000 Lei
27 SERBAN RODICA BRAILA BRAILA 2, 127 359 1, 000 Lei
28 ARGMIRE FLORICA BRASOV CODLEA 1, 822 748 1, 000 Lei
29 NILCA VASILE BRASOV ZARNESTI 2, 225 785 1, 000 Lei
30 TRIT MARIA BRASOV FAGARAS 2, 216 1006 1, 000 Lei
31 DAVID MARIA BRASOV FELDIOARA 1, 822 834 1, 000 Lei
32 DORU MIHAELA BUCURESTI SECTOR 6 2, 708 604 1, 000 Lei
33 IONITA GEORGETA BUCURESTI BUCURESTI 2, 239 802 1, 000 Lei
34 FRINCU FLORICICA BUCURESTI SECTOR 1 2, 246 380 1, 000 Lei
35 MARIN DUMITRA BUCURESTI SECTOR 2 2, 644 135 1, 000 Lei
36 SOTIRIU ADINA BUCURESTI SECTOR 4 2, 288 285 1, 000 Lei
37 LACATUS LUMINITA BUCURESTI SECTOR 3 2, 668 366 1, 000 Lei
38 MOVILA MARIA BUCURESTI SECTOR 3 2, 667 850 1, 000 Lei
39 MOTOFEI COSTICA BUCURESTI SECTOR 6 2, 311 854 1, 000 Lei
40 MANEA GABRIEL BUCURESTI SECTOR 2 2, 702 351 1, 000 Lei
CARTOANE NECASTIGATORE
Page 141 DENDIU PARASCHIVA BUCURESTI 2, 708 550 1, 000 Lei
42 FRANGU ION BUCURESTI SECTOR 3 2, 272 226 1, 000 Lei
43 TOLILCA LUMINITA BUCURESTI SECTOR 3 2, 267 924 1, 000 Lei
44 BARBU RALUCA BUCURESTI SECTOR 4 2, 679 538 1, 000 Lei
45 TROACA IONUT - MARIAN BUCURESTI SECTOR 5 2, 294 725 1, 000 Lei
46 DUMITRESCU SERGIU BUCURESTI 2, 697 133 1, 000 Lei
47 MITOI GHEORGHE BUCURESTI SECTOR 3 2, 262 331 70, 000 Lei
48 MORTECI FLOAREA BUZAU BUZAU 2, 150 781 1, 000 Lei
49 NEACSU MARIN BUZAU BUZAU 2, 806 189 1, 000 Lei
50 NITA IONUT - ALIN BUZAU SARANGA 2, 810 932 1, 000 Lei
51 ENE MARIA CALARASI CALARASI 2, 356 363 1, 000 Lei
52 NEAMTU DUMITRU - MARIAN CALARASI CALARASI 2, 831 776 1, 000 Lei
53 GHERGHE IONEL CALARASI BORCEA 2, 162 206 1, 000 Lei
54 VASILE AUREL CALARASI ULMENI 2, 168 774 1, 000 Lei
55 ORLESCU COSMIN CARAS - SEVERIN RESITA 1, 879 662 1, 000 Lei
56 CIOCOI ELEONORA CARAS - SEVERIN BOCSA 2, 454 234 1, 000 Lei
57 KOSZTNER ELENA CARAS - SEVERIN MOLDOVA - NOUA 2, 450 580 1, 000 Lei
58 BADEA CONSTANTIN CARAS - SEVERIN RESITA 1, 879 679 1, 000 Lei
59 CHIPER MIHAI CLUJ TURDA 2, 637 1038 1, 000 Lei
60 TESLEAN PETRU CLUJ CLUJ - NAPOCA 2, 391 1049 1, 000 Lei
61 POGACEAN DORIN CLUJ CLUJ - NAPOCA 2, 585 741 1, 000 Lei
62 TODEA SILVIA CLUJ TURDA 2, 381 59 1, 000 Lei
63 LUPU PETRE CONSTANTA CONSTANTA 2, 362 447 1, 000 Lei
64 ARDELEANU ION CONSTANTA CONSTANTA 1, 980 889 1, 000 Lei
65 BRAN SORIN CONSTANTA CORBU 2, 825 475 1, 000 Lei
66 PATKOS MARIA COVASNA ILIENI 2, 215 481 1, 000 Lei
67 VAJNA IMRE COVASNA SFANTU GHEORGHE 2, 210 180 1, 000 Lei
68 LEANCA ELENA DAMBOVITA GURA - SUTU 2, 093 640 1, 000 Lei
69 NASTASE MARIA DAMBOVITA LUNGULETU 1, 841 540 1, 000 Lei
70 POPA AUREL DAMBOVITA BUCIUMENI 2, 831 975 1, 000 Lei
71 NANU DANIEL - ADY DOLJ CRAIOVA 2, 334 878 1, 000 Lei
72 ILIESCU DUMITRU DOLJ TUGLUI 2, 329 123 1, 000 Lei
73 NICOLAESCU VICTORIEA DOLJ CRAIOVA 1, 998 229 1, 000 Lei
74 BUTARU EUGENIA DOLJ CRAIOVA 1, 999 917 90, 000 Lei
75 PASCALUTA IOAN GALATI GALATI 1, 923 1024 1, 000 Lei
76 OPRISANESCU EUGENIA GALATI GALATI 1, 924 121 1, 000 Lei
77 VELICA ADRIAN GALATI GALATI 1, 921 934 1, 000 Lei
78 RADU VASILE GIURGIU VARASTI 2, 421 22 1, 000 Lei
79 STAN SOARE GIURGIU GIURGIU 2, 015 447 1, 000 Lei
80 TECSAN CONSTANTIN GIURGIU MALU - SPART 2, 300 161 1, 000 Lei
81 LAZAR ALINA GORJ MOTRU 2, 747 636 1, 000 Lei
82 GHERGHINOIU ADRIAN GORJ TARGU - JIU 2, 110 402 1, 000 Lei
83 PARDOS STELIAN GORJ TARGU - JIU 2, 338 521 1, 000 Lei
Page 284 BARTOK GHEORGHE HARGHITA GHEORGHENI 2, 206 640 1, 000 Lei
85 CIOBANU VERONIKA HARGHITA VALEA STRA 2, 207 694 1, 000 Lei
86 STEFANESCU NICOLAE HUNEDOARA HUNEDOARA 2, 556 391 1, 000 Lei
87 MATEI MARIA HUNEDOARA PETRILA 2, 441 9 1, 000 Lei
88 CSIBI FRANCISC HUNEDOARA PETRILA 2, 438 343 1, 000 Lei
89 DANI EMILIA HUNEDOARA SOIMUS 1, 948 989 1, 000 Lei
90 PANAPOL DANIEL - STEFAN IALOMITA SLOBOZIA 2, 370 707 1, 000 Lei
91 PAVEL GEORGETA IALOMITA SLOBOZIA 2, 034 1013 1, 000 Lei
92 NICA GIANINA - SOFIA IALOMITA OGRADA 2, 371 344 1, 000 Lei
93 PIRCIU SANDU IASI TOMESTI 2, 584 541 1, 000 Lei
94 CHIRILA VASILE IASI DAGITA 2, 595 689 1, 000 Lei
95 HARITON VASILE IASI DANCU 2, 572 1076 1, 000 Lei
96 JITARU FILOMINA IASI IASI 2, 584 67 1, 000 Lei
97 ILIE ION ILFOV CERNICA 2, 263 851 1, 000 Lei
98 DUMITRACHE MIRELA ILFOV CIOLPANI 2, 298 253 1, 000 Lei
99 TOADER OLGUTA ILFOV MAGURELE 2, 693 95 1, 000 Lei
100 MIHAI RADA ILFOV JILAVA 2, 284 345 1, 000 Lei
101 STOICA CORINA - CRISTINA MARAMURES BAIA MARE 2, 516 760 1, 000 Lei
102 MARUSCA VASILE MARAMURES BAIA MARE 1, 929 1037 1, 000 Lei
103 DIDI IOLANDA MARAMURES BAIA MARE 1, 930 258 1, 000 Lei
104 ARMAS DINU MARAMURES BAIA MARE 2, 519 999 50, 000 Lei
105 CHIRIS EUSEBIU MEHEDINTI TURNU - SEVERIN 2, 110 1023 1, 000 Lei
106 GIURCAN SANDA MEHEDINTI
DROBETA - TURNU - SEVERIN
2, 345 196 1, 000 Lei
107 CRISAN SANZIANA MURES TARGU - MURES 1, 852 1030 1, 000 Lei
108 DAN IOAN - VASILE MURES TARGU - MURES 2, 846 1047 1, 000 Lei
109 BORDAN MIOARA MURES SIGHISOARA 2, 199 283 1, 000 Lei
110 COJOCARU ADELA NEAMT PIATRA NEAMT 2, 588 24 1, 000 Lei
111 GRECU MIHAEL OLT GANEASA 2, 346 219 1, 000 Lei
112 PRUNA TOMA OLT CARACAL 2, 123 730 1, 000 Lei
113 PAVEL LAURENTIU OLT OSICA DE JOS 2, 123 779 1, 000 Lei
114 STATE ELENA PRAHOVA PLOIESTI 2, 056 1028 1, 000 Lei
115 PETCU MIHAELA PRAHOVA PUCHENI 2, 060 1014 1, 000 Lei
116 ANCA CATALIN PRAHOVA ADUNATI 2, 044 532 1, 000 Lei
117 GAVRILA RELU PRAHOVA PLOIESTI 2, 788 901 1, 000 Lei
118 TOTOS IULIANA SALAJ ZALAU 2, 532 297 1, 000 Lei
119 GAL EUGENIA SALAJ ZALAU 2, 532 584 1, 000 Lei
120 ACU DORINA - NICOLETA SATU MARE SATU MARE 2, 544 266 50, 000 Lei
121 CHIS CONSTANTIN SATU - MARE SATU - MARE 2, 540 511 1, 000 Lei
122 ULICI SERGIU SATU - MARE SATU - MARE 1, 936 835 1, 000 Lei
123 PREDA ADRIANA SIBIU SIBIU 2, 876 354 1, 000 Lei
124 FRACEA DUMITRU SIBIU TILISCA 2, 417 266 1, 000 Lei
125 JUSASTRU ALINA SIBIU SIBIU 2, 626 600 1, 000 Lei
126 CECLAN IOAN SPAIN CASTEJON DE SOS 2, 836 855 1, 000 Lei
Page 3127 ICHIM ADELA - MIHAELA SPAIN DENIA 2, 836 177 1, 000 Lei
128 MARIAN MIREL SUCEAVA 2, 598 469 1, 000 Lei
129 SIBECHE LUCICA SUCEAVA BOROAIA 2, 596 392 1, 000 Lei
130 CHIORESCU CATALIN SUCEAVA SUCEAVA 2, 896 835 1, 000 Lei
131 DIAC MARIANA SUCEAVA BROSTENI 2, 589 418 1, 000 Lei
132 NICULA FLOAREA TELEORMAN ALEXANDRIA 2, 804 596 1, 000 Lei
133 DRAGHICI FLORIAN TELEORMAN VIDELE 2, 003 606 1, 000 Lei
134 VADUVA MARIUS TELEORMAN VIDELE 2, 003 888 1, 000 Lei
135 BOLBOS IOAN TIMIS FIBIS 2, 470 661 1, 000 Lei
136 TUNEA MARIA TIMIS TIMISOARA 2, 475 788 1, 000 Lei
137 GIUCA GABRIEL TIMIS TIMISOARA 1, 874 757 1, 000 Lei
138 SALA DANIELA TIMIS LUGOJ 2, 458 761 1, 000 Lei
139 DANCS MARIA TIMIS LUGOJ 2, 863 683 70, 000 Lei
140 LUCA LUCIAN TULCEA TULCEA 2, 376 328 1, 000 Lei
141 CHIMBESCHI ANA - MARIA TULCEA SATU - NOU 2, 187 827 1, 000 Lei
142 GHETU STEFANIA VALCEA RAMNICU - VALCEA 2, 851 518 1, 000 Lei
143 NEAMTU ION VALCEA BREZOI 2, 321 320 1, 000 Lei
144 FOMETICI LEONTINA VALCEA RAMNICU - VALCEA 2, 327 598 1, 000 Lei
145 GHEORGHE VASILE VASLUI VASLUI 1, 912 935 1, 000 Lei
146 CIOBANU MARIA VASLUI BARLAD 2, 615 497 1, 000 Lei
147 NEAGU ION VRANCEA GUGESTI 2, 154 447 1, 000 Lei
148 PLESA COSTEL VRANCEA SOVEJA 2, 159 576 1, 000 Lei
149 COC MARIUS ALBA LUPSA 3, 634 219 1, 000 Lei
150 SEICAN COMOLIN ALBA ALBA 3, 632 292 1, 000 Lei
151 COSMA GHEORGHE ALBA ALBA 3, 635 154 60, 000 Lei
152 RENNER IACOB ARAD ARAD 2, 963 49 1, 000 Lei
153 MLADIN RADU ARAD ARAD 2, 963 118 1, 000 Lei
154 MIHALYI CARMEN ARAD ARAD 3, 637 345 1, 000 Lei
155 MARINESCU ION ARGES CURTEA DE ARGES 3, 223 116 1, 000 Lei
156 MOALE CLAUDIA ARGES PITESTI 3, 245 334 1, 000 Lei
157 CREATA CONSTANTIN ARGES MIOVENI 3, 221 232 1, 000 Lei
158 COMAN GHEORGHE ARGES COSENI 3, 482 70 1, 000 Lei
159 IORDACHE VICTOR ARGES NEGRENI 3, 246 240 1, 000 Lei
160 ANGHELESCU GHEORGHE BACAU TARGU - OCNA 3, 764 209 1, 000 Lei
161 BELCIU PETREA BACAU MAGIRESTI 3, 769 341 1, 000 Lei
162 JECHILA ADRIAN BACAU ZEMES 3, 770 224 1, 000 Lei
163 TANASE DOINITA BACAU 3, 779 204 1, 000 Lei
164 ROT COTITEG BIHOR ORADEA 2, 971 8 1, 000 Lei
165 NEGRUT CIPRIAN BIHOR ORADEA 3, 660 78 1, 000 Lei
166 FOICA GHEORGHE BIHOR IANOSDA 3, 665 263 1, 000 Lei
167 SUCIU MARIOARA BIHOR VASCAU 3, 653 104 1, 000 Lei
168 LIPAN SCRIDON BISTRITA - NASAUD RODNA 3, 848 102 1, 000 Lei
169 LORINTIU VICTORIA BISTRITA - NASAUD CEPARI 3, 845 279 1, 000 Lei
170 GHEORGHE ANA - LIANA BISTRITA - NASAUD BISTRITA 3, 847 107 1, 000 Lei
171 PRISCARIU OANA BOTOSANI BOTOSANI 2, 954 270 1, 000 Lei
TALOANE GRATUITE
Page 4172 MURARIU MARIA BOTOSANI VICTORIA 2, 954 061 80, 000 Lei
173 NEAGU STEFANEL BRAILA BRAILA 3, 408 98 1, 000 Lei
174 CHIRITA STELUTA BRAILA 3, 422 81 1, 000 Lei
175 NICOLAE TOADER BRAILA BRAILA 3, 410 264 1, 000 Lei
176 PITICAS ELENA BRASOV FAGARAS 3, 057 342 1, 000 Lei
177 KELEMEN CSABA BRASOV BRASOV 3, 606 305 1, 000 Lei
178 COJOCARU STEFAN BRASOV VICTORIA 3, 616 104 1, 000 Lei
179 SORIN MANEA BUCURESTI SECTOR 1 3, 084 72 1, 000 Lei
180 VACAROIU FLORINA BUCURESTI SECTOR 6 3, 152 195 1, 000 Lei
181 LORINCZI STEFAN BUCURESTI 3, 191 137 1, 000 Lei
182 CHIRU AUREL BUCURESTI SECTOR 2 3, 518 317 1, 000 Lei
183 MURARASU LIDIA BUCURESTI 3, 126 191 1, 000 Lei
184 DOBRE NICOLAE BUCURESTI SECTOR 3 3, 136 119 1, 000 Lei
185 IANCU REMO BUCURESTI SECTOR 4 3, 156 58 1, 000 Lei
186 TRIFAN CRISTINA BUCURESTI 3, 124 232 1, 000 Lei
187 GAFTON - ILIE FLORIN BUCURESTI SECTOR 3 3, 126 239 1, 000 Lei
188 RADUCAN CATALIN BUCURESTI 3, 094 326 1, 000 Lei
189 BARBULESCU BADITA BUCURESTI SECTOR 5 3, 176 219 1, 000 Lei
190 SCARLAT ELENA BUCURESTI SECTOR 5 3, 172 114 1, 000 Lei
191 STAN NICULAE BUCURESTI 3, 192 160 1, 000 Lei
192 TEODORESCU GEORGETA BUCURESTI SECTOR 6 3, 197 184 1, 000 Lei
193 MELINTE PETRU BUCURESTI SECTOR 5 3, 172 120 1, 000 Lei
194 NECULA MARIA0 BUCURESTI SECTOR 4 3, 154 143 1, 000 Lei
195 ANDREI ANY BUCURESTI SECTOR 4 3, 164 57 1, 000 Lei
196 SANDOR DANA BUCURESTI SECTOR 1 3, 082 022 60, 000 Lei
197 PANA IULIAN BUZAU RAMNICU - SARAT 3, 091 18 1, 000 Lei
198 SOARE FLORICA BUZAU RAMNICU - SARAT 3, 445 252 1, 000 Lei
199 PIOARA ELENA - DIANA BUZAU CERNATESTI 3, 479 108 1, 000 Lei
200 ENACHE CATALIN BUZAU VALEA RAMNICULUI 3, 437 203 1, 000 Lei
201 ION FLOAREA BUZAU RAMNICU SARAT 3, 077 246 70, 000 Lei
202 STANESCU STEFAN CALARASI CALARASI 3, 450 17 1, 000 Lei
203 STEFANACHE VETUTA CALARASI RADOVANU 3, 446 186 1, 000 Lei
204 SAU ARCADIE CARAS - SEVERIN RESITA 3, 679 264 1, 000 Lei
205 FIRUT BUJOREL CARAS - SEVERIN MOLDOVA NOUA 3, 674 82 1, 000 Lei
206 TABACILA IOAN CARAS - SEVERIN RESITA 3, 677 260 1, 000 Lei
207 TRIF ZENOVIA CLUJ CLUJ - NAPOCA 3, 690 209 1, 000 Lei
208 BUTCA IZABELA - LAURA CLUJ CLUJ - NAPOCA 2, 975 173 1, 000 Lei
209 BONDA ANDREI CLUJ CLUJ - NAPOCA 3, 691 286 1, 000 Lei
210 MURESAN MARIA CLUJ TURDA 3, 698 92 1, 000 Lei
211 CHIN GHEORGHITA CONSTANTA CONSTANTA 3, 475 203 1, 000 Lei
212 MANOLE NICOLETA CONSTANTA CHIRNOGENI 3, 470 175 1, 000 Lei
213 BALACEANU FLORIAN CONSTANTA CHIRNOGENI 3, 470 174 1, 000 Lei
214 BULARCA RODICA COVASNA
INTORSURA
BUZAULUI
3, 573 115 1, 000 Lei
215 IVAN CATALINA - LILIANA DAMBOVITA COMISANI 3, 254 1, 000 Lei
216 SULTANA CORNELIA DAMBOVITA VISINA 3, 266 352 1, 000 Lei
217 ANDREI TEODORINA DAMBOVITA TARGOVISTE 3, 252 123 1, 000 Lei
218 RADU FLORIN DAMBOVITA TARGOVISTE 3, 269 313 1, 000 Lei
Page 5219 DUMBRAVEANU DANIELA DOLJ CETATE 3, 273 108 1, 000 Lei
220 IOVU MARIUS DOLJ CRAIOVA 3, 341 33 1, 000 Lei
221 GEORGESCU MARIA DOLJ CRAIOVA 3, 274 94 1, 000 Lei
222 VLADU LIVIA DOLJ CRAIOVA 3, 280 302 1, 000 Lei
223 TOTH MELINDA FRANTA PARIS 3, 046 278 1, 000 Lei
224 AVRAM GHEORGHE GALATI SLOBOZIA - CONACHI 3, 512 13 1, 000 Lei
225 NECULITA ALEX GALATI GALATI 3, 494 37 1, 000 Lei
226 LUPU ION GALATI TECUCI 3, 512 107 1, 000 Lei
227 CIOBANU NUTA GALATI TECUCI 3, 512 119 1, 000 Lei
228 LUPU NICULINA GIURGIU OGREZENI 3, 299 36 1, 000 Lei
229 VISAN FLORIN GIURGIU ROATA 3, 195 194 1, 000 Lei
230 CRISTEA TRAIAN - CEZAR GIURGIU BOLINTIN VALE 3, 305 239 1, 000 Lei
231 PREDA ION - LAURENTIU GORJ BILENI 3, 318 206 1, 000 Lei
232 SCAFES TATIANA GORJ TARGU - JIU 3, 323 341 1, 000 Lei
233 SZABO SANDOR HARGHITA TOMESTI 3, 582 247 1, 000 Lei
234 TARCAU IOANEF HARGHITA MIERCUREA CIUC 3, 577 150 1, 000 Lei
235 HERTEG ELENA HUNEDOARA PETRILA 3, 724 9 1, 000 Lei
236 MUNTEAN MARIUS HUNEDOARA CRISCIOR 2, 914 297 1, 000 Lei
237 LUPAS COSMIN - DANIEL HUNEDOARA DEVA 2, 915 345 1, 000 Lei
238 TARAN MARIA HUNEDOARA HUNEDOARA 3, 702 161 1, 000 Lei
239 SANDU BEBE IALOMITA BARBULESTI 3, 609 231 1, 000 Lei
240 SANDU ROMEL IALOMITA URZICENI 3, 518 177 1, 000 Lei
241 VASILE GHEORGHE IALOMITA MOLDOVENI 3, 071 230 1, 000 Lei
242 UNGUREANU MARIANA IASI PASCANI 3, 793 24 1, 000 Lei
243 POPUTOAEA OLGA IASI IASI 3, 793 196 1, 000 Lei
244 ARVINTE ION IASI TOMESTI 3, 796 179 500 Lei
245 PETU ANGHEL ILFOV AFUMATI 3, 099 150 1, 000 Lei
246 TUFEANU STEFANIA ILFOV GHERMANESTI 3, 072 145 1, 000 Lei
247 ANA MARIA GHERGHINA ITALY ROMA 3, 046 336 1, 000 Lei
248 ISPAS GHEORGHE ITALY
BUSSOLENGO
VERONA
3, 044 335 1, 000 Lei
249 PETRESCU ANDREEA CARMEN ITALY CHIETI 3, 031 109 1, 000 Lei
250 MUNTEAN LIVIU MARAMURES SIGHET 3, 857 138 1, 000 Lei
251 BUD ANUTA MARAMURES BUDESTI 3, 870 200 1, 000 Lei
252 ROMAN VASILE MARAMURES BORSA 3, 867 304 1, 000 Lei
253 NEAGU CAMELIA MEHEDINTI
DROBETA TURNU
SEVERIN
3, 331 146 1, 000 Lei
254 TAPARDEA NELU MEHEDINTI BAIA DE ARAMA 3, 317 201 1, 000 Lei
255 BUCUR DORIN MEHEDINTI
DROBETA TURNU
SEVERIN
3, 330 325 1, 000 Lei
256 BALAZS EMOKE MURES TARGU - MURES 3, 060 284 1, 000 Lei
257 FODOR MARIA MURES TARGU - MURES 3, 590 346 1, 000 Lei
258 SERBANATI IOAN MURES BOLOVASTRU 3, 060 214 1, 000 Lei
259 LEU ELENA NEAMT PIATRA NEAMT 3, 813 233 1, 000 Lei
260 DUMITRU MADALINA NEAMT DURESIT 3, 815 130 1, 000 Lei
261 PICA JENICA OLT SLATINA 3, 352 343 1, 000 Lei
262 NEAGOE IOAN OLT VALENI 3, 217 77 1, 000 Lei
263 GEORGESCU FLORIN PRAHOVA TOMSANI 3, 357 336 1, 000 Lei
Page 6264 MANEA RAMONA PRAHOVA BREBU 3, 358 343 1, 000 Lei
265 CONSTANTIN ALEXANDRU PRAHOVA
VALEA
CALUGAREASCA
3, 391 132 1, 000 Lei
266 ION CRISTINA PRAHOVA BUSTENARI 3, 387 227 1, 000 Lei
267 GAGEAN GABRIELA PRAHOVA COMARNIC 3, 355 198 50, 000 Lei
268 MARUSCA ADRIAN SALAJ ZALAU 3, 879 28 1, 000 Lei
269 ERDEI IOANA SALAJ SIMLER 3, 871 82 1, 000 Lei
270 IOZSA GEZA SATU - MARE VAMA 3, 880 140 1, 000 Lei
271 NEGOITA MARIUS SATU - MARE CAREI 3, 892 20 1, 000 Lei
272 BUD DANIEL SATU - MARE DRAGUSENI 3, 881 119 1, 000 Lei
273 IULIAN PITIRUT SIBIU SEICA - MARE 3, 755 254 1, 000 Lei
274 TOKACS CSABA SIBIU BLAJEL 3, 754 203 1, 000 Lei
275 DANGL EMIL SIBIU SIBIU 3, 761 90 1, 000 Lei
276 VINTILA NICOLAE SIBIU SLIMNIC 3, 761 038 120, 000 Lei
277 VLAD ANGELA SPAIN BETERA 3, 040 180 1, 000 Lei
278 LINGURARU ROBERT SUCEAVA ADANCATA 2, 958 22 1, 000 Lei
279 ADAMOVICI VICTOR SUCEAVA OSTRA 3, 827 20 1, 000 Lei
280 DANCIU GABRIEL SUCEAVA CIRLIBABA 3, 822 359 1, 000 Lei
281 MANOLACHE CORINA TELEORMAN GRATIA 3, 103 160 1, 000 Lei
282 PEREANU MARIAN TELEORMAN DRAGANESTI 3, 397 116 1, 000 Lei
283 STOINICA ANGELICA TELEORMAN ALEXANDRIA 3, 397 251 1, 000 Lei
284 TRIC SORIN TIMIS LIEBLING 3, 743 211 1, 000 Lei
285 SANDOR DIONISIE TIMIS TIMISOARA 3, 737 36 1, 000 Lei
286 ISNYIN SOFIA TIMIS TIMISOARA 3, 740 325 1, 000 Lei
287 MOCANU VALERIU TULCEA BESTEPE 3, 530 26 1, 000 Lei
288 MERCAN ALEXE TULCEA MINERI 3, 530 057 1, 000 Lei
289 DEACONESCU VIOREL VALCEA PROIENI 3, 564 251 1, 000 Lei
290 PRODANESCU VICENTIU VALCEA RAMNICU - VALCEA 3, 565 195 1, 000 Lei
291 CASAPU IONUT VALCEA BAILE OLANESTI 3, 566 159 1, 000 Lei
292 STRUNA FLORIN VASLUI TARZII 3, 604 88 1, 000 Lei
293 RACLEA AUREL VASLUI VIISOARA 3, 841 244 1, 000 Lei
294 MOISANU DUMITRU VASLUI VASLUI 3, 841 153 1, 000 Lei
295 BERTEA ANICA VRANCEA MARASESTI 3, 539 332 1, 000 Lei
296 TOADER DRAGOMIR VRANCEA FOCSANI 3, 548 203 1, 000 Lei
297 NEAGOE 3, 575 63 1, 000 Lei
imvisible

0 comentarii:

Publicitate

 

Curs Valutar BNR