26 iulie 2010

Liste castigatori, 25 iulie 2010


Cartoanele roz si-au desemnat castigatorii pe 28 iulie. Verifica daca te numeri printre castigatorii editiei a 44-a.


Super Bingo Metropolis Castigatori


Nume Prenume Judet Top Talon Premiu (lei)

CARTOANE NECASTIGATORE
POPA DANIELA ALBA 11,782 1059 1,000
PONORAN AUGUSTIN-LIU ALBA 11,782 425 1,000
SABAU MARCEL ALBA 11,783 659 1,000
GODYA ION ALBA 1,716 540 1,000
ZOPOTA CIPRIAN ARAD 1,127 932 1,000
SICLOVAN GEORGINA ARAD 1,131 507 1,000
COTUNA DIANA ANCUTA ARAD 11,827 369 1,000
LAZARESCU VALERIU ARAD 1,129 182 100,000
MOSOIANU LOREDANA ARGES 12,184 177 1,000
PAUNA RADU SORIN ARGES 12,347 76 1,000
DIDA TOROIPAN ARGES 1,331 113 1,000
NITA MARIA ARGES 1,338 799 1,000
SANDU NICOLAE ARGES 1,337 940 1,000
P. COSTEL BACAU 11,696 84 1,000
BUNGEANU TINCA BACAU 12,756 1055 1,000
RAUTESCU FLORIAN BACAU 1,040 439 1,000
TATARU LACRAMIOARA BACAU 1,038 893 1,000
NECULAI ELENA BACAU 12,760 1074 1,000
FAUR IOANA BIHOR 12,785 380 1,000
FAUR CORNEL AVRAM BIHOR 1,767 1055 1,000
HOSU EUGEN BIHOR 11,846 910 1,000
TANCA FLORENTINA BISTRITA-NASAUD 12,628 782 1,000
OHISOR ION BISTRITA-NASAUD 12,630 941 1,000
LUCHI RADU BISTRITA-NASAUD 12,622 19 1,000
MOISE MARIANA BOTOSANI 11,717 713 1,000
DIACONU BOGDANA BOTOSANI 12,761 616 1,000
CHIVOIU GHEORGHE BRAILA 12,435 820 1,000
DAMIAN CONSTANTIN BRAILA 12,433 989 1,000
MALACU FANEL BRASOV 11,933 668 1,000
FURUS ZOLTAN BRASOV 1,223 280 1,000
ZOICA NICOLETA BRASOV 1,225 431 1,000
DRAGOMIR LUCRETIA BRASOV 1,208 960 1,000
BALAN GABRIELA BRASOV 11,937 652 1,000
MAFTEI CONSTANTIN BUCURESTI 12,073 1071 1,000
BUCIU ATENA BUCURESTI 12,140 1025 1,000
NICOLAE GHEORGHE BUCURESTI 11,973 852 1,000
MUSTAFA IOLANDA FLORINA BUCURESTI 1,634 591 1,000
CIRJAN NICULAE BUCURESTI 11,316 803 1,000
ZAPOROSCENCO CECILIA BUCURESTI 1,279 664 1,000
SAVA CARMEN BUCURESTI 12,055 1017 1,000
LESNEANU ANDREI BUCURESTI 1,278 603 1,000
MINEA NICOLAE BUCURESTI 12,016 397 1,000
BRINZEI DANIEL-ADY BUCURESTI 1,313 1 1,000
VASILESCU MIHAITA BUZAU 12,116 143 1,000
MICHIDUTA ALINA BUZAU 1,187 200 1,000
IONITA FLORENTIN ADELIN BUZAU 1,601 169 1,000
CRAIA ANA CALARASI 12,481 531 1,000
MACOVEI ANA CALARASI 12,487 215 1,000
LENGA TRANDAFIR CARAS-SEVERIN 1,720 316 1,000
DRAGOS MARIA CARAS-SEVERIN 11,816 393 1,000
CURELARIU CIPRIAN CARAS-SEVERIN 1,721 942 1,000
OROS MARCEL CLUJ 11,748 554 1,000
NOJE VASILE CLUJ 11,734 1056 1,000
SERBAN GHEORGHE CLUJ 1,064 135 1,000
SASU VASILE CONSTANTA 12,497 725 1,000
MKODIGA VLAD-CRISTIAN CONSTANTA 1,439 128 1,000
GHERASE NICOLAE CONSTANTA 12,067 531 1,000
GHERASE ILENA CONSTANTA 1,435 764 1,000
BALOGH ENIKO COVASNA 1,227 186 1,000
TICUSAN MARIA COVASNA 1,230 245 1,000
VALCU MARIUS DAMBOVITA 12,245 396 1,000
SERBANESCU ION DAMBOVITA 12,231 536 1,000
CARAMALAU VASILE DAMBOVITA 1,345 858 1,000
PLESEA ION DAMBOVITA 12,234 251 1,000
NANU DANIEL-ADY DOLJ 1,650 712 1,000
DRAGOI STEFAN DOLJ 12,254 981 1,000
DOLEA AURELIA GALATI 12,551 117 1,000
LUCA IONEL GALATI 12,573 937 1,000
GHEORGHE VIORICA GALATI 12,548 121 1,000
SULTANOIU FLORIAN GIURGIU 12,290 327 1,000
GIJIILA GOGUTA-GHOERGHE GIURGIU 12,113 253 1,000
PANAIT VICTOR GIURGIU 12,286 752 1,000
MITITELU NICOLAE GORJ 12,304 643 1,000
STOLOJANU MARIA GORJ 12,301 4 1,000
OLARIU DOREL HARGHITA 1,232 222 1,000
CSIKI MARIA HARGHITA 11,960 103 1,000
AVASILOAIE ANCA HUNEDOARA 1,096 134 1,000
POP MARIOARA HUNEDOARA 11,792 468 1,000
SAIERLI ERSZEBET HUNEDOARA 11,796 530 1,000
MERTEG NICOLAE HUNEDOARA 1,244 257 1,000
LUKACS ANDREI HUNEDOARA 1,746 157 60,000
STEFAN TOMA IALOMITA 1,470 361 1,000
CAZACU TITA IALOMITA 12,577 791 1,000
PETCA GINA AMALIA IALOMITA 12,589 99 1,000
CHIRITOI RADU IASI 1,706 995 1,000
PESTE VASILE IASI 1,701 921 1,000
HERCIU LUCICA IASI 1,550 287 1,000
TEODORESCU NICULAE ILFOV 1,295 395 1,000
SOLOVIOV MARIN ILFOV 12,017 928 1,000
TARCA IONEL ILFOV 1,259 832 1,000
RADU MARIANA ILFOV 11,995 975 1,000
CONSTANTIN GHEORGHE ILFOV 1,317 537 1,000
PENA VERA ILFOV 12,402 843 1,000
IRIZA CRISTIAN ILFOV 12,067 119 1,000
HOJDA ILCA ANUTA IRLEAND 1,562 72 1,000
BADEA RAMONA ITALIA 12,693 922 1,000
IOSIP ANDREEA BEATRIX MARAMURES 1,162 1044 1,000
MURESAN DANILA MARAMURES 11,882 325 1,000
FUCSZ ROZALIA MARAMURES 11,888 266 1,000
HORGE VASILE MARAMURES 1,576 802 1,000
CURUERU MARIANA MEHEDINTI 12,326 58 1,000
MACIUCA MARILENA MEHEDINTI 12,327 870 1,000
GIURICI RADINCA MEHEDINTI 1,391 825 110,000
FULOP ROZALIA MURES 1,242 658 1,000
SZAKAS ILINKA MURES 11,970 1051 1,000
PETER SZASZ MURES 12,750 604 1,000
CAIA ILEANA NEAMT 12,768 591 1,000
CHETRARIU ADRIAN NEAMT 12,772 162 1,000
GROZAVESCU MARIANA NEAMT 12,816 349 500
ARIE FLORIAN OLT 12,352 834 1,000
CHITA ION OLT 12,341 160 1,000
NEAMTU MARINELA OLT 12,118 744 1,000
MILATEANU ILIE PRAHOVA 1,664 246 1,000
SINDILA MARIA PRAHOVA 1,665 309 1,000
NEAGU ANCA FLORENTIN PRAHOVA 1,662 252 1,000
RANDUROIU FLORICA PRAHOVA 1,416 536 1,000
RACEAN NICOLAE SALAJ 11,903 520 1,000
MOCUTIU GHEORGHE SALAJ 11,896 315 1,000
VANLEA MARIA SATU-MARE 1,583 960 1,000
TAMAS STEFAN SATU-MARE 11,916 782 1,000
DRAGOS MARIA SATU-MARE 11,905 478 1,000
HONDRU MIRCEA SIBIU 12,752 365 1,000
MATEI ANDRADA SIBIU 12,751 696 1,000
MARTI MARIA RODICA SIBIU 11,874 1015 1,000
NICSOIU ANEMARY CRISTINA SPANIA 1,547 465 1,000
TIMOFTE OANA-MARIA SUCEAVA 1,014 809 1,000
ZENOVEIOV ANA SUCEAVA 12,775 351 1,000
GOGU PARASCHIVA SUCEAVA 11,675 388 1,000
DORCEA VALENTIN TELEORMAN 1,424 7877 1,000
GIBA FLORINA TELEORMAN 12,420 402 1,000
JILCA OPRITA TELEORMAN 12,689 967 1,000
MUSCHICI DANIEL-ADY TIMIS 1,749 338 1,000
PASCARIU ION TIMIS 1,106 737 1,000
LUNGU GHEORGHE TIMIS 11,765 860 1,000
BORDICIUC EUGEN TIMIS 11,769 148 1,000
TUDOR NICULAI TULCEA 12,591 149 1,000
INGEA CHIRATA TULCEA 12,600 1043 1,000
NANU MARIANA VALCEA 1,730 884 1,000
DEACONESCU VIOREL VALCEA 1,199 923 1,000
TONU MARIN VALCEA 11,930 403 1,000
NICA GABRIEL VASLUI 11,689 469 1,000
PASCARU MARIA VASLUI 1,459 655 1,000
LUNGU SORIN VASLUI 1,002 735 100,000
RUZSE STELICA VRANCEA 12,610 329 1,000
GEANA GHEORGHE VRANCEA 1,487 224 1,000
STAN MARICICA VRANCEA 12,611 317 1,000

TALOANE GRATUITE
HAHAIANU DIANA DELIA ALBA 2,407 359 1,000
CONT CORINA ALBA 2,401 96 1,000
TODORESCU DORU ALBA 2,402 34 1,000
BULZAN TEODOR ARAD 1,864 182 1,000
STIRB LIVIU ARAD 1,862 29 1,000
GALEA MARINELA ARAD 2,491 322 1,000
MALUREANU PETRUT ARGES 2,760 17 1,000
VASILE ADINA ROXANA ARGES 2,765 268 1,000
MITRACHE MARIN ARGES 2,770 236 1,000
MALUREANU PETRUT ARGES 2,760 90 1,000
TUFARU ADRIAN BACAU 2,644 143 1,000
POPA IRINA BACAU 2,563 23 1,000
VASILAS MIHAITA BACAU 2,821 150 1,000
CADAR MARIA BACAU 2,563 232 1,000
TAPALAGA DORU BACAU 2,885 89 1,000
UNGUR DUMITRU BIHOR 2,496 184 1,000
BOTIS FLORINA BIHOR 2,499 223 1,000
VESA ALINA-MARIOARA BIHOR 2,495 357 1,000
TOTH ADRIAN BIHOR 2,499 102 1,000
DEMIAN VASILE BISTRITA-NASAUD 2,625 358 1,000
RUS IOAN BISTRITA-NASAUD 2,618 166 1,000
ADRIANU EUGENIA BOTOSANI 1,895 225 1,000
STEFAN CIPRIAN BOTOSANI 2,569 298 1,000
RADU VASILE BRAILA 1,914 260 1,000
RADUCAN LILIANA BRAILA 1,913 291 1,000
BURDULEANU CRENGUTA BRASOV 2,225 64 1,000
BOD LIDIA BRASOV 2,841 187 1,000
NEGREA ILEANA BRASOV 2,217 51 1,000
FORRO VALERICA BRASOV 2,236 177 1,000
CHISANU ADRIAN BUCURESTI 2,687 312 1,000
LAZAR ADRIAN BUCURESTI 2,284 300 1,000
MIREA DUMITRU BUCURESTI 2,659 278 1,000
APOSTOL PETRA BUCURESTI 2,273 206 1,000
PASARE IONUT BUCURESTI 2,630 183 1,000
BABAU ALEXANDRU BUCURESTI 2,643 43 1,000
BOBOC MARIA BUCURESTI 2,306 218 1,000
BARONESCU MARIANA BUCURESTI 2,687 12 1,000
SION DANIELA BUCURESTI 2,305 91 1,000
IANCU DANUT BUCURESTI 2,704 314 1,000
CROITORIU OVIDIU BUCURESTI 2,674 181 1,000
PETRE ALEXANDRINA BUCURESTI 2,678 285 1,000
COMAN MIRCEA IONEL BUCURESTI 2,306 204 1,000
MIELU VIORICA BUCURESTI 2,634 182 1,000
IVAN GHEORGHE BUCURESTI 2,280 092 500
URJAN MARIANA BUZAU 2,126 318 1,000
MANEA GEORGE BUZAU 2,147 204 1,000
VOINEA STEFAN BUZAU 2,141 223 1,000
SIMION NEAGU CALARASI 2,163 187 1,000
SILAGHI GHEORGHE CARAS-SEVERIN 1,879 259 1,000
MACAMETE ADELINA CARAS-SEVERIN 2,456 44 1,000
TRUTI GHEORGHE CARAS-SEVERIN 2,447 79 1,000
MOLDOVAN ADAM-ALEXANDRU CLUJ 2,387 48 1,000
SAUCHEA IANCU CLUJ 2,390 286 1,000
CALINCAN CATALIN RARES CLUJ 2,383 58 1,000
BORSOS ATILA CLUJ 2,391 273 1,000
PIRVU GHEORGHE CLUJ 2,144 298 1,000
MOISE VICTORIA CONSTANTA 2,361 330 1,000
RTROFIN IOANA CONSTANTA 1,956 292 1,000
DUMITRESCU CATALIN CONSTANTA 1,959 179 1,000
VASILE STEFAN CONSTANTA 1,970 84 1,000
FLOREA GEORGE CONSTANTA 1,961 93 1,000
GAITAN TEODORA COVASNA 2,211 33 1,000
POPA COSTEL COVASNA 2,215 129 1,000
VASILE ANISOARA DAMBOVITA 1,833 184 1,000
SOARE GHEORGHE DAMBOVITA 2,088 159 1,000
MOCANU FLORENTINA DAMBOVITA 2,097 063 70,000
ZABALA ANISOARA DOLJ 1,983 195 1,000
PARAIANU IOANA DOLJ 1,982 301 1,000
CHIONARU VASILE DOLJ 2,330 138 1,000
RADULESCU NICULINA DOLJ 1,997 308 1,000
PIRVU FLORINA GALATI 2,174 330 1,000
BILICI CORNEL GALATI 1,921 88 1,000
CHIBURTA LUMINITA GALATI 2,173 354 1,000
SARBESCU MANOLE GALATI 1,923 191 1,000
TANASE GHEORGHITA GIURGIU 2,121 38 1,000
MANOLE PAPUSA DENISA GIURGIU 2,013 50 1,000
DANAILA GHIORGHITA GIURGIU 2,641 270 1,000
BADEA FANICA GIURGIU 2,295 6 1,000
STANCIU MARIUS RAZVAN GIURGIU 2,266 76 1,000
CAPDEFIER VERGIL GIURGIU 2,015 306 1,000
FUGACIU ION GORJ 2,111 50 1,000
GALAN IOAN GORJ 2,114 310 1,000
CODREA ANUTA HARGHITA 2,520 284 1,000
CHIOREAN NICOLAE HARGHITA 2,208 159 1,000
BANCIU VIORICA HUNEDOARA 2,423 43 1,000
CRISAN ADRIAN HUNEDOARA 2,438 131 1,000
IACOB IANOS HUNEDOARA 2,444 265 1,000
BOBES NICOLAE HUNEDOARA 2,430 250 1,000
GEORGESC NICUSOR HUNEDOARA 2,429 359 1,000
MODREA HERMINA IALOMITA 2,028 253 1,000
DUMITRU VIORICA IALOMITA 2,833 23 1,000
BORS DORIN IALOMITA 2,164 258 1,000
SASU VASILE IALOMITA 2,029 334 1,000
IOVU LACRAMIOARA IASI 2,581 36 1,000
FERARIU VALERICA IASI 1,898 101 1,000
BIRGOVAN MARCELA IASI 1,898 022 50,000
DOCIU GHEORGHE ILFOV 2,260 342 1,000
TALPANESCU CORNEL ILFOV 2,637 47 1,000
STEFAN CONSTANTIN ILFOV 2,294 25 1,000
CRISTEA GEORGIANA ILFOV 2,637 186 50,000
ARDELEAN DANA-MIHAELA MARAMURES 2,517 346 1,000
TUNS AMELIA MARAMURES 2,526 1 1,000
MIHAI GHEORGHE MEHEDINTI 2,344 39 1,000
FLORITA CAMELIA DORINA MEHEDINTI 2,341 31 1,000
RADUCAN ALEXANDRU MEHEDINTI 2,109 282 50,000
DANKY MARIA MURES 2,193 270 1,000
PINTO CLAUDIU MURES 2,840 19 1,000
GABOR IRIN MURES 2,847 20 1,000
MANZ ANGELICA NEAMT 2,885 232 1,000
BUGA ADRIANA NEAMT 1,903 038 50,000
SCURTU VASILE NEAMT 2,894 145 60,000
STANA ION OLT 2,115 177 1,000
GORAN MARIA OLT 2,120 358 1,000
ZAMFIRESCU VASILE PRAHOVA 2,043 323 1,000
OTELEA IOANA PRAHOVA 2,040 134 1,000
MATEI RAZVAN PRAHOVA 2,790 45 1,000
DUMITRESCU GHEORGHE PRAHOVA 2,587 95 1,000
CIMPOIASU IRINEL PRAHOVA 2,060 208 1,000
PREDA CATALIN PRAHOVA 2,060 107 500
SABAU ANA SALAJ 2,527 146 1,000
KOLOZSVARI GIZELLA SALAJ 2,529 98 1,000
CARALOS DANIEL SATU-MARE 2,902 208 1,000
JAHALE ROZALIA SATU-MARE 2,547 179 1,000
BALUICI ALEXANDRU SATU-MARE 2,536 194 1,000
GINGAR MIRABELA SIBIU 2,629 186 1,000
MOLDOVAN FLORINA SIBIU 2,626 301 1,000
CIOBOTA ELENA SIBIU 2,876 116 1,000
SASU FIRUTA SIBIU 2,412 47 1,000
HUNDORFEAN SIMONA LAURA SIBIU 2,829 44 1,000
BOTA ANCA AMELIA SPANIA 2,829 84 1,000
BONDAR ALEXANDRU SUCEAVA 2,601 253 1,000
PAVEL ELISABETA SUCEAVA 2,600 65 1,000
PLAMADA STEFAN SORIN SUCEAVA 2,599 218 1,000
STANESCU CONSTANTA TELEORMAN 2,805 324 1,000
CALIN IULIA TELEORMAN 2,008 326 1,000
HATEGAN LUCIANA TIMIS 2,459 244 1,000
PASECA CARMEN DANIELA TIMIS 2,458 223 1,000
NISTOR CONSTANTIN OVIDIU TIMIS 2,470 242 1,000
ROMAN RAFILA TIMIS 1,873 118 1,000
LUNGU EFTIMIA TIMIS 2,467 60 1,000
MIHALACHE DORIN TULCEA 2,189 93 1,000
PETRU LEON TULCEA 2,376 94 1,000
LIXANDRU GHEORGHE VALCEA 2,323 355 1,000
MUNTEANU MIHAI MIREL VALCEA 2,327 279 1,000
DIN ELENA VALCEA 2,851 156 1,000
CERCEL VALERIA VASLUI 1,847 159 1,000
CROITORU FLORIN VASLUI 1,910 294 1,000
DIMOFTE MILICA VASLUI 2,615 348 1,000
PIRLEA MARIANA VRANCEA 2,152 242 1,000
SOTARCA DUMITRU 2,153 268 1,000

0 comentarii:

Publicitate

 

Curs Valutar BNR