30 august 2010

Super Bingo Metropolis Castigatori 29 august 2010


Super bingo metropolis castigatori din 29 august 2010 la taloane gratuite si necastigatoare
Lista castigatorilor va fi afisata luni, 30 august 2010

Premii 1.000 ron [ taloane gratuite ]

Premii 1.000 ron [ tichete necastigatoare ]


Lista Castigatorilor Editia 49 - Partida 29.08.2010
Nr.Crt.Nume Prenume Judet Localitate Nr.Top Nr.Carton / Talon Premiu
CARTOANE NECASTIGATOARE
1 TODEA OVIDIU ALBA AIUD 6.333 787 1.000 Lei
2 CIUFUDEAN DANIEL ALBA ALBA - IULIA 6.517 387 1.000 Lei
3 PUIA NICOLAE ALBA MANARADE 6.334 449 1.000 Lei
4 LAZAR POMPILIU ALBA MANARADE 88.998 606 1.000 Lei
5 LULA MIHAI ALBA AIUD 6.333 847 1.000 Lei
6 BARNA ADRIAN - MARIAN ARAD ARAD 88.878 847 1.000 Lei
7 GLIGUTA DAN - AUREL ARAD ARAD 88.879 1041 1.000 Lei
8 BONTEA ELENA ARAD ARAD 88.868 389 1.000 Lei
9 MIHAILA LUCIA ARGES MIOVENI 88.387 1061 1.000 Lei
10 SERBANOIU GEORGETA ARGES MIOVENI 88.385 931 1.000 Lei
11 MARGARIT CONSTANTIN ARGES PITESTI 88.187 771 1.000 Lei
12 VASILE ADINA ROXANA ARGES MIOVENI 88.413 653 1.000 Lei
13 MIHAILA LUCIA ARGES MIOVENI 88.387 898 1.000 Lei
14 PETRISOR CLAUDIA ARGES PECICA 88.880 103 70.000 Lei
15 CHIRIU EFTIMIE BACAU TARGU OCNA 89.014 682 1.000 Lei
16 DEMENU CICILIA BACAU TARGU TROTUS 89.014 862 1.000 Lei
17 GAITAN IOAN BACAU COMANESTI 89.015 50 1.000 Lei
18 VARODI FLORIN BIHOR MARGHITA 6.353 613 1.000 Lei
19 MOHOVICS ATTILA BIHOR ORADEA 6.350 570 1.000 Lei
20 STEFANOVICI VIORICA BIHOR SUBPIATRA 6.348 267 1.000 Lei
21 MANZAT ANISCUTA BISTRITA - NASAUD BISTRITA 88.136 206 1.000 Lei
22 OSEH ARPAD BISTRITA - NASAUD FANATANELE 89.163 1008 1.000 Lei
23 POP CALIN ADRIAN BISTRITA - NASAUD BISTRITA 6.438 729 1.000 Lei
24 ALB EMILIA BISTRITA - NASAUD MUSENI 6.439 485 1.000 Lei
25 ALEXUC L.NICOLETA BOTOSANI DOROBANTI 89.033 446 1.000 Lei
26 DRON MARIA BOTOSANI DOROHOI 89.036 222 1.000 Lei
27 SOARE CATALIN BRAILA BRAILA 6.087 601 1.000 Lei
28 ZAHARIA STANA BRAILA BRAILA 88.579 127 1.000 Lei
29 MOISE EUGEN BRAILA BRAILA 6.476 276 1.000 Lei
30 RUJAN NICOLETA BRASOV HALCHIU 88.809 825 1.000 Lei
31 STAN ELENA BRASOV BECLEAN 88.812 350 1.000 Lei
32 BATAR SANDA BRASOV BRASOV 89.034 409 1.000 Lei
33 CIUPEA RODICA BUCURESTI SECTOR 3 88.298 316 1.000 Lei
34 COMORASU CRISTIAN MIHAI BUCURESTI BUCURESTI 88.314 348 1.000 Lei
35 NEACSU GEORGE BUCURESTI BUCURESTI 5.836 499 1.000 Lei
36 BUZDUGAN FLORIN BUCURESTI SECTOR 6 5.933 506 1.000 Lei
37 GEORGESCU CAMELIA BUCURESTI BUCURESTI 6.193 839 1.000 Lei
38 CONSTANTIN GHEORGHE BUCURESTI SECTOR 3 88.305 387 1.000 Lei
39 RUS DORIN BUCURESTI SECTOR 2 88.569 764 1.000 Lei
40 STOICA CIPRIAN BUCURESTI SECTOR 5 88.327 205 1.000 Lei
41 NEDELCU NECULAI BUCURESTI SECTOR 6 5.936 512 1.000 Lei
42 MIHALCEA VIORICA BUCURESTI SECTOR 5 5.917 985 1.000 Lei
43 CIUPITU MARIA BUCURESTI SECTOR 2 88.271 37 1.000 Lei
44 CODREANU CIPRIAN BUCURESTI SECTOR 5 89.253 934 1.000 Lei
45 MIHAILESCU MADALINA ALEXANDRA BUCURESTI SECTOR 3 88.295 544 1.000 Lei
46 MANEA MIHAELA BUCURESTI SECTOR 3 88.293 352 1.000 Lei
47 NECULA BUCURESTI SECTOR 4 88.321 910 1.000 Lei
48 CATALIN AURELIA BUZAU SLIEENI 88.615 241 1.000 Lei
49 IVAN VALENTIN BUZAU BUZAU 88.599 832 500 Lei
50 GAIU VASILE CALARASI DRAJNA 6.119 623 1.000 Lei
51 SANDU MIHAITA CALARASI FRASINEI 88.634 413 1.000 Lei
52 DUMITRU MARIN CALARASI MITRENI 6.119 1032 1.000 Lei
53 GAVRILA VICTORIA CARAS - SEVERIN RESITA 88.906 1048 1.000 Lei
54 BELMEZ GHEORGHINA CARAS - SEVERIN RESITA 88.904 878 1.000 Lei
55 RISTRIAN REMUS CARAS - SEVERIN SOSDEA 88.904 492 1.000 Lei
56 STEFANOVICI GIURGINA CARAS - SEVERIN DIVICI 6.387 1009 1.000 Lei
57 SOPON WELI CLUJ CLUJ - NAPOCA 88.156 293 1.000 Lei
58 COMSA DOREL CLUJ CLUJ - NAPOCA 88.930 364 1.000 Lei
59 POP MARIUS - CORNEL CLUJ CLUJ - NAPOCA 6.368 907 1.000 Lei
60 GURZUM LOREDANA CLUJ CLUJ - NAPOCA 88.531 711 1.000 Lei
61 GANEA ILIE CONSTANTA MIHAI VITEAZU 88.660 451 1.000 Lei
62 TALIANU MIHAELA CONSTANTA CERNAVODA 88.637 454 1.000 Lei
63 MIHULEAC GHEORGHE CONSTANTA OVIUDIU 88.664 452 1.000 Lei
64 BOD TUNDE COVASNA ALBIS 88.783 619 1.000 Lei
65 STROIE EMILIA MIHAELA COVASNA LADAUTI 88.598 257 1.000 Lei
66 BANCIU NICOLETA COVASNA SITA BUZAULUI 6.219 589 1.000 Lei
67 DRAGAN AURELIAN DAMBOVITA TARGOVISTE 5.981 435 1.000 Lei
68 VEINER MARIA DAMBOVITA CORBII MARI 88.368 670 1.000 Lei
69 ZBRANCA ALINA ELENA DANEMARCA ARHUS 89.184 527 1.000 Lei
70 MIHAILA LEANA DOLJ COTOFENI 5.992 114 1.000 Lei
71 TUTA ADELINA DOLJ GIUBEGA 88.809 288 1.000 Lei
72 GALICEANU VIOREL DOLJ CRAIOVA 88.448 41 1.000 Lei
73 CALANGIU CONSTANTIN DOLJ CRAIOVA 88.454 929 1.000 Lei
74 BRANZA CRISTIAN GALATI 88.704 712 1.000 Lei
75 COSTACHE LUPASCU MIRCEA GALATI GALATI 89.303 721 1.000 Lei
76 STERE GHEORGHE GIURGIU ICOANA 5.930 388 1.000 Lei
77 SCARLAT FLORIN GIURGIU CASCIOARE 88.360 649 1.000 Lei
78 STANA MONICA - ADRIANA GORJ TARGU - JIU 88.474 596 1.000 Lei
79 BOTICA DELIA GORJ MUSETESTI 88.485 112 1.000 Lei
80 CINTEZA ELENA GORJ TARGU - JIU 88.470 397 1.000 Lei
81 OLTEANU CAROL HARGHITA LUNCA DE JOS 6.298 233 1.000 Lei
82 ALEONESCU LILIANA HUNEDOARA BERIU 88.946 413 1.000 Lei
83 PARNICA CONSTANTIN HUNEDOARA 89.313 444 1.000 Lei
84 SECHEL LAMAITA HUNEDOARA LUPENI 6.380 283 1.000 Lei
85 IGNA LUCIA HUNEDOARA GLODGHILESTI 88.954 662 1.000 Lei
86 CARSTOCEA PAULINA IALOMITA MOVILA 88.707 615 1.000 Lei
87 COSTEA DUMITRU ION IALOMITA ION GHICA 88.705 237 1.000 Lei
88 ZAMFIR DUMITRU IALOMITA MARGINENI 6.174 747 1.000 Lei
89 LUPU MARIA IASI IASI 6.286 664 1.000 Lei
90 GALUSCA MIHAI IASI IASI 89.043 278 1.000 Lei
91 BARBU TATIANA IASI IASI 6.281 661 1.000 Lei
92 STOICA ELENA ILFOV BERCENI 5.898 450 1.000 Lei
93 CRISTEA DOREL ILFOV CORNETU 88.594 590 1.000 Lei
94 MICHNEA ILEANA MARAMURES BAIA MARE 6.527 556 1.000 Lei
95 DOMOKOS ILEANA MARAMURES BAIA MARE 89.164 270 1.000 Lei
96 GHEORGHE DEMIAN MARAMURES BUDESTI 6.415 386 60.000 Lei
97 MITU MIRCEA - CONSTANTIN MEHEDINTI DR - TR - SEVERIN 88.491 826 1.000 Lei
98 CIOBANU SANDA IRINA MEHEDINTI DR - TR - SEVERIN 88.497 406 1.000 Lei
99 MITROI CONSTANTIN MEHEDINTI STREHAIA 88.496 448 60.000 Lei
100 POPA IOAN MURES TARGU MURES 6.213 808 1.000 Lei
101 BERKI VALENTIN MURES IDEIU DE SUS 88.754 223 1.000 Lei
102 IAKAB KLARA MURES TARGU MURES 88.764 618 1.000 Lei
103 GHEORGHIU MARIA NEAMT PIATRA NEAMT 6.304 34 1.000 Lei
104 NEAGU CRISTINEL NEAMT ROMAN 89.065 73 1.000 Lei
105 VRABIE CLAUDIA NEAMT PIATRA NEAMT 89.073 1040 1.000 Lei
106 RAICU VICTORIA OLT CARACAL 88.511 34 1.000 Lei
107 RUSAN NICU OLT SLATINA 88.501 583 1.000 Lei
108 NICOLA IONICA OLT SLATINA 88.517 941 1.000 Lei
109 LOMNASAN SANDA OLT SLATINA 88.512 876 1.000 Lei
110 SOARE TIBERIU PRAHOVA PLOIESTI 88.536 161 1.000 Lei
111 FLOREA CONSTANTIN PRAHOVA BERCENI 88.536 410 1.000 Lei
112 PAUN EUFROSINA PRAHOVA PLOIESTI 1.008 251 1.000 Lei
113 TOMA EDUARD VICTOR PRAHOVA PLOIESTI 6.472 574 1.000 Lei
114 UTA DANIELA PRAHOVA BRATASANCA 88.244 807 1.000 Lei
115 MANOLACHE VERGIL PRAHOVA PLOIESTI 6.054 918 1.000 Lei
116 OSORHEAN NICULAE SALAJ ZALAU 89.139 421 1.000 Lei
117 SAMI KLEMENTINA SALAJ ZALAU 89.139 522 1.000 Lei
118 VARGA GHEORGHE SATU MARE NEGRESTI 89.149 502 1.000 Lei
119 CHERECHES VASILE SATU MARE 89.148 201 1.000 Lei
120 FLOREA PATRICIA SATU MARE SATU MARE 6.528 520 1.000 Lei
121 PANTA CORNELIU SIBIU BOIAN 89.098 454 1.000 Lei
122 LEANCA MONICA SIBIU SIBIU 89.177 109 1.000 Lei
123 VARODI IDA SIBIU SAROS 89.002 120 1.000 Lei
124 MACAVEI DOINA SIBIU OCNA - SIBIULUI 89.017 694 1.000 Lei
125 GROZAV CONSTANTIN SIBIU GALES 89.000 934 1.000 Lei
126 MIHALI NICOLAE SUCEAVA CARLIBABA 89.094 669 1.000 Lei
127 BRBOSELU MIHAELA SUCEAVA ZVORISTEA 6.313 517 1.000 Lei
128 TOADER ALIN TELEORMAN BUZESCU 88.565 140 1.000 Lei
129 CERET ALEXANDRINA TELEORMAN TR MAGURELE 88.572 1005 1.000 Lei
130 PATAKI DANIELA TIMIS TIMISOARA 6.398 1017 1.000 Lei
131 RISTEIU ANDRONIC TIMIS TIMISOARA 88.978 471 1.000 Lei
132 BOICI LIVIA TIMIS 6.393 545 1.000 Lei
133 BORDEA AMALIA TIMIS TIMISOARA 6.524 333 1.000 Lei
134 IORGA CONSTANTIN COSMIN TIMIS TIMISOARA 89.256 459 1.000 Lei
135 OTESCU COSMIN TIMIS TIMISOARA 6.524 559 80.000 Lei
136 MORUZOV MARIAN TULCEA TULCEA 88.728 712 1.000 Lei
137 ANGHEL ADRIANA TULCEA TULCEA 88.733 787 1.000 Lei
138 VLADU GHEORGHE VALCEA VALCEA 89.318 601 1.000 Lei
139 COROPCIANU VIOREL VASLUI VASLUI 89.109 34 1.000 Lei
140 COSMA MARIEA VASLUI BARLAD 6.327 678 1.000 Lei
141 TANASA ROBERT VASLUI BARLAD 89.103 615 500 Lei
142 GROSU MARICICA VRANCEA FOCSANI 88.741 29 1.000 Lei
143 DOBRE IONICA VRANCEA GOLESTI 6.193 293 1.000 Lei
144 TIPTIS NECULAI VRANCEA FOCSANI 88.739 157 1.000 Lei
TALOANE GRATUITE
1 CUTEAN ALINA ALBA ALBA IULIA 6.912 340 1.000 Lei
2 BUDUCA CORNELIA ALBA CRICAU 90.054 137 1.000 Lei
3 LAZEA NICOLETA ALBA ARIESENI 6.933 262 1.000 Lei
4 MARGINEAN ADRIANA ALBA CUGIR 90.049 331 1.000 Lei
5 CENTEAN IDA - LILIANA ARAD ARAD 89.363 151 1.000 Lei
6 PIRTEA GIANI ARAD MONEASA 90.060 337 1.000 Lei
7 GLICOR DORIN ARAD ARAD 90.075 158 1.000 Lei
8 DARAU LIDIA ARAD 6.963 53 1.000 Lei
9 SORESCU VASILE ARGES MERISANI 89.491 329 1.000 Lei
10 MOSCALIUC ION ARGES SUICI 89.896 62 1.000 Lei
11 IANCU MARIN ARGES LEORDENI 89.549 323 1.000 Lei
12 DRAGOI IUE VALERIU ARGES PITESTI 89.538 339 1.000 Lei
13 PUIU MIHAELA ARGES MIOVENI 89.529 273 1.000 Lei
14 SOARE CONSTANTIN GHEORGHE ARGES VEDEA 89.536 44 1.000 Lei
15 CATANA MARIA BACAU BERZUNTI 89.965 50 1.000 Lei
16 NICULESCU RODICA BACAU MOINESTI 89.967 34 1.000 Lei
17 BOBEICA CONSTANTIN BACAU ASAU 90.259 114 1.000 Lei
18 SUMANARIU IULIA BACAU MOINESTI 6.865 294 1.000 Lei
19 TIMARU AUREL BACAU MOINESTI 6.564 358 1.000 Lei
20 BOTA MARIUS PASCUT BIHOR VALENII DE BEIUS 90.087 279 1.000 Lei
21 NEMETH FRANCISC BIHOR SANCUIUS 90.087 101 1.000 Lei
22 CRISTEA CRISTAN BISTRITA - NASAUD URIU 7.017 90 1.000 Lei
23 MAGHERUSAN EMILIA BISTRITA - NASAUD BISTRITA 89.351 78 1.000 Lei
24 CLAPA ALEXANDRA BISTRITA - NASAUD RETEAG 90.112 64 1.000 Lei
25 PROSKA LADISLAV BISTRITA - NASAUD BISTRITA 90.226 231 1.000 Lei
26 IGNAT VIORICA BOTOSANI 89.988 190 1.000 Lei
27 OBOROCIANU SERGIU BOTOSANI BOTOSANI 6.875 110 1.000 Lei
28 CAJOCARU PETREA BRAILA BRAILA 89.760 309 1.000 Lei
29 GHEONEA GHEORGHE BRAILA BRAILA 6.743 112 1.000 Lei
30 BIANU AURICA BRAILA BRAILA 6.742 155 1.000 Lei
31 CRACIUN MARIA BRASOV 89.930 207 1.000 Lei
32 MATEI GHEORGHE BRASOV ZARNESTI 89.912 108 1.000 Lei
33 FLUCUS GEORGETA BRASOV SINCA NOUA 89.930 209 1.000 Lei
34 DOGOJIE EUGENIA BRASOV CODLEA 89.921 157 1.000 Lei
35 NENCUI FLORIANA BUCURESTI BUCURESTI 6.601 184 1.000 Lei
36 BUCURESTEANU IULIA RADUCU BUCURESTI SECTOR 3 6.597 293 1.000 Lei
37 CRACIUN ELENA DOBRITA BUCURESTI BUCURESTI 6.558 276 1.000 Lei
38 PETRACHE LAURA BUCURESTI BUCURESTI 6.581 8 1.000 Lei
39 CALCANU VIORICA BUCURESTI SECTOR 1 89.390 252 1.000 Lei
40 NEAMTU VIORICA BUCURESTI BUCURESTI 89.388 299 1.000 Lei
41 PORANCEA ION BUCURESTI SECTOR 3 6.578 357 1.000 Lei
42 NICOLA DORINA BUCURESTI SECTOR 6 89.402 65 1.000 Lei
43 IONESCU AURICA BUCURESTI SECTOR 3 89.447 325 1.000 Lei
44 CRISTEA ANDREEA DIANA BUCURESTI SECTOR 4 6.584 244 1.000 Lei
45 CHIRITA CATALIN BUCURESTI BUCURESTI 7.055 303 1.000 Lei
46 TOMA DUMITRU BUCURESTI SECTOR 4 89.461 269 1.000 Lei
47 GANEA ALEXANDRU BUCURESTI SECTOR 5 6.596 37 1.000 Lei
48 JAKAB GHEORGHE BUCURESTI SECTOR 2 89.410 178 1.000 Lei
49 ERAMIE TEODORA BUCURESTI SECTOR 3 6.550 164 1.000 Lei
50 MORUN BUCURESTI SECTOR 5 89.484 229 1.000 Lei
51 BAICULESCU MONICA BUCURESTI SECTOR 6 89.523 100 1.000 Lei
52 POAP IONEL MIRCEA BUCURESTI SECTOR 1 6.537 257 1.000 Lei
53 LUCA CRISTIAN BUCURESTI SECTOR 4 89.473 71 1.000 Lei
54 DIMA MARIA BUCURESTI SECTOR 6 6.601 191 1.000 Lei
55 PATRASCU RODICA DANA BUCURESTI SECCTOR 6 89.495 356 1.000 Lei
56 ANDRONIC NECULAI BUZAU PODGORIE 89.785 204 1.000 Lei
57 DIACONU ION BUZAU PATARLAGELE 89.779 348 1.000 Lei
58 CIUCULESCU RODICA CALARASI FRUMUSNI 89.455 282 1.000 Lei
59 NICOLAE MIA CALARASI CALARASI 6.760 24 1.000 Lei
60 ION GABI CALARASI CALARASI 89.621 143 130.000 Lei
61 LUPULESCU ANGELICA CARAS - SEVERIN SOSDEA 6.939 321 1.000 Lei
62 VIRADU NICOLETA CARAS - SEVERIN BOCSA 90.100 270 1.000 Lei
63 SARBU ANGELA CARAS - SEVERIN OTELU ROSU 6.939 32 1.000 Lei
64 HODREA EMILIAN CLUJ CLUJ - NAPOCA 90.115 309 1.000 Lei
65 CRASMARIUC STELIAN CLUJ CLUJ - NAPOCA 6.949 303 1.000 Lei
66 PINTEA DAN CLUJ CLUJ 90.111 298 70.000 Lei
67 GULIAMA DUMITRU CONSTANTA CONSTANTA 6.765 251 1.000 Lei
68 REICHARDT TEODORA CONSTANTA EFORIE NORD 89.801 154 1.000 Lei
69 OMURIA MUSTAFA CONSTANTA COBADIN 89.822 49 1.000 Lei
70 ANGHEL ION CONSTANTA CONSTANTA 6.765 266 1.000 Lei
71 LASZLO ISTVAN COVASNA SFANTU - GHEORGHE 90.234 183 1.000 Lei
72 VARVARICHI IOAN - ROMEO COVASNA BRETCU 89.351 295 1.000 Lei
73 MIHALEA COVASNA 6.844 230 1.000 Lei
74 ALEXANDRU OLGA - GEORGIA DAMBOVITA TITU 89.574 60 1.000 Lei
75 MANOZIU LUMINITA DAMBOVITA TARGOVISTE 89.574 263 1.000 Lei
76 ION CONSTANTIN DAMBOVITA GAESTI 6.651 73 1.000 Lei
77 TUFAN CAMELIA DOLJ CRAIOVA 6.662 250 1.000 Lei
78 STEFAN GHITA DOLJ CELAN 89.608 194 1.000 Lei
79 CRACIUNOIU GABRIEL DOLJ CRAIOVA 89.599 71 1.000 Lei
80 GOFITA MIRA GALATI 6.796 265 1.000 Lei
81 VAIDA TANASE GALATI TECUCI 6.789 271 1.000 Lei
82 MORARU COSTEL EMIL GALATI GALATI 89.622 47 1.000 Lei
83 CRISTESCU CRISTINA GIURGIU GIURGIU 89.617 158 1.000 Lei
84 MATACHE GHEORGHE GIURGIU BOLINTIN VALE 6.673 304 1.000 Lei
85 CAZACU ADRIAN GORJ ROSIA JIU 89.648 182 1.000 Lei
86 MARIN GABRIEL GORJ TARGU JIU 89.640 115 60.000 Lei
87 PESTEAN SONIA - DANIELA HARGHITA TOPLITA 89.941 98 1.000 Lei
88 MOLDOVAN DANIELA LUCIA HARGHITA MIERCUREA CIUC 89.939 235 1.000 Lei
89 PRECUP MARIA HUNEDOARA LUPENI 90.129 348 1.000 Lei
90 CANA VOICHITA HUNEDOARA BRAD 6.963 67 1.000 Lei
91 FAINARU LUCIA HUNEDOARA PETROSANI 90.126 350 1.000 Lei
92 PISLARU VASILE IALOMITA SLOBOZIA 6.800 76 1.000 Lei
93 ORASANU IONELIA IALOMITA VALEA CIORII 89.857 256 1.000 Lei
94 COTOFANA VIORICA IASI L.LETATUII 89.990 60 1.000 Lei
95 LEONTI MARIUCA IASI IASI 7.058 36 1.000 Lei
96 PORCARASU VIRGIL IASI GRAJDURI 6.883 343 1.000 Lei
97 SIRBU DANUT IASI IASI 89.350 8 1.000 Lei
98 MANEA VASILICA ILFOV CERNICA 6.575 52 1.000 Lei
99 ALEXE MATILDA ILFOV FACAENI 89.587 063 50.000 Lei
100 SAVU OLTINA IRLANDA 90.070 354 1.000 Lei
101 DEMIAN VIORICA MARAMURES LEORDINA 90.192 36 1.000 Lei
102 MOLDOVAN MARICA MARAMURES SIGHETU - MARMATIEI 7.009 115 1.000 Lei
103 POP VALENTINA MARAMURES BAIA MARE 6.994 289 50.000 Lei
104 CIOCILAN DORINEL CONSTANTIN MEHEDINTI 6.690 321 1.000 Lei
105 MOHORA ALINA MEHEDINTI DR - TR - SEVERIN 6.692 243 1.000 Lei
106 MOLDOVAN ALEXANDRA MURES TARGU - MURES 89.949 53 1.000 Lei
107 TEGLAS IANIA MURES BAHNEA 89.957 44 1.000 Lei
108 CALUGAR IOAN MURES TARGU - MURES 89.950 171 1.000 Lei
109 GAGEANU OVIDIU DOREL MURES TARGU - MURES 90.247 145 1.000 Lei
110 MACOVEI GHEORGHE NEAMT AVERESTI 90.017 11 1.000 Lei
111 MATEI GHEORGHE NEAMT PIATRA NEAMT 90.019 137 1.000 Lei
112 DARLOMBAN FLOAREA NEAMT BALTATESTI 90.007 6 1.000 Lei
113 VASILE NICULINA OLT SLATINA 89.681 260 1.000 Lei
114 CIOBANU FLOAREA OLT CARACAL 6.703 152 1.000 Lei
115 MOROSANU DORICA PORTUGALIA LISABONA 7.053 169 1.000 Lei
116 MIU IONEL PRAHOVA PLOIESTI 89.699 298 1.000 Lei
117 VOLOSENCO CARMEN PRAHOVA PLOIESTI 89.689 354 1.000 Lei
118 GRECU GHEORGHE PRAHOVA PLOIESTI 89.716 240 1.000 Lei
119 DOBRE STELIAN PRAHOVA PLOIESTI 6.713 181 1.000 Lei
120 CONSTANTIN GEORGE PRAHOVA PLOIESTI 89.843 36 1.000 Lei
121 PAVEL ION PRAHOVA NEDELEA 89.699 119 1.000 Lei
122 NICOLAE NICULINA PRAHOVA TATARANI 89.710 309 50.000 Lei
123 OLAR MARIA SALAJ ZALAU 90.208 145 1.000 Lei
124 DRULEA DANIEL SALAJ 6.992 8 1.000 Lei
125 PETKES MARTIN SALAJ ZALAU 7.004 300 1.000 Lei
126 ULICI VASILE SATU MARE SATU MARE 89.730 202 1.000 Lei
127 CIOBAN MINODORA SATU MARE BABA - NOVAC 90.215 344 1.000 Lei
128 SANTEIU ADINA SIBIU SIBIU 6.982 171 1.000 Lei
129 DRAGOMIR ELENA SIBIU SIBIU 90.172 45 1.000 Lei
130 BROJBAN MARIUS PASCUT SPANIA VALENCIA 90.237 37 1.000 Lei
131 TOMA TAMARA SUCEAVA SUCEAVA 90.033 356 1.000 Lei
132 CROITOR VASILE SUCEAVA FRASEN 6.578 355 1.000 Lei
133 ROMAN MARCEL SUCEAVA SUCEAVA 89.356 207 1.000 Lei
134 COJOCARU MARIOARA SUCEAVA SILISTEA NOUA 90.028 126 1.000 Lei
135 NAIDIN AUREL TELEORMAN ALEXANDRIA 89.747 227 1.000 Lei
136 NUTA DUMITRU TELEORMAN ALEXANDRIA 89.747 252 1.000 Lei
137 CHINEZAN IOAN TIMIS TIMISOARA 90.147 80 1.000 Lei
138 DAN VIORICA TIMIS TIMISOARA 6.971 35 1.000 Lei
139 TOPALA MARICICA TIMIS SACALAZ 90.168 207 1.000 Lei
140 HUSARIU MARIA TIMIS TIMISOARA 6.979 89 1.000 Lei
141 MANOLE VASILE TULCEA TULCEA 6.806 287 1.000 Lei
142 CORNEA MIHAI - DORU TULCEA NICULITEL 89.866 322 1.000 Lei
143 BORCANAS VASILE TULCEA LUNCA 89.820 312 1.000 Lei
144 VISAN VASILE VALCEA OCNELE MARI 6.823 116 1.000 Lei
145 BUCURA VASILE VASLUI VASLUI 90.047 92 1.000 Lei
146 BODI SILVIA VASLUI BARLAD 6.905 297 1.000 Lei
147 RUFA NICOLAE VRANCEA ADJUD 90.184 357 1.000 Lei
148 GASTESCU CATALIN VRANCEA FOCSANI 89.876 81 1.000 Lei
149 GROSU RASCU VRANCEA FOCSANI 6.819 264 1.000 Lei

0 comentarii:

Publicitate

 

Curs Valutar BNR