29 noiembrie 2010

Lista Castigatorilor Partida 28.11.2010

Lista Castigatorilor Editia 13.2 - Partida 28.11.2010

Nr.Crt.Nume Prenume Judet Localitate Nr.Top Nr.Carton / Talon Premiu
Taloane gratuite
1 TIROI DUMITRU ALBA ABRUD 15.157 001 1.000 Lei
2 ISPAS NICOLAE ALBA CUGIR 8.188 010 100.000 Lei
3 DAN DANUT C ARAD ARAD 8.467 122 10.000 Lei
4 MIHAILOIU MARIUS ARGES MIOVENI 14.695 098 1.000 Lei
5 LUCA ION ARGES PITESTI 14.688 051 1.000 Lei
6 NICOLAE ION ARGES PITESTI 14.708 140 10.000 Lei
7 TOFAN CRISTI BACAU COMANESTI 15.310 126 1.000 Lei
8 SPIRIDON IONUT BACAU BUCIUM 15.310 168 1.000 Lei
9 BUCUR IOAN BACAU SARATA 16.089 211 1.000 Lei
10 BALINT CONSTANTIN BIHOR 15.190 117 1.000 Lei
11 HUZUM GHITA BISTRITA - NASAUD BISTRITA 15.479 104 1.000 Lei
12 TATAR LEONORA BISTRITA - NASAUD BISTRITA 8.480 005 1.000 Lei
13 DUMBRAVEANU SIMONA BOTOSANI BOTOSANI 8.308 043 1.000 Lei
14 GHERMAN IOAN BOTOSANI VF.CAMPULUI 8.307 051 1.000 Lei
15 PAUN DANIELA BRAILA BRAILA 15.043 107 1.000 Lei
16 IORGA MARIA BRAILA BRAILA 14.635 036 10.000 Lei
17 STEFANICA ILIANA BRASOV VENETIA DE SUS 15.871 023 1.000 Lei
18 STANULET FLOAREA BRASOV VICTORIA 15.099 039 1.000 Lei
19 CRISTIAN ELENA BRASOV PERSANI 15.090 131 1.000 Lei
20 FALCA VIORICA BUCURESTI SECTOR 5 14.954 123 1.000 Lei
21 SPIRIDON FLORIN BUCURESTI SECTOR 4 14.937 010 1.000 Lei
22 CONDORATEANU DANIEL BUCURESTI SECTOR 4 15.904 245 1.000 Lei
23 PAUN GHEORGHE BUCURESTI SECTOR 3 14.921 161 1.000 Lei
24 DUPLEA MARIANA BUCURESTI BUCURESTI 14.899 176 1.000 Lei
25 ENCIU LUCRETIA BUCURESTI SECTOR 1 14.888 071 1.000 Lei
26 MIHALACHE CORNEL BUCURESTI BUCURESTI 8.392 166 1.000 Lei
27 DRAGAN ELENA BUCURESTI SECTOR 6 8.003 064 1.000 Lei
28 GAROAFA FLORIAN BUCURESTI SECTOR 2 14.900 076 1.000 Lei
29 FLOAREA GABRIEL BUCURESTI SECTOR 1 14.888 090 1.000 Lei
30 TOMESCU MARIAN BUCURESTI SECTOR 4 14.949 018 1.000 Lei
31 TCACIUC CATALINA BUCURESTI SECTOR 3 14.920 042 1.000 Lei
32 BADEA STEFAN BUCURESTI SECTOR 6 14.988 024 1.000 Lei
33 ZDRAFCOVICI CONSTANTA - IRINA BUCURESTI SECTOR 3 7.966 158 1.000 Lei
34 PREDA VASILE BUCURESTI SECTOR 6 14.972 030 10.000 Lei
35 POP ADRIAN - HORIA BUCURESTI 15.509 115 60.000 Lei
36 MIRONESCU DOREL - VALI BUZAU RAMNICU SARAT 8.121 032 1.000 Lei
37 TOADER MARCEL BUZAU BUZAU 15.971 006 60.000 Lei
38 CUZELI MIHAIL CALARASI CALARASI 15.049 041 1.000 Lei
39 VOINEA DORIN CALARASI CALARASI 14.640 122 1.000 Lei
40 SORESCU IOAN CARANSEBES BAILE HERCULANE 15.209 054 150.000 Lei
41 BOGDAN ZORITA CARAS - SEVERIN RESITA 16.019 126 1.000 Lei
42 STEGAR FELICIAN CLUJ APAHIDA 14.566 053 1.000 Lei
43 MURESAN OANA CLUJ CLUJ - NAPOCA 14.566 056 10.000 Lei
44 ROSCA ION CONSTANTA CONSTANTA 14.843 125 1.000 Lei
45 DINCA EUGENIA RODICA CONSTANTA CONSTANTA 8.147 136 1.000 Lei
46 ISMANA DANIEL CONSTANTA CONSTANTA 15.207 109 1.000 Lei
47 CUDLICI AURELIA COVASNA SFANTU GHEORGHE 7.915 090 400.000 Lei
48 TOMA NICU DAMBOVITA RACIU 8.460 124 1.000 Lei
49 DINA GIORGINA DOLJ CRAIOVA 14.646 125 1.000 Lei
50 DRAGALAE ION GALATI TECUCI 14.849 083 1.000 Lei
51 CINTARITU ALIN GIURGIU GIURGIU 14.987 145 1.000 Lei
52 BIJNEA IULIAN GORJ MUSETESTI 8.064 075 1.000 Lei
53 MERLICI ELENA HARGHITA PLAIESII DE JOS 7.919 023 10.000 Lei
54 GIRJAN GEORGETA HUNEDOARA URICANI 15.249 093 1.000 Lei
55 STANCA DORICA HUNEDOARA TRESTIA 8.248 161 1.000 Lei
56 STATE AMALIA IALOMITA SLOBOZIA 15.062 124 1.000 Lei
57 MIHAI FLORINEL IASI CIORTESTI 15.346 162 1.000 Lei
58 COSTACHE IULIA ILFOV BRANESTI 14.897 136 1.000 Lei
59 CAGULA GHEORGHE MARAMURES BAIA MARE 15.409 042 1.000 Lei
60 USCIUC PAUL MARAMURES POIENILE MUNTE 16.077 115 100.000 Lei
61 FRINCU GHEORGHE ION MEHEDINTI STREHAIA 14.658 173 1.000 Lei
62 FLEANCU EUGENIA MEHEDINTI FLORESTI 8.059 080 1.000 Lei
63 UNGURU NICOLAE MEHEDINTI GOGOSU 14.762 076 1.000 Lei
64 SEMENESCU CONSTANTA MEHEDINTI DR - TURNU - SEVERIN 14.760 049 1.000 Lei
65 STOENESCU DIANA MEHEDINTI DR - TURNU - SEVERIN 15.465 041 10.000 Lei
66 RUSU CRISTINA MURES TG.MURES 7.925 011 1.000 Lei
67 BARABAS ZSUZSANA MURES REGHIN 15.882 197 1.000 Lei
68 CHITAN DRAGOS - VASILE NEAMT VINATORI 8.333 026 1.000 Lei
69 CIOACA MIRELA - ELENA NEAMT TG.NEAMT 15.369 172 1.000 Lei
70 BRACAN CONSTANTIN NEAMT ROMAN 16.057 002 1.000 Lei
71 MATEI GEORGETA OLT SLATINA 15.008 118 1.000 Lei
72 PAIU ANDREI OLT SLATINA 15.014 144 1.000 Lei
73 NEAGOE NELU PRAHOVA BREAZA 8.150 033 1.000 Lei
74 NEAMU SEBASTIAN PRAHOVA PLOIESTI 8.092 157 1.000 Lei
75 CRACIUN GHEORGHE PRAHOVA PLOIESTI 14.782 155 1.000 Lei
76 ANDREESCU ADRIAN - GRIGORE PRAHOVA PLOIESTI 14.799 010 10.000 Lei
77 MURESAN IOAN SALAJ ZALAU 15.429 133 1.000 Lei
78 DOLEAN ADRIANA SALAJ ZALAU 8.367 164 1.000 Lei
79 SZILOGYI ADRIAN SATU MARE SATU MARE 15.441 073 1.000 Lei
80 LOHAN IRINA SATU MARE NEGRESTI OAS 16.082 344 10.000 Lei
81 JITARIU ALEXANDRINA SIBIU SIBIU 16.046 112 1.000 Lei
82 MOLDOVAN SORINA SIBIU COPSA MICA 16.043 165 1.000 Lei
83 TOICA SILVIU SPANIA SPANIA 15.461 055 1.000 Lei
84 SCHIPOR GHEORGHE FLORIN SUCEAVA SUCEAVA 15.392 055 1.000 Lei
85 BODARLAU IONEL - ALEXANDRU SUCEAVA VICOVU DE SUS 16.067 090 1.000 Lei
86 FEDELS CRISTINA TELEORMAN ALEXANDRIA 15.026 065 1.000 Lei
87 LUPU GEORGETA TIMIS TIMISOARA 15.270 158 1.000 Lei
88 BUTAN IOAN TIMIS GATAIA 8.272 034 1.000 Lei
89 OAZA ALEXANDRA TIMIS TIMISOARA 8.265 061 1.000 Lei
90 ALEXANDRU ZAMFIRA TULCEA I.C.BRATIANU 14.864 038 1.000 Lei
91 CRISTOCEA MARIA TULCEA TULCEA 8.170 025 1.000 Lei
92 STAVERE ION TULCEA TULCEA 15.994 252 1.000 Lei
93 GAITA MARIN VALCEA FAURESTI 15.935 324 1.000 Lei
94 CENUSOIU GHEORGHE VALCEA MATEESTI 15.080 126 1.000 Lei
95 MICU PETRIA VALCEA DICULESTI 15.864 017 1.000 Lei
96 BORODA GRIGORE VASLUI BORODESTI 15.401 023 1.000 Lei
97 CRISTEA IONEL VASLUI AVERESTI 16.072 308 1.000 Lei
98 SAVA IONUT - NICUSOR VRANCEA MALURI 14.875 139 1.000 Lei
99 BUMBU COSTACHE VRANCEA VULTURU 14.870 103 10.000 Lei
100 FOICUTA RODICA 14.555 002 1.000 Lei
Cartoane necastigatoare
1 NAP ANA IULIANA ALBA IZVOARELE 14.210 732 1.000 Lei
2 NITESCU STEFAN DAN ALBA AIUD 7.642 62 1.000 Lei
3 ASPRA IORDAN ALBA ABRUD 15.358 479 1.000 Lei
4 SELCIUC DUMITRU ARAD ARAD 7.652 353 1.000 Lei
5 GANEA ELENA ARAD SINPETRU G 7.662 731 1.000 Lei
6 BEKE TIBERIU ARAD CURTICI 7.661 206 1.000 Lei
7 ROB ELISABETA ARAD ARAD 15.769 1019 140.000 Lei
8 SUBTIRELU MARIUS ARGES MIOVENI 13.732 429 1.000 Lei
9 GEORGESCU MARGARETA ARGES PITESTI 13.754 333 1.000 Lei
10 PENESCU MARIA ARGES PITESTI 13.758 326 1.000 Lei
11 LUNGU T BACAU BACAU 14.391 698 1.000 Lei
12 COZMA DANUT BACAU BACAU 14.384 1054 1.000 Lei
13 TANASE REMUS BACAU BACAU 7.782 258 1.000 Lei
14 STREMTAN VASILE BIHOR ORADEA 7.675 312 1.000 Lei
15 BOTA MIHAI BIHOR VALANI 14.261 233 1.000 Lei
16 DOMSA FLORIN BIHOR VIVOZI 7.666 570 1.000 Lei
17 OLAR BISTRITA - NASAUD 7.874 771 1.000 Lei
18 FUNER IOAN BISTRITA - NASAUD FLORESTI 7.876 435 1.000 Lei
19 COBILICI COSTINEL BOTOSANI BOTOSANI 14.406 713 1.000 Lei
20 CUSTURA STEFAN BRAILA BRAILA 13.648 908 1.000 Lei
21 MOCANU CARMEN BRAILA BRAILA 13.587 10 1.000 Lei
22 DIANU AURICA BRAILA BRAILA 7.325 131 1.000 Lei
23 BAN VIORICA BRASOV BRASOV 14.032 875 1.000 Lei
24 AMARICUTEI IOAN BRASOV 7.591 439 1.000 Lei
25 GRADINAR AURELIA BRASOV FAGARAS 7.596 547 1.000 Lei
26 MIAULA CORNELIA BUCURESTI SECTOR 2 15.657 395 1.000 Lei
27 DANCIU NICULAE BUCURESTI SECTOR 3 7.364 909 1.000 Lei
28 COSTACHE MIHAIL - IONUT BUCURESTI SECTOR 5 13.680 73 1.000 Lei
29 ILIESCU CATALIN BUCURESTI BUCURESTI 13.648 435 1.000 Lei
30 BABEANUL VASILICA BUCURESTI BUCURESTI 13.624 106 1.000 Lei
31 ROTARU MIRELA BUCURESTI BUCURESTI 14.114 1037 1.000 Lei
32 DIMA DANIEL BUCURESTI SECTOR 6 13.723 328 1.000 Lei
33 ANGHELESCU VIORICA BUCURESTI SECTOR 3 13.686 894 1.000 Lei
34 TONE IOANA BUCURESTI BUCURESTI 7.415 937 1.000 Lei
35 SIRBU ALEX BUCURESTI SECTOR 3 15.673 301 1.000 Lei
36 GRAUR LUCICA BUZAU BUZAU 13.912 279 1.000 Lei
37 OLARU MIRCEA BUZAU SARANCA 7.512 389 70.000 Lei
38 OLTEANU EMIL CALARASI GALBINASI 7.362 718 1.000 Lei
39 SAIN ION CARAS - SEVERIN RESITA 15.782 207 1.000 Lei
40 ANCA STEFAN - DAN - ILIE CLUJ CLUJ - NAPOCA 13.542 1022 1.000 Lei
41 CONSTANTINESCU MIHAIL CLUJ CLUJ - NAPOCA 14.293 859 1.000 Lei
42 MOLDOVAN CATALINA CLUJ GILAU 14.294 736 1.000 Lei
43 VILSAN PATRICIA CONSTANTA CONSTANTA 7.537 654 1.000 Lei
44 BRATU GHITA CONSTANTA CONSTANTA 15.633 1036 1.000 Lei
45 MUREA ADELINA MARIA COVASNA BARCANI 14.051 4 1.000 Lei
46 SORESCU STELIAN DAMBOVITA GAESTI 13.766 207 1.000 Lei
47 IONESCU DIANA DAMBOVITA V.PANDELE 15.689 387 1.000 Lei
48 MIHALACHE IONUT DAMBOVITA TARGOVISTE 15.685 899 1.000 Lei
49 NICOLAESCU ANGELA DOLJ CRAIOVA 13.807 491 1.000 Lei
50 SANDU DOLJ 7.479 234 1.000 Lei
51 MILITARU EMIL DOLJ CRAIOVA 7.452 409 100.000 Lei
52 STRUNGAREANU DANIEL GALATI GALATI 13.971 854 1.000 Lei
53 GHEORGHE MARIA GALATI GALATI 13.978 281 1.000 Lei
54 MANACHE ROXANA GIURGIU 7.281 302 1.000 Lei
55 LUCA CRISTIAN GORJ RADES 13.827 648 1.000 Lei
56 MERLICI ELENA HARGHITA PLAIESII DE JOS 15.752 730 1.000 Lei
57 BURGSA ISTVAN HARGHITA ODORHEI 7.621 717 1.000 Lei
58 CIMPU CONSTANTIN HUNEDOARA PETROSANI 15.698 955 1.000 Lei
59 RUS ALEXANDRA HUNEDOARA SIMERIA 14.299 852 1.000 Lei
60 TULI ELVIRA HUNEDOARA HUNEDOARA 7.720 782 1.000 Lei
61 PARVU ALEXANDRA IALOMITA SLOBOZIA 7.554 1020 1.000 Lei
62 PARVU ALEX - SANDA IALOMITA SLOBOZIA 13.996 538 1.000 Lei
63 IACOB DUMITRU IASI MINZALESTI 15.636 637 1.000 Lei
64 RUSU SILVIU IASI LETCANI 7.805 592 1.000 Lei
65 POPA IONELA IRINA IASI IASI 14.423 139 1.000 Lei
66 AVRAM ION ILFOV GLINA 13.664 217 1.000 Lei
67 COTICI STANICA ILFOV BALOTESTI 14.104 951 1.000 Lei
68 STOICA EDUARD SEBASTIAN ILFOV I DECEMBRIE 13.688 486 1.000 Lei
69 BERARU ADRIAN ILFOV 13.656 408 1.000 Lei
70 COROIAN NICOLETA MARAMURES CICARLAU 7.847 621 1.000 Lei
71 PETRUT GHEORGHE MARAMURES BAIA MARE 7.850 851 1.000 Lei
72 OLTEAN DOINA MARAMURES VISEU DE SUS 14.509 245 1.000 Lei
73 CIUCIU CONSINZEANA MEHEDINTI 15.704 306 1.000 Lei
74 MOLDOVAN DUMITRU MURES 14.073 555 1.000 Lei
75 ADAM VIORICA MURES SIGHISOARA 7.623 689 1.000 Lei
76 BLIOJI BOGDAN NEAMT 7.815 112 1.000 Lei
77 TUSAN MIHAI NEAMT STEJARU 14.441 318 50.000 Lei
78 SFETCU IRINA OLT SLATINA 13.870 916 1.000 Lei
79 MIHALACHE ION OLT SLATINA 7.498 953 1.000 Lei
80 FUGARU JENICA OLT POBORU 15.680 312 1.000 Lei
81 VADUVA ELENA PRAHOVA BAICOI 7.298 151 1.000 Lei
82 TISCHER SIMONA PRAHOVA AZUGA 13.889 558 1.000 Lei
83 STAN ELENA - DORINA PRAHOVA PLOIESTI 13.880 505 70.000 Lei
84 VACARU ION PRAHOVA BREBU 6.051 730 30.000 Lei
85 DEAC DORIN SALAJ ZALAU 14.523 194 1.000 Lei
86 SZABO MONICA SATU MARE CRAIDOROLI0 13.523 628 1.000 Lei
87 RADU DANIELA RODICA SIBIU SIBIU 14.347 51 1.000 Lei
88 SANDU CONSTANTIN SIBIU SURA MARE 7.754 589 1.000 Lei
89 HRUSCA DUMITRU SUCEAVA FALTICENI 14.477 160 1.000 Lei
90 GHEATA GABRIELA SUCEAVA OSTRA 7.821 123 1.000 Lei
91 TOFALIANU DANIELA TELEORMAN ROSIORI DE VEDE 14.149 31 1.000 Lei
92 TUDOR GABRIELA TELEORMAN ALEXANDRIA 14.150 444 1.000 Lei
93 SERE MIHAI P TIMIS DUMBRAVITA 13.550 290 1.000 Lei
94 MORAR FLORE TIMIS TIMISOARA 14.330 36 1.000 Lei
95 BUCURAS MARIA TIMIS TIMISOARA 15.802 577 1.000 Lei
96 GALATESCU NICOLAE TULCEA TULCEA 13.999 642 1.000 Lei
97 CHIRITA VASILE VALCEA SALATRUCEL 14.187 412 1.000 Lei
98 MURESAN ELENA VALCEA VALCEA 14.190 841 1.000 Lei
99 CHISCA GHEORGHE VASLUI VASLUI 14.487 742 1.000 Lei
100 EPURE LUCICA VRANCEA ODOBESTI 14.171 344 1.000 Lei
101 GAURI NECULAI VRANCEA MERA 15.742 399 1.000 Lei
Yahoo Detector

0 comentarii:

Publicitate

 

Curs Valutar BNR