20 decembrie 2010

Lista Castigatorilor Partida 19.12.2010

Nr.Crt.Nume Prenume Judet Localitate Nr.Top Nr.Carton / Talon Premiu
Taloane gratuite invisible
1 MORE MARIA ALBA ALBA IULIA 9.733 042 1.000 Lei
2 RATIU VASILE ALBA ALBA IULIA 10.061 110 1.000 Lei
3 TUDOR IOANA ALBA 17.720 013 1.000 Lei
4 JIMON MIHAI ARAD CAPLNAS 10.074 170 1.000 Lei
5 MIHET EUGENIA ARAD ARAD 18.057 107 1.000 Lei
6 BADOI MARIAN ARGES BRADU 17.454 030 1.000 Lei
7 BEBESELEA V.ADRIAN ARGES MOSOAIA 17.441 120 1.000 Lei
8 BUDUROI ELENA ARGES PITESTI 17.697 172 1.000 Lei
9 TUDOSE MARIN ARGES PITESTI 17.706 024 1.000 Lei
10 DRAGHICI DOINA BACAU BACAU 10.187 018 1.000 Lei
11 MIROSLOVICI ANDREEA BACAU BACAU 16.971 223 1.000 Lei
12 BUMB VIOREL BIHOR ORADEA 10.092 119 140.000 Lei
13 HURGOIU GHEORGHINA BIHOR ORADEA 18.084 035 1.000 Lei
14 LOSTUN LEONTINA BISTRITA - NASAUD VIISOARA 18.304 083 10.000 Lei
15 MACICASAN NICOLAE BISTRITA - NASAUD BISTRITA 18.308 051 1.000 Lei
16 MARIN MARIOARA BISTRITA - NASAUD BISTRITA 18.304 039 1.000 Lei
17 PATRASCANU IONEL BOTOSANI VLADENI 18.320 157 40.000 Lei
18 SCRIPMICIUC CONSTANTIN BOTOSANI DUMENI 18.312 019 1.000 Lei
19 ALEXANDRU IUSTINA BRAILA BRAILA 9.942 005 1.000 Lei
20 CHIRVASE VASILE BRAILA BRAILA 17.854 071 1.000 Lei
21 DRAGHIA CONSTANTIN BRAILA 17.874 001 1.000 Lei
22 IONITA MARIA BRAILA BRAILA 16.857 354 1.000 Lei
23 GHERGHISAN ALEXANDRINA BRASOV LUNCA CAMINULUI 10.041 179 60.000 Lei
24 TOGHEL DAN BRASOV FAGARAS 18.006 008 10.000 Lei
25 VATA NICOLAE BRASOV VICTORIA 18.001 086 1.000 Lei
26 ALEXANDRU MARIUS BUCURESTI 9.742 086 1.000 Lei
27 CRACIUNESCU IOANA BUCURESTI SECTOR 5 17.631 001 1.000 Lei
28 DUMITRU NICOLAE BUCURESTI SECTOR 2 17.575 141 1.000 Lei
29 IORGU NICOLAE BUCURESTI SECTOR 2 16.759 309 1.000 Lei
30 OLTEANU IOAN BUCURESTI SECTOR 5 9.831 098 1.000 Lei
31 RADU MIHAITA BUCURESTI SECTOR 4 9.823 041 1.000 Lei
32 SERBANESCU ROXANA - IOANA BUCURESTI SECTOR 1 17.582 023 1.000 Lei
33 TOMA EUGENIA BUCURESTI SECTOR 6 17.658 040 1.000 Lei
34 TUTA GABRIELA BUCURESTI BUCURESTI 17.621 164 10.000 Lei
35 OLARU DUMITRU BUZAU 17.642 027 1.000 Lei
36 CARUTA MARIAN CALARASI CALARASI 9.973 167 1.000 Lei
37 RADU AURICA CALARASI JEGALIA 9.973 143 1.000 Lei
38 AIORDACHIOAIE FLORICA CARAS - SEVERIN MACURENI 18.373 008 1.000 Lei
39 DUTI VERONIKA CLUJ CLUJ - NAPOCA 18.126 126 1.000 Lei
40 IENUS AURELIU CLUJ CLUJ - NAPOCA 18.110 173 1.000 Lei
41 WENTEL ROBERT CLUJ CLUJ - NAPOCA 10.104 117 1.000 Lei
42 IORDAN FLORENTINA CONSTANTA CONSTANTA 17.891 007 1.000 Lei
43 STRUNGARU GHEORGHE CONSTANTA TUZLA 9.979 002 150.000 Lei
44 TATU ION CONSTANTA MANGALIA 9.991 020 1.000 Lei
45 KOVESDI ZSOLT COVASNA SF.GHEORGHE 10.046 014 1.000 Lei
46 DURLEA ANA DAMBOVITA TARGOVISTE 17.712 067 1.000 Lei
47 LUNGU MARIAN DOLJ CALARASI 16.927 065 1.000 Lei
48 ROSU GEORGETA DOLJ CRAIOVA 17.744 162 1.000 Lei
49 BUTUNOI BENONE GALATI GALATI 9.999 143 1.000 Lei
50 VLASIE VASILE GALATI GALATI 9.994 150 1.000 Lei
51 STANCA MARIN GIURGIU BOLINTIN 17.754 157 1.000 Lei
52 GRIGORE ANUTA GORJ TG.JIU 17.448 078 1.000 Lei
53 JIANU DUMITRU GORJ ANINOASA 17.448 062 1.000 Lei
54 JUVERDIANU LACRAMIOARA HARGHITA SUBCETATE - MURES 18.019 034 1.000 Lei
55 LACHESCU MIHAIL HUNEDOARA BRAD 18.131 007 1.000 Lei
56 LAZAR PETRU HUNEDOARA DEVA 18.150 009 500 Lei
57 MAIER LAURENTIU HUNEDOARA HUNEDOARA 18.140 095 1.000 Lei
58 LUCA NICU IALOMITA AMARA 10.004 170 10.000 Lei
59 TIRPE SILVIU IALOMITA SLOBOZIA 16.882 032 1.000 Lei
60 CRIVEI VIRGIL IASI BALTATI 10.195 165 1.000 Lei
61 SERBAN CARMEN IASI PASCANI 18.275 017 1.000 Lei
62 ION DORU VALENTIN ILFOV BRAGADIRU 9.832 081 10.000 Lei
63 STAN MARIN ILFOV SINESTI 17.652 039 1.000 Lei
64 GREU IOANA ITALIA ALCAMO 16.775 207 1.000 Lei
65 PANTIRU NICOLETA DANA ITALIA LARIANO 9.772 170 1.000 Lei
66 COZMA ANA MARAMURES BAIA MARE 9.791 165 1.000 Lei
67 SALAJANU MARIA MARAMURES PRIBILESTI 9.737 087 1.000 Lei
68 TOKES MARGIT MARAMURES BAIA MARE 18.211 127 1.000 Lei
69 IOANI MIRELA MEHEDINTI DR - TURNU - SEVERIN 17.786 070 1.000 Lei
70 CODARCEA TRAIAN MURES 18.029 098 10.000 Lei
71 HAIDU IOSIF MURES VOIVODENI 10.055 152 1.000 Lei
72 PAVAC ADRIANA NEAMT CRACAOANI 16.980 012 1.000 Lei
73 POSTOLICA VLAD NEAMT PIATRA NEAMT 18.285 102 1.000 Lei
74 SIMA CRISTIAN OLT SLATINA 17.571 067 10.000 Lei
75 ZOITA DUMITRU OLT STUDINA 17.791 044 1.000 Lei
76 BABOI LAURENTIU PRAHOVA 9.838 015 1.000 Lei
77 CONSTANTIN ANA PRAHOVA URLETA 9.846 026 10.000 Lei
78 PRUND CATALIN PRAHOVA CAMPINA 17.820 040 1.000 Lei
79 BOSCA ARON SALAJ SIMLEU 16.960 147 1.000 Lei
80 VASC IOAN SALAJ POIANA - ONTII 16.960 107 1.000 Lei
81 POP TIBERIU SATU MARE SATU MARE 18.231 041 1.000 Lei
82 SILAGHI RODICA SATU MARE SATU MARE 18.224 063 1.000 Lei
83 HIDITIANU ELENA SIBIU MEDIAS 10.153 084 1.000 Lei
84 MITRE GHEORGHE SIBIU V.VIILOR 18.182 177 1.000 Lei
85 ANTON MIHAI - DANIEL SUCEAVA SUCEAVA 10.229 153 1.000 Lei
86 SPOIALA ION SUCEAVA BOSANCI 18.399 113 1.000 Lei
87 ION MIHAELA TELEORMAN BRAGADIRU 17.844 112 1.000 Lei
88 ROMAN SILVIU TELEORMAN ALEXANDRIA 18.362 166 10.000 Lei
89 CEAPOVICI DRAGHINA TIMIS TIMISOARA 16.943 013 10.000 Lei
90 LINGURAR AUGUSTIN TIMIS TIMISOARA 10.145 011 1.000 Lei
91 SERBAN VALERIA TIMIS SACALAZ 16.944 130 1.000 Lei
92 GRIGORIU ALEXANDRINA TULCEA BABADAG 10.012 042 1.000 Lei
93 MORTIANU WILLIAM TULCEA CERNA 10.009 096 1.000 Lei
94 DOBRESCU EUGENIA VALCEA BREZOI 17.965 112 1.000 Lei
95 PETRE MARINELA VALCEA DRAGASANI 17.970 019 1.000 Lei
96 ARHIRE VIOLETA VASLUI VASLUI 18.402 097 1.000 Lei
97 BARBU GEORGETA VASLUI VASLUI 10.216 060 1.000 Lei
98 PELIN NECULAI VRANCEA LEPSA 16.887 269 1.000 Lei
99 POTOP COSTICA VRANCEA 17.951 128 130.000 Lei
100 PITU VIORICA 16.794 013 1.000 Lei
Cartoane necastigatoare
1 CERHAT MARIA ALBA SEBES 17.186 923 1.000 Lei
2 JELEA CAMELIA ALBA ALBA IULIA 17.185 779 1.000 Lei
3 STANEATA IBOIKA ARAD TURNU 16.660 824 1.000 Lei
4 MIHET EUGENIA ARAD ARAD 17.433 621 1.000 Lei
5 MIHALE EUGENIA ARAD ARAD 17.433 222 1.000 Lei
6 IONITA MARIANA ARGES PITESTI 9.159 486 1.000 Lei
7 RADULESCU FLOREA ARGES GEAMANA 9.323 326 1.000 Lei
8 MOTOI ION ARGES ALBOTA 16.559 907 500 Lei
9 ALEXA VASILE BACAU DARMANESTI 9.473 467 1.000 Lei
10 DUMBRAVA ALEXANDRU BACAU BACAU 17.416 541 1.000 Lei
11 ALB PETRU BIHOR SUNCUIUS 16.661 381 1.000 Lei
12 PAINA CORINA - ANINA BIHOR SINTANDREI 17.242 952 1.000 Lei
13 MOLDOVAN AUREL BISTRITA - NASAUD BISTRITA 9.095 513 1.000 Lei
14 GANEA DUMITRU BISTRITA - NASAUD RUSTIOR 17.352 371 1.000 Lei
15 BUDALACEAN FLOAREA BISTRITA - NASAUD BISTRITA 16.698 929 1.000 Lei
16 BURLACU DOINA BOTOSANI 17.114 416 1.000 Lei
17 COSMA GEORGE BRAILA BRAILA 9.421 1069 1.000 Lei
18 NEAGU TOADER BRASOV BRASOV 16.528 314 1.000 Lei
19 FLOROIU CLAUDIA BRASOV RASNOV 9.227 871 1.000 Lei
20 HARKO GHEORGHE BRASOV CODLEA 9.223 431 1.000 Lei
21 PIRVU ILEANA BRASOV FAGARAS 9.213 789 1.000 Lei
22 IONESCU MARIA BUCURESTI SECTOR 3 16.762 530 1.000 Lei
23 DUMITRASCU VICTORIA BUCURESTI SECTOR 5 9.307 652 1.000 Lei
24 BURTOI LIXANDRA BUCURESTI SECTOR 6 9.321 1070 1.000 Lei
25 STAN MONICA BUCURESTI SECTOR 3 16.556 556 1.000 Lei
26 MERISAN CONSTANTIN BUCURESTI SECTOR 2 16.745 464 1.000 Lei
27 TOADER ION BUCURESTI SECTOR 4 16.778 860 1.000 Lei
28 STOICIU RODICA BUCURESTI SECTOR 6 16.553 801 1.000 Lei
29 DOBRESCU IULIAN BUZAU BUZAU 17.034 315 1.000 Lei
30 NISTOR GHEORGHE CALARASI RADU - VODA 9.440 163 1.000 Lei
31 JERCA ALEXANDRU CALARASI DRAGALINA 17.039 444 1.000 Lei
32 STAICU DUMITRU CARAS - SEVERIN RESITA 17.249 682 1.000 Lei
33 CRETU PAVEL CARAS - SEVERIN ANINA 16.669 753 1.000 Lei
34 KRISAM - VARGA CORNELIA CLUJ BACIU 9.578 1079 1.000 Lei
35 MORAR MARIANA CLUJ CLUJ - NAPOCA 17.274 794 1.000 Lei
36 FLORESCU NICULINA CONSTANTA CONSTANTA 16.496 770 1.000 Lei
37 CARSTEA PARASCHIVA CONSTANTA CONSTANTA 9.190 893 1.000 Lei
38 SEVASTIE DANIEL CONSTANTA CONSTANTA 9.150 980 1.000 Lei
39 SZABO ROBERT COVASNA OZUN 16.529 610 1.000 Lei
40 ZAMFIR STELICA DAMBOVITA MATASARI 15.683 940 1.000 Lei
41 GHIMPOSAN ELENA DOLJ GOICEA 16.926 320 1.000 Lei
42 STANESCU MIHAI DOLJ CRAIOVA 16.889 891 1.000 Lei
43 GOLEA ION DOLJ CALAFAT 16.891 1072 1.000 Lei
44 PETER CRISTINA ALINA FRANTA CANNES 16.489 230 1.000 Lei
45 PELIPENCO NADIA GALATI GALATI 17.053 906 1.000 Lei
46 SELARU MARIUS SORIN GALATI GALATI 9.444 1 1.000 Lei
47 DOBRICA DIAMANT GIURGIU BOLINTIN 16.540 564 1.000 Lei
48 RASIA STELIANA GIURGIU GIURGIU 16.915 421 1.000 Lei
49 BODIRNEA OANA GORJ TG.JIU 16.927 385 1.000 Lei
50 GEGO LAZOS HARGHITA MIERCUREA - CIUC 9.117 34 1.000 Lei
51 GUGA ELENA HUNEDOARA CRSCIOR 17.297 106 1.000 Lei
52 SASU MARIANA HUNEDOARA ORASTIE 17.288 773 1.000 Lei
53 BOCA MARIA HUNEDOARA SIMERIA 17.294 657 1.000 Lei
54 CAZAN AURICA IALOMITA SLOBOZIA 17.068 691 1.000 Lei
55 GROZAVU IONUT IALOMITA URZICENI 17.061 223 180.000 Lei
56 ZAHARIA ELENA IASI IASI 16.637 636 1.000 Lei
57 NICA MITTRITA IASI IASI 16.471 499 1.000 Lei
58 GRIGORE MARIA ILFOV BALOTESTI 16.731 944 1.000 Lei
59 MIHALE NICULINA ILFOV BRAGADIRU 16.797 1042 1.000 Lei
60 RADU MARIANA ILFOV JILAVA 9.293 698 1.000 Lei
61 MARIN ANGELICA ILFOV BALOTESTI 16.571 494 1.000 Lei
62 GIMNE CONSTANTIN ILFOV CHIAJNA 16.821 1.000 Lei
63 COLCERIU VASILE MARAMURES BAIA MARE 9.129 205 1.000 Lei
64 SALAGEAN ILIE MARAMURES ILBOC 17.371 970 1.000 Lei
65 TOMOIAGA VALERIA MARAMURES BORSA 16.703 202 110.000 Lei
66 PETRESCU IONEL CATALIN MEHEDINTI DR - TURNU - SEVERIN 16.940 58 1.000 Lei
67 GIURSA COSTA MEHEDINTI TURNU SEVERIN 16.583 65 70.000 Lei
68 DAN DUMITRU MURES TG.MURES 16.718 937 1.000 Lei
69 RAD ALEXANDRU MURES BARBOS 16.711 99 1.000 Lei
70 LUPU MARIA NEAMT CRACAOANI 9.503 896 1.000 Lei
71 HAS CONSTANTIN NEAMT ROMAN 17.144 1037 1.000 Lei
72 LICARETE DAN OLT CARACAL 16.588 1072 1.000 Lei
73 SPINU NICOLAE OLT GOSTAVAT 9.384 802 1.000 Lei
74 PAUN ANICA PRAHOVA PLOIESTI 16.595 610 1.000 Lei
75 GUDEA CONSTANTIN PRAHOVA PLOIESTI 9.406 567 1.000 Lei
76 UNGUREANU VICTORITA PRAHOVA SINAIA 9.426 490 1.000 Lei
77 TOADER ELENA CRISTINA PRAHOVA PLOPENI 16.989 521 1.000 Lei
78 SATMARI HORATIU SALAJ ZALAU 16.708 434 1.000 Lei
79 LENGHEL MARIA SATU MARE SATU MARE 17.395 614 1.000 Lei
80 VASINDAC ECATERINA SATU MARE SATU MARE 17.393 662 1.000 Lei
81 DINCU ELENA SIBIU SIBIU 17.337 750 1.000 Lei
82 COTOFANA VASILE SIBIU AVRIG 17.332 126 1.000 Lei
83 DODOL CRISTINA SIBIU SEICA - MARE 16.693 824 1.000 Lei
84 BRIA ADRIAN SPANIA ALCALA DE HENARES 16.608 488 1.000 Lei
85 BOLOGA MARIA - RAFIRA SPANIA CASTELLDEFELS 16.488 552 140.000 Lei
86 STANESCU GHEORGHE SUCEAVA BOSANCI 17.428 1016 1.000 Lei
87 TANASUCA VICTOR SUCEAVA 16.643 857 1.000 Lei
88 GABOR MARCELA SUCEAVA FUNDU 17.167 1038 1.000 Lei
89 GHIORMA VIORICA TELEORMAN ZIMNICEA 16.996 15 1.000 Lei
90 LAZAR GHEORGHE TIMIS TIMISOARA 9.614 424 1.000 Lei
91 ROSU ELENA TIMIS TIMISOARA 17.320 432 1.000 Lei
92 ROSU ELENA TIMIS TIMISOARA 17.320 537 180.000 Lei
93 CODRIS PAULA TULCEA TULCEA 17.074 19 1.000 Lei
94 BALUTA EVANGHELINA TULCEA TULCEA 17.070 236 1.000 Lei
95 MANDA BOGDAN VALCEA RAMNICU VALCEA 16.663 307 1.000 Lei
96 HOARCA DORIN VALCEA RAMNICU VALCEA 9.212 361 1.000 Lei
97 CHITOIU DUMITRU VASLUI BARLAD 17.176 777 1.000 Lei
98 IGNATESCU MIHAELA VRANCEA FOCSANI 17.080 545 1.000 Lei
99 PUSCASU LICA VRANCEA 17.085 247 1.000 Lei

0 comentarii:

Publicitate

 

Curs Valutar BNR