7 martie 2011

Lista Castigatorilor Partida 20.02.2011

Nr.Crt.Nume Prenume Judet Localitate Nr.Top Nr.Carton / Talon Premiu
Taloane gratuite
1 CONSTANTINESCU PETRU ALBA ALBA IULIA 18.022 003 1.000 Lei
2 ARDELEANU FLAVIUS ARAD ARAD 18.044 023 1.000 Lei
3 IUNAS MARIA ARAD SIRIA 10.693 026 1.000 Lei
4 SERBANESCU ANA VICTORIA ARGES CURTEA DE ARGES 17.631 067 1.000 Lei ONLINE
5 FLOREA MARAN - VLADUT ARGES MIOVENI 17.803 057 1.000 Lei
6 BAJAN NICOLAE ARGES MORARESTI 17.813 024 1.000 Lei
7 PREDESCU ISSABELLA MIHAELA ARGES PITESTI 10.779 150 1.000 Lei
8 ROMAN MIHAELA ELENA BACAU BACAU 20.430 316 1.000 Lei
9 PARASCHIV VIOREL BACAU 20.678 232 1.000 Lei
10 MARDAN ELENA BACAU MOINESTI 10.873 347 1.000 Lei
11 GROZA PETRU BIHOR ORADEA 18.060 135 1.000 Lei
12 SZABO NORBERT ADRYAN BIHOR 18.057 069 1.000 Lei
13 GAVRILA VASILE SORIN BISTRITA - NASAUD BISTRITA 18.262 074 1.000 Lei
14 CALUGAR DOREL BISTRITA - NASAUD BISTRITA 10.902 147 1.000 Lei
15 BOVISTEANU IONEL BOTOSANI BOTOSANI 17.564 142 1.000 Lei
16 IONESCU BIATRICE BOTOSANI SULITA 18.169 166 10.000 Lei
17 MUSTATA MARIA BRAILA BRAILA 17.930 156 1.000 Lei
18 DUMITRU STANA BRAILA LACU SARAT 17.928 033 1.000 Lei
19 PAVEL STEFAN BRAILA DUDESTI 17.724 019 1.000 Lei
20 FELDIOREAN DOINA BRASOV SIMPETRU 10.688 234 10.000 Lei
21 PATRONA VASILE BRASOV BRASOV 20.485 213 1.000 Lei
22 ROSIORU NICOLAE BRASOV BRASOV 17.511 101 1.000 Lei
23 VATAMANU CONSTANTIN BUCURESTI SECTOR 3 10.764 085 130.000 Lei
24 CAZAN GHEORGHE BUCURESTI SECTOR 1 17.704 106 1.000 Lei
25 COVACI ION BUCURESTI BUCURESTI 17.758 027 1.000 Lei
26 TEPES RADU BUCURESTI SECTOR 2 17.721 176 1.000 Lei
27 ION MARIETA BUCURESTI SCETOR 5 20.520 308 1.000 Lei
28 DOP MANUELA BUCURESTI SECTOR 2 20.517 019 1.000 Lei
29 BOIANGIU AURICA BUCURESTI BUCURESTI 20.511 099 1.000 Lei
30 POP ELENA BUCURESTI SCETOR 4 10.772 250 1.000 Lei
31 RADULESCU IOANA BUCURESTI SECTOR 2 17.782 124 10.000 Lei
32 GHEORGHE DUMITRU BUCURESTI BUCURESTI 17.788 021 10.000 Lei
33 FRATILA AURELIA BUZAU POTOCENI 20.588 041 10.000 Lei
34 BUZEA CONSTANTIN BUZAU LOPATARI 20.588 266 1.000 Lei
35 PETRESCU GHEORGHE CALARASI CALARASI 10.820 290 130.000 Lei
36 MARTALOGU IANAS CARAS - SEVERIN CORNEREVA 18.066 001 10.000 Lei
37 CARABAS PETRU CARAS - SEVERIN C - TIN DAICOVICI 18.010 168 1.000 Lei
38 ISTODOR ARABELA CARAS - SEVERIN BOCSA 18.063 036 1.000 Lei
39 TRIFAN CAMELIA CLUJ 18.087 071 1.000 Lei
40 DRULE AUREL CLUJ CLUJ - NAPOCA 10.696 057 1.000 Lei
41 VACAR ALEX CLUJ CLUJ - NAPOCA 18.089 121 1.000 Lei
42 VELICU LAVINIA CONSTANTA CONSTANTA 17.969 098 10.000 Lei
43 HOSNUC GABRIELA CONSTANTA CONSTANTA 17.960 014 1.000 Lei
44 DEMOSTENE ION CONSTANTA CONSTANTA 17.962 144 1.000 Lei
45 IMREH ISTVAN COVASNA ARCUS 17.593 019 130.000 Lei
46 MUNTEANU VASILE DAMBOVITA 17.825 024 1.000 Lei
47 SEICA DANA LOANA DAMBOVITA MORENI 17.822 015 10.000 Lei
48 APREOTESI NECULAI DOLJ CALAFAT 17.835 007 1.000 Lei
49 STEFAN ALEXANDRU DOLJ CRAIOVA 20.548 256 1.000 Lei
50 PIRVU MARIANA GALATI GALATI 20.606 089 1.000 Lei
51 BOLDEANU GHEORGHE GALATI VARLEZI 10.829 356 300.000 Lei
52 PANAIT IONEL GIURGIU GIURGIU 17.858 029 1.000 Lei
53 PIRJOLEA SILVICA GIURGIU GIURGIU 20.555 179 1.000 Lei
54 BUSUIOC POLINA GORJ MOTRU 17.868 145 1.000 Lei
55 POPESCU CONSTANTIN GORJ 17.602 095 1.000 Lei
56 VERES BENIAM HARGHITA MIERCUREA - CIUC 17.680 125 1.000 Lei
57 POPOVICI LAURA HUNEDOARA DEVA 18.106 159 1.000 Lei
58 TALABONI DANIELA HUNEDOARA HUNEDOARA 20.656 117 10.000 Lei
59 COMAN GRIGORE IALOMITA OGRADA 20.614 032 1.000 Lei
60 PROSAN ANICA IALOMITA GH.LAZAR 17.996 139 10.000 Lei
61 NECULCEA DANIELA IASI BEACESTI 20.684 264 1.000 Lei
62 HOARTA MARIA IASI SIRCIA 18.187 151 1.000 Lei
63 VLAD FLORICA ILFOV OTOPENI 17.698 035 1.000 Lei
64 CHILOM RADU GEORGE ITALIA UDINE 17.628 130 1.000 Lei ONLINE
65 PASCA GAVRIL MARAMURES BAIA MARE 18.227 006 50.000 Lei
66 BILAM STEFAN MARAMURES POIENI 10.896 073 1.000 Lei
67 TANASE PAULA - ELENA MEHEDINTI DROBETA - TURNU - SEVERIN 20.563 140 1.000 Lei
68 HONDOROCU GHEORGHE MEHEDINTI 10.798 128 1.000 Lei
69 GOREA GINA MURES REGHIN 10.750 030 1.000 Lei
70 ALMASAN ILEANA MURES BAND 17.691 042 1.000 Lei
71 IOVU PETRUTA PETRONELA NEAMT BOZIENI DE JOS 20.692 122 1.000 Lei
72 POPOVICI SERGIU - MIHAI NEAMT PIATRA NEAMT 18.195 058 1.000 Lei
73 PETRISOR CORNELIU OLT CORABIA 20.510 345 1.000 Lei
74 MONE LIDIA OLT IZBICENI 20.475 147 10.000 Lei
75 PETRESCU ADORIAN OLT CURTISOARA 17.887 034 1.000 Lei
76 RADOI IUSTIN OLT SLATINA 20.569 247 1.000 Lei
77 BUCUR TUDOR PORTUGALIA PORTIMO 17.629 032 10.000 Lei ONLINE
78 MOSUTAN NICOLAE PRAHOVA CAMPINA 20.572 276 700.000 Lei
79 BURCHI VALI PRAHOVA MAGURENI 17.915 049 1.000 Lei
80 VASIAN IOANA PRAHOVA PLOIESTI 17.912 039 1.000 Lei
81 KISS ALEX SALAJ SIM LEU 18.243 098 1.000 Lei
82 SABAU ADRIAN SALAJ SIMLEU - SILVANIEI 18.243 033 1.000 Lei
83 VADAN MARIA SATU - MARE MARNA NOUA 20.714 194 1.000 Lei
84 MAXIM IRINA SATU - MARE NEGRESTI - OAS 17.591 160 1.000 Lei
85 HARCA ION SATU - MARE SATU - MARE 20.713 268 1.000 Lei
86 VALEAN IONUT - NICOLAE SIBIU SIBIU 10.869 084 1.000 Lei
87 ROBU IRINA SIBIU SURA MARE 18.135 173 1.000 Lei
88 CHIRHOC GELU SIBIU SIBIU 10.842 187 1.000 Lei
89 MURARIU CONSTANTIN SUCEAVA SUCEAVA 10.713 220 1.000 Lei
90 SIMINOC - BIRGAOANU PAULA SUCEAVA FALTICENI 10.889 213 1.000 Lei
91 ROBU STELIAN TELEORMAN MAVRODIN 17.923 080 1.000 Lei
92 DAVID VIORICA TIMIS TIMISOARA 20.658 026 1.000 Lei
93 IONASCU MIRCEA TIMIS TIMISOARA 18.111 133 1.000 Lei
94 IONASCU ANA TIMIS TIMISOARA 10.868 107 10.000 Lei
95 SOMES VALENTIN TULCEA TULCEA 20.617 032 10.000 Lei
96 DAN MARGARETA TULCEA TULCEA 18.007 082 1.000 Lei
97 POPA VASILE VALCEA RAMNICU VALCEA 20.476 116 1.000 Lei
98 CRETU BIANCA - IONELA VASLUI MUNTENI DE SUS 18.223 179 10.000 Lei
99 PRICOP LENUTA VASLUI VASLUI 18.226 032 1.000 Lei
100 EFTIMIE MELUTA VRANCEA PANCIU 18.010 002 1.000 Lei
Cartoane necastigatoare
1 BUCUR OLIMPIA ALBA AIUD 20.274 569 1.000 Lei
2 CURTICI IOAN MARIUS ALBA CIMPENI 10.571 423 1.000 Lei
3 SANDOR EMIL ARAD AMADERAT 10.572 918 1.000 Lei
4 SCHREIBER NICOLETA ARAD ARAD 17.479 312 1.000 Lei
5 COSER GHEORGHE ARAD ARAD 17.265 721 1.000 Lei
6 BUSUGIU ELENA ARGES PITESTI 17.019 1076 1.000 Lei
7 RADUCANU SILVIU MIHAIL ARGES PITESTI 17.020 595 1.000 Lei
8 BRUS GHEORGHE BACAU ONESTI 17.377 747 1.000 Lei
9 PINTEA FLORIN BACAU COMANESTI 17.374 231 1.000 Lei
10 LITVIN NICOLETA BIHOR ORADEA 17.272 1046 130.000 Lei
11 BORZU IOAN AUREL BIHOR BORS 20.290 887 1.000 Lei
12 FRESE DANUT BIHOR ORADEA 20.288 249 1.000 Lei
13 DANCI VASILE BISTRITA - NASAUD TARPIU 17.227 917 70.000 Lei
14 ZAGREAN IOAN BISTRITA - NASAUD DUMITRA 17.230 877 1.000 Lei
15 BLAGA MARIA BISTRITA - NASAUD MOGOSENI 17.227 543 1.000 Lei
16 ONOFREI VIOREL BOTOSANI BOTOSANI 10.611 565 1.000 Lei
17 ANTASIUC VASILICA BRAILA BRAILA 17.135 448 1.000 Lei
18 AVRAMESCU MARIA BRAILA BRAILA 17.134 3 1.000 Lei
19 CIURARU PETREA BRASOV HARMAN 16.871 171 1.000 Lei
20 BANGALA RAMONA BRASOV CODLEA 16.735 923 1.000 Lei
21 BUJDOIU MARIA BRASOV BRASOV 10.467 506 1.000 Lei
22 NECHIFORIASA NECULAI BRASOV BAIA 16.790 836 1.000 Lei
23 RAIA IOANA BUCURESTI SECTOR 4 16.947 377 1.000 Lei
24 AFTIMIA LATES BUCURESTI SECTOR 3 10.488 1063 1.000 Lei
25 BOTGROS ELENA BUCURESTI BUCURESTI 20.172 974 1.000 Lei
26 MERDA VENI BUCURESTI SECTOR 2 16.919 911 1.000 Lei
27 COMAN GABRIEL BUCURESTI BUCURESTI 16.919 1013 1.000 Lei
28 VISAN ION BUCURESTI BUCURESTI 16.954 592 1.000 Lei
29 PETRU ALICE BUCURESTI SECTOR 6 16.978 533 1.000 Lei
30 BOLDEA MARIN BUCURESTI SECTOR 6 16.983 852 1.000 Lei
31 ROTARU GHEORGHE BUCURESTI SECTOR 5 16.972 899 1.000 Lei
32 MACINOI FLORIN BUCURESTI SECTOR 1 20.148 997 1.000 Lei
33 DINU ECATERINA BUCURESTI SECTOR 6 16.993 175 1.000 Lei
34 MIHAI LUIZA MARIA BUCURESTI SECTOR 1 16.901 958 1.000 Lei
35 CALATOAE ION BUZAU COCHIRLEANCA 10.452 376 1.000 Lei
36 BUCUR NICOLETA BUZAU COSTESTI 17.156 508 1.000 Lei
37 URSARU GHEORGHE BUZAU CALVINI 17.148 263 1.000 Lei
38 SERBAN ADRIANA LOREDANA CALARASI OLTENITA 16.835 254 1.000 Lei ONLINE
39 MUSTATA PETRONELA CALARASI CALARASI 10.545 476 1.000 Lei
40 TUGUI CONSTANTIN CALARASI LEHLIU 17.159 426 1.000 Lei
41 MOGA LAURIANA CARAS - SEVERIN NEGRENI 10.854 284 1.000 Lei
42 MIHAI ADRIANA CARAS - SEVERIN RESITA 17.284 189 1.000 Lei
43 VILCEK ANA CARAS - SEVERIN RESITA 20.294 348 1.000 Lei
44 RASTAMAN ANCA CLUJ DEJ 17.294 480 1.000 Lei
45 BAR IRIMIE CLUJ DEJ 17.293 628 1.000 Lei
46 SCUPRA NELU CONSTANTA OVIDIU 17.173 639 130.000 Lei
47 COROAMA FLORENTINA CONSTANTA CERNAVODA 17.172 963 1.000 Lei
48 OLTEANU ION CONSTANTA NAVODARI 17.184 321 1.000 Lei
49 BARA MARIA COVASNA SF.GHEORGHE 16.876 861 1.000 Lei
50 STANESCU FLOAREA DAMBOVITA NUCET 17.030 635 1.000 Lei
51 SLAVOIU LINA DAMBOVITA TARGOVISTE 17.022 124 1.000 Lei
52 NUTA GHEORGHE DOLJ CRAIOVA 17.358 1072 1.000 Lei
53 GEOROIU VASILE DOLJ CRAIOVA 17.053 922 1.000 Lei
54 PREDUT NICOLETA DOLJ CIUASI 17.039 334 1.000 Lei
55 IONITA NICU GALATI SL.CONACHI 17.196 675 130.000 Lei
56 GHERMAN GABRIEL GALATI GRIVITA 20.255 688 1.000 Lei
57 RAPAN ION GALATI GALATI 17.197 526 1.000 Lei
58 VISA CORNEL GIURGIU BOLINTIN VALE 17.056 357 1.000 Lei
59 PANFILOIU LILIANA GORJ TG.JIU 17.072 626 1.000 Lei
60 FERARU ELENA GORJ BALESTI 20.207 321 1.000 Lei
61 DOMOKOS ZSOLT HARGHITA VOSLOBENI 10.472 637 1.000 Lei
62 ZAMFIR MARIANA HUNEDOARA HUNEDOARA 20.079 253 1.000 Lei
63 MOTOCEA MARIA HUNEDOARA SIMERIA 10.641 330 1.000 Lei
64 CIUR VALERIA HUNEDOARA VATA DE JOS 17.319 604 1.000 Lei
65 CAZACU ARITINA IALOMITA ION - ROATA 17.209 749 1.000 Lei
66 ROMAN MARIA IASI IASI 20.341 905 1.000 Lei
67 CIOBANU IONUT ITALIA MESSIMA 16.826 19 1.000 Lei ONLINE
68 BARANYI VIORICA MARGARETA MARAMURES OCNA SUGATAG 17.459 973 1.000 Lei
69 COROIAN DORILO MARAMURES BAIA MARE 16.766 464 1.000 Lei
70 FLORESCU CRISTINEL MAREA BRITANIE LONDRA 10.458 472 1.000 Lei ONLINE
71 SOAVA NICOLAE MEHEDINTI BALTA VERDE 10.523 750 1.000 Lei
72 GABOR LAJOS MURES 16.887 613 1.000 Lei
73 MICLOIU MARIANA MURES DEDRAD 16.886 991 1.000 Lei
74 MATEI MIHAELA NEAMT BICAZ 17.419 1015 50.000 Lei
75 IONESCU CONSTANTIN NEAMT ROZNOV 10.619 974 1.000 Lei
76 PANA STELA OLT SLATINA 17.095 964 1.000 Lei
77 NEDELCU ZAMFIR OLT SLATINA 17.093 258 1.000 Lei
78 CRISTEA VASILE PRAHOVA 17.121 456 1.000 Lei
79 STOICA MILIANA PRAHOVA PLOIESTI 20.224 720 1.000 Lei
80 ARON FLORENTINA SALAJ ZALAU 20.365 487 1.000 Lei
81 MOLDOVAN FLORICA SALAJ ZALAU 17.470 599 1.000 Lei
82 BORA ION SATU - MARE SATU - MARE 17.475 417 1.000 Lei
83 BORBIL MARIAN SIBIU MIERCUREA 17.241 793 50.000 Lei
84 RASNOVEAN EUGEN SIBIU MEDIAS 17.362 584 1.000 Lei
85 CODOIU RODICA SIBIU MEDIAS 10.601 114 1.000 Lei
86 MATEICIUC SORIN SUCEAVA SIRET 17.429 481 1.000 Lei
87 SERBANESCU NICOLAE TELEORMAN NENCIULESTI 17.125 152 1.000 Lei
88 DRAGOMIR MARIAN TELEORMAN 17.123 416 1.000 Lei
89 PARAU IOAN TIMIS MOSNITA 17.345 50 1.000 Lei
90 GROZONI LOREDANA TIMIS TIMISOARA 20.319 631 1.000 Lei
91 SUCIU NICOLAE TIMIS BARDA 10.596 1020 1.000 Lei
92 DRAGULSCHI GHERGHINA TULCEA TULCEA 17.211 455 1.000 Lei
93 RADUCANU DIANA VALCEA RAMNICU VALCEA 16.841 979 1.000 Lei
94 GIGI VALCEA 20.124 924 1.000 Lei
95 CRETU SORIN VASLUI BARLAD 17.446 121 1.000 Lei
96 BOBOC CLARA VASLUI BARLAD 17.220 457 1.000 Lei
97 TURTURICA FRUSINA VRANCEA FOCSANI 17.223 949 1.000 Lei
98 BIVOLARU ANA BALTITA 17.107 136 1.000 Lei
Yahoo Detector

0 comentarii:

Publicitate

 

Curs Valutar BNR