11 octombrie 2010

Lista Castigatorilor - Partida 10.10.2010

Lista Castigatorilor Editia 6.2 - Partida 10.10.2010

Nr.Crt.Nume Prenume Judet Localitate Nr.Top Nr.Carton / Talon Premiu
CARTOANE NECASTIGATOARE
1 TOOS EMESE ALBA AIUD 10.235 890 1.000 Lei
2 BOLFA VIORICA ALBA ALBA IULIA 10.226 716 1.000 Lei
3 COVACI FLORICA MARCELA ARAD PECICA 9.997 672 1.000 Lei
4 RONTA MARIA ARAD ARAD 10.027 14 1.000 Lei
5 CIUR MARGARETA ARAD ZIMANOV 10.024 133 1.000 Lei
6 FORTON STEFAN ARAD TIRNOVA 93.796 778 1.000 Lei
7 POPA DANIEL ARAD BOFTEI 1.006 389 1.000 Lei
8 PANDELICA RAZVAN ARGES PITESTI 9.291 178 1.000 Lei
9 OANTA VALERICA ARGES BIRLA 9.322 353 1.000 Lei
10 DIONIS BUZGO IOZSEF ARGES MIOVENI 9.292 451 1.000 Lei
11 BIRLOGEANU ANISOARA ARGES PITESTI 93.546 1019 1.000 Lei
12 MUNTEANU VIVIAN BACAU BACAU 93.907 483 1.000 Lei
13 MASTAHAC GEORGE BACAU BACAU 8.968 158 1.000 Lei
14 PETREA CONSTANTIN BACAU TISA SILVESTRI 93.899 1055 1.000 Lei
15 NICODIM VASILE BACAU 10.255 997 1.000 Lei
16 ANTOHI OVIDIU SORIN BACAU MOINESTI 10.257 439 1.000 Lei
17 RESTEA ANDREI BIHOR BUCIUM 10.044 201 1.000 Lei
18 SANDOR RAMONA BIHOR MARGHITA 10.047 934 1.000 Lei
19 BRIE RAMONA BIHOR ORADEA 10.055 661 1.000 Lei
20 MAGDA VICA BISTRITA NASAUD DOBRIC 10.502 263 120.000 Lei
21 BENDER IOANA BISTRITA - NASAUD CRISTESTI 10.509 1046 1.000 Lei
22 SURUGIU IONELA BISTRITA - NASAUD CEIARI 93.993 101 1.000 Lei
23 MURESAN DANIELA MARIANA BISTRITA - NASAUD UNIREA 10.590 663 1.000 Lei
24 MATE IRINA BISTRITA - NASAUD BISTRITA 10.508 628 1.000 Lei
25 ISAC MIHAI BOTOSANI UNGURENI 93.912 870 1.000 Lei
26 TOMACU CAMELIA RITA BOTOSANI VACULESTI 93.913 303 1.000 Lei
27 BALMUS VICTORIA BRAILA BRAILA 9.603 686 1.000 Lei
28 NASTASE GEORGICA BRAILA BRAILA 9.594 366 1.000 Lei
29 MOCANU NECULAI BRASOV BRASOV 93.732 134 1.000 Lei
30 BRAD GHEORGHE BRASOV VICTORIA 9.828 414 1.000 Lei
31 ILNUT VASILICA BRASOV BRASOV 93.730 1016 1.000 Lei
32 ZANGOR ELENA BRASOV RASNOV 9.815 388 1.000 Lei
33 NICULAE DORU CONSTANTIN BUCURESTI SECTOR 6 93.523 314 1.000 Lei
34 MIHU VASILE BUCURESTI BUCURESTI 93.403 691 1.000 Lei
35 STEFAN ELENA BUCURESTI BUCURESTI 9.399 394 1.000 Lei
36 FRONEA DUMITRU BUCURESTI SECTOR 3 9.080 582 1.000 Lei
37 VASILE CATALINA BUCURESTI SECTOR 2 9.048 388 1.000 Lei
38 CALNICEAN ELENA BUCURESTI BUCURESTI 9.572 904 1.000 Lei
39 MAXIM DELIA ELENA BUCURESTI BUCURESTI 9.072 478 1.000 Lei
40 TESE CONSTANTIN BUCURESTI SECTOR 1 9.021 492 1.000 Lei
41 SERBAN NICU BUCURESTI SECTOR 3 9.103 314 1.000 Lei
42 NEGOIASA MIHAELA BUCURESTI SECTOR 2 9.036 999 1.000 Lei
43 FLOREAN NECULAI BUCURESTI SECTOR 4 93.488 347 1.000 Lei
44 IRIMIA MARIA BUCURESTI BUCURESTI 9.108 710 1.000 Lei
45 GAVRILA ANICA BUCURESTI SECTOR 6 9.450 477 1.000 Lei
46 PUIU GEORGETA BUCURESTI SECTOR 5 9.425 681 1.000 Lei
47 CRACIUN ECATERINA BUCURESTI SECTOR 4 9.375 744 1.000 Lei
48 VEGHEA ADRIANA BUCURESTI SECTOR 2 9.066 384 1.000 Lei
49 GRIGORE ION ELENA BUCURESTI SECTOR 1 93.562 752 1.000 Lei
50 PASOIU LAURA BUZAU 9.618 146 1.000 Lei
51 BALANOIU VERONICA - ANETA BUZAU RM.SARAT 9.649 464 1.000 Lei
52 CAZAN ALEXANDRA DANIELA BUZAU BUZAU 9.625 355 1.000 Lei
53 SMEIANU GABRIEL CALARASI TUDOR VLADIMIRESCU 9.650 433 1.000 Lei
54 CAMARUT GEORGETA CALARASI OLTENITA 9.657 357 1.000 Lei
55 NICOLA ION CARAS - SEVERIN BUCSA 93.870 471 1.000 Lei
56 CATRINA GEORGE CARAS - SEVERIN MOLD.VECHE 93.822 788 1.000 Lei
57 LUNGAR GEORGETA CARAS - SEVERIN MOLD.NOUA 93.819 631 1.000 Lei
58 JIMBOREAN DIANA CLUJ CLUJ - NAPOCA 10.073 524 1.000 Lei
59 CASPREAC ANA CLUJ CLUJ - NAPOCA 93.833 638 1.000 Lei
60 PUCANI FLOAREA CLUJ TURDA 10.080 599 1.000 Lei
61 RALLAI ZITA CLUJ DEJ 10.072 182 1.000 Lei
62 RUSEN ELEANA CONSTANTA CONSTANTA 10.514 734 1.000 Lei
63 BARBU MARIA CONSTANTA NAVODARI 10.510 310 1.000 Lei
64 IFRIM VIORICA CONSTANTA CONSTANTA 9.714 48 1.000 Lei
65 FLOREA LETITIA CONSTANTA CORBU 93.672 528 1.000 Lei
66 IORDACHEL MARITA COVASNA SF.GHEORGHE 93.742 543 1.000 Lei
67 OPRA GABRIELA COVASNA TURIA 9.875 774 1.000 Lei
68 CALIN MIRCEA DAMBOVITA CUZA VODA 9.504 72 1.000 Lei
69 VOICULESCU IONELA DAMBOVITA 9.476 673 1.000 Lei
70 MARINESCU ION DAMBOVITA TARGOVISTE 9.509 1074 1.000 Lei
71 IURES IULIAN DANUT DOLJ BAILESTI 10.185 151 1.000 Lei
72 VLADU RAMONA DOLJ LIPOVA 9.519 519 1.000 Lei
73 FORTAN NICOLAE DOLJ CRAIOVA 9.533 206 1.000 Lei
74 MIERE MARIA DOLJ CRAIOVA 9.555 107 1.000 Lei
75 SCHIFIRNET CONSTANTIN FRANTA BOZEL 8.947 524 1.000 Lei
76 NECULA GEORGETA GALATI GALATI 9.722 687 1.000 Lei
77 POPA CONSTANTIN GALATI GALATI 9.729 705 1.000 Lei
78 ALEXANDRU ION GALATI HANU 9.751 529 1.000 Lei
79 FUDULU ANA GIURGIU GIURGIU 93.585 999 1.000 Lei
80 VELICU ALEXANDRU GIURGIU SABARENI 9.449 607 1.000 Lei
81 GHITA MARIN GIURGIU COSOBA 9.468 823 1.000 Lei
82 GEORGESCU MONICA GIURGIU GIURGIU 8.912 115 1.000 Lei
83 MITU LIBANA GORJ PADES 9.262 599 1.000 Lei
84 CIOLOCOI IULIUS GORJ 8.847 426 1.000 Lei
85 TOADER GABRIELA GORJ TG.JIU 93.597 327 1.000 Lei
86 ADOCHITE CONSTANTIN HARGHITA TOPLITA 9.887 729 1.000 Lei
87 CIOCAN ADRIAN EMIL HARGHITA MIERCUREA CIUC 9.885 294 1.000 Lei
88 GULEAS ROZALIA HUNEDOARA DEVA 10.096 1029 1.000 Lei
89 VARGAS RADU HUNEDOARA DEVA 10.123 61 1.000 Lei
90 LUPASCU MATILDA HUNEDOARA DEVA 10.100 941 1.000 Lei
91 VOICU CLAUDIU IALOMITA CIULNITA 93.707 400 1.000 Lei
92 GHITA NICULINA IALOMITA ION ROATA 93.706 491 1.000 Lei
93 NASTASE NICULAE IALOMITA AMARA 94.040 828 110.000 Lei
94 PATOI CONSTANTIN IASI SLOBOZIA 93.953 463 1.000 Lei
95 GHETU EUGENIA IASI 10.313 570 1.000 Lei
96 MARCHIDAN BOGDAN IASI MOTCA 93.245 619 1.000 Lei
97 IFTODE ELENA IASI IASI 10.310 1017 130.000 Lei
98 MIHAU VASILE ILFOV MAGURELE 9.424 615 1.000 Lei
99 CERVENCU ANTONEL ILFOV LEORDENI 9.355 712 1.000 Lei
100 NEGROIU ANDREEA IULIANA ITALIA BUDRIO 93.426 187 1.000 Lei
101 RAD MARIA MARAMURES RECEA 10.438 956 1.000 Lei
102 CUPCEA VASILE ANDREI MARAMURES SIGHET 10.421 935 1.000 Lei
103 SALAJAN TOADER MARAMURES BAIA MARE 10.436 639 1.000 Lei
104 CILTARU OLGA MEHEDINTI DR.TR.SEVERIN 93.605 884 1.000 Lei
105 CIRIPERU GHEORGHE MEHEDINTI CORCOVA 93.599 825 1.000 Lei
106 MEMA MIHAELA MEHEDINTI SEVERIN 93.604 260 1.000 Lei
107 ALDEA LUCIA MURES TG.MURES 93.760 913 1.000 Lei
108 SZERERES ERZSEBET MURES SANPAUL 9.896 686 1.000 Lei
109 MAXIM PETRONIA NEAMT TG.NEAMT 10.365 570 1.000 Lei
110 BACIU NELU NEAMT GADINTI 10.550 443 1.000 Lei
111 GHEORGHE ANA NEAMT PIATRA NEAMT 10.372 400 140.000 Lei
112 PUTICA ANA MARIA OLT CARACAL 9.145 554 1.000 Lei
113 OLTEANU CONSTANTA OLT BALTENI 9.147 403 1.000 Lei
114 HORBANIUC VIRGINIA OLT SLATINA 9.147 535 100.000 Lei
115 STOICA MARIA PRAHOVA BREAZA 9.209 910 1.000 Lei
116 VACARESCU STELIANA PRAHOVA CAMPINA 93.629 1 1.000 Lei
117 GURAU ANA PRAHOVA MARGINENII DE JOS 93.617 273 1.000 Lei
118 OPREA MARIN PRAHOVA CELOCOJ 93.624 364 500 Lei
119 UTAN FLOARE SALAJ ZALAU 10.448 1050 1.000 Lei
120 SARB MIRCEA SALAJ ZALAU 93.978 336 1.000 Lei
121 BRUMAR SIMONA SALAJ ZALAU 10.457 80 1.000 Lei
122 MUSTEA ANA SATU - MARE SATU - MARE 93.981 525 1.000 Lei
123 ONCA MIHAI SATU - MARE RACSA 93.982 69 1.000 Lei
124 ONCA MIHAI SATU - MARE RACSA 10.478 587 1.000 Lei
125 CONDREA MARIA SIBIU SURA MARE 93.891 778 1.000 Lei
126 LAURENTIU ANDREEA SIBIU D - VENI 9.912 646 1.000 Lei
127 NISTOR ANA SIBIU SIBIU 9.987 6 1.000 Lei
128 VOICU VIORICA SIBIU SIBIU 9.987 434 1.000 Lei
129 MILEA ANDRA SIBIU VESTEM 9.988 235 1.000 Lei
130 CULIBAN ELENA SPANIA TARACON 8.954 537 1.000 Lei
131 VORNICU PETREA SUCEAVA FALTICENI 10.401 353 1.000 Lei
132 FLORISTEANU DORINUTA SUCEAVA RADAUTI 10.386 700 1.000 Lei
133 PRODAN NICU TELEORMAN CIOLANESTI 9.590 933 1.000 Lei
134 ICHIM ALEXANDRU TIMIS 10.155 177 1.000 Lei
135 IVANOIU CALIN TIMIS TIMISOARA 93.879 188 1.000 Lei
136 IOO ALEXANDRU TIMIS MOSNITA NOUA 10.183 443 1.000 Lei
137 LUCA TEODOR TIMIS COVACI 10.150 636 1.000 Lei
138 POPOVICI VASILE TIMIS LEUCUSESTI 10.594 935 1.000 Lei
139 HRISTODOROF ELENA TULCEA 9.788 871 1.000 Lei
140 MARITON MIHAIL TULCEA SLAVA CERCHEZA 93.714 870 1.000 Lei
141 IOFCIU ION TULCEA IZVOARELE 9.774 339 1.000 Lei
142 MIHAILESCU GABRIELA VALCEA RM.VALCEA 93.770 779 1.000 Lei
143 CALIU VALINA VALCEA 9.954 379 1.000 Lei
144 VIRTOPEANU GHEORGHE VALCEA RM.VALCEA 9.929 817 1.000 Lei
145 COSTACHE IOAN VASLUI VASLUI 10.327 981 1.000 Lei
146 ISACOF FULVIA VRANCEA FOCSANI 9.800 594 1.000 Lei
147 BIRGAU DOINITA VRANCEA FOCSANI 9.803 124 1.000 Lei
148 RASNOVEANU ANUTA PETROSANI 10.112 944 1.000 Lei
TALOANE GRATUITE
1 HALMACIU IOAN ALBA ZLATNA 1.458 3 1.000 Lei
2 PUICAN MARIA DANIELA ALBA CUGIR 11.569 19 1.000 Lei
3 VITAN ELENA ALBA OCNA MURES 1.460 13 1.000 Lei
4 BALACI NICOLAE CIPRIAN ARAD VARSAND 12.072 111 1.000 Lei
5 FOCA ANUTA ARAD ARAD 10.612 123 1.000 Lei
6 MIHET AUREL ARAD ARAD 12.110 3 1.000 Lei
7 MIHET AUREL ARAD ARAD 12.110 147 1.000 Lei
8 MIHET EUGENIA ARAD ARAD 10.614 94 1.000 Lei
9 CIULEI SERBAN ARGES PITESTI 1.195 54 1.000 Lei
10 COMAN GHEORGHE ARGES COSESTI 11.141 50 1.000 Lei
11 COSTACHE MANUELA ARGES BAICULESTI 11.093 65 1.000 Lei
12 DOSEANU ROMICA ARGES PITESTI 11.118 106 1.000 Lei
13 SERBAN GABRIEL ARGES CUCA 11.100 50 1.000 Lei
14 CHIRILOAIE ELENA BACAU COMANESTI 1.589 175 1.000 Lei
15 CROITORU VIORICA BACAU TG.OCNA 11.779 10 1.000 Lei
16 DASCALU GHEORGHE BACAU COMANESTI 11.785 36 1.000 Lei
17 MORARU ANGELICA BACAU TUTA 11.807 171 1.000 Lei
18 GORJOABA GHEORGHE BALESTI GORJ 1.272 058 60.000 Lei
19 DASKA MIKLOS BIHOR ORADEA 11.634 156 1.000 Lei
20 IERMAS CATALINA BIHOR ALESD 11.640 130 1.000 Lei
21 MESZAROS LADISLAU BIHOR ORADEA 1.491 56 1.000 Lei
22 STEFAN ELEANA BIHOR ORADEA 11.632 25 1.000 Lei
23 MOLDOVAN LAURENTIU BISTRITA - NASAUD BISTRITA 12.115 92 1.000 Lei
24 MINICAN VIOREL BISTRITA - NASAUD PIATRA - FANTANELE 1.834 5 1.000 Lei
25 SUCUTARDEAN VICTORIA BISTRITA - NASAUD BISTRITA 12.121 86 1.000 Lei
26 CHIRIAC GHEORGHE BOTOSANI 1.591 24 1.000 Lei
27 JITANIUC LACRAMIOARA BOTOSANI BODEASA 1.598 156 1.000 Lei
28 TIPA IONUT BOTOSANI 1.383 147 1.000 Lei
29 CALIN GIGI BRAILA BRAILA 1.354 54 1.000 Lei
30 COTET FLORENTINA BRAILA 12.036 168 1.000 Lei
31 OPREA ELENA BRAILA BRAILA 1.417 20 1.000 Lei
32 PITULICE SIMONA BRAILA ROSIORI 10.965 156 1.000 Lei
33 UNGUREANU EANA BRAILA BRAILA 1.348 110 1.000 Lei
34 POPELEA FLORIN BRASOV 1.035 160 1.000 Lei
35 PORANCEA MARIANA BRASOV ZARNESTI 10.807 62 1.000 Lei
36 SINKA TEREZA BRASOV BRASOV 1.022 165 1.000 Lei
37 TOBIAS GHE.EUGEN BRASOV FELNER 10.809 173 1.000 Lei
38 ALBU SERAMONA BUCURESTI BUCURESTI 11.080 96 1.000 Lei
39 BESLIU CONSTANTIN BUCURESTI 1.097 161 1.000 Lei
40 BITULEANU IRINA BUCURESTI 10.908 60 1.000 Lei
41 CERNEA TUDOR BUCURESTI SECTOR 2 10.965 134 1.000 Lei
42 CRISTEA IULIANA CRISTINA BUCURESTI SCETOR 3 10.989 126 1.000 Lei
43 DAIA MARIAN BUCURESTI SECTOR 5 12.050 32 1.000 Lei
44 DRAGANESCU MIHAI BUCURESTI SECTOR 4 11.019 52 1.000 Lei
45 FLAUGIU GHEORGHITA BUCURESTI SECTOR 6 10.599 141 1.000 Lei
46 GRAMATICU STEFANIA BUCURESTI BUCURESTI 11.052 3 1.000 Lei
47 ILIN IOAN BUCURESTI SECTOR 6 10.599 125 1.000 Lei
48 LUPEA JENICA BUCURESTI SECTOR 3 10.989 37 1.000 Lei
49 PASARE IOANA BUCURESTI BUCURESTI 11.079 54 1.000 Lei
50 PISTOL GABRIELA BUCURESTI SECTOR 6 1.186 165 1.000 Lei
51 POPESCU TUDOR BUCURESTI SECTOR 3 1.126 32 1.000 Lei
52 STANESCU CONSTANTIN BUCURESTI 12.032 50 1.000 Lei
53 VELICU NICOLAE BUCURESTI SECTOR 3 1.434 126 1.000 Lei
54 VENCSEL MONICA E BUCURESTI SECTOR 1 10.922 178 1.000 Lei
55 DRUMEA CONSTANTA BUCURESTI SECTOR 5 11.508 166 60.000 Lei
56 GRIGORITA SORIN ION BUZAU BUZAU 1.700 101 1.000 Lei
57 UNGUREANU ION BUZAU BUZAU 12.005 16 1.000 Lei
58 TARCAVU MARIA BUZAU SCORTOSA 11.414 062 500 Lei
59 ANGHEL EMILIA CALARASI LUPSANU 1.381 23 1.000 Lei
60 BODIRLAU ANGELA CALARASI ROSETI 11.425 42 1.000 Lei
61 DINU TRAIAN CALARASI MODELU 1.379 175 1.000 Lei
62 BRANZEI GHEORGHE CARAS - SEVERIN RESITA 1.505 47 1.000 Lei
63 OPRESCU ANA CARAS - SEVERIN CARANSEBES 11.649 41 1.000 Lei
64 PADURE NICULITA CARAS - SEVERIN OTELU ROSU 11.657 83 1.000 Lei
65 BOCOS PAVEL OVIDIU CLUJ CAMPIA TURZII 11.688 132 1.000 Lei
66 FARCAS EMILI CLUJ GHERLA 11.683 162 1.000 Lei
67 ILEA STELIAN CLUJ LITA 12.120 113 1.000 Lei
68 ILEA STELIAN CLUJ LITA 12.120 003 1.000 Lei
69 BEJAN CORNELIA CONSTANTA CONSTANTA 1.404 82 1.000 Lei
70 GAVRILA CRISTINA CONSTANTA OVIDIU 1.405 117 1.000 Lei
71 JUFA IULIAN CONSTANTA AGIGEA 11.445 95 1.000 Lei
72 NICOLAE RISTANA CONSTANTA TRAIAN 1.388 166 1.000 Lei
73 STRAMBU MIOARA COVASNA SF.GHEORGHE 10.821 112 1.000 Lei
74 ANDREI MELANIA DAMBOVITA TARGOVISTE 1.234 2 1.000 Lei
75 BIRLEA DUMITRU DAMBOVITA LUNGULETU 11.150 128 1.000 Lei
76 JOITA SONIA DAMBOVITA TARGOVISTE 11.150 65 1.000 Lei
77 OLARU DORINA DAMBOVITA MORENI 1.088 100 1.000 Lei
78 OLTEANU VASILICA DAMBOVITA TARGOVISTE 11.158 151 1.000 Lei
79 BARBOSU MARIOARA DOLJ CRAIOVA 11.186 88 1.000 Lei
80 COJOCARU CONSTANTIN DANIEL DOLJ CRAIOVA 1.250 118 1.000 Lei
81 CREAC GEORGE DOLJ DABULENI 11.190 49 1.000 Lei
82 SUINEA MIRCEA DOLJ CRAIOVA 1.246 91 1.000 Lei
83 CAPOTA MANDITA GALATI GALATI 11.488 60 1.000 Lei
84 DAVID LUCIA GALATI GALATI 11.377 122 1.000 Lei
85 LISINSCHI CONSTANTIN GALATI GALATI 1.420 60 1.000 Lei
86 MAGEANU DANIELA GALATI GALATI 11.478 139 1.000 Lei
87 DUDE MIHAI VIOREL GIURGIU GIURGIU 1.739 118 1.000 Lei
88 FARCAS MARIA GIURGIU VADU - LAT 11.217 111 1.000 Lei
89 BADOIU ION GORJ TG.JIU 1.269 79 1.000 Lei
90 MORAGA SABIN GORJ ORASTI 11.740 78 1.000 Lei
91 EMEA IULIANA GORJ TARGU JIU 1.272 091 80.000 Lei
92 MIHAI CRISTIAN GRECIA KYPARISSIA 1.743 89 1.000 Lei
93 COTOI VASILE HARGHITA MIERCUREA CIUC 10.826 91 1.000 Lei
94 ARMASAREANU GORUNEL HUNEDOARA VULCANI 11.711 108 1.000 Lei
95 PAULIUC ELENA HUNEDOARA HUNEDOARA 11.711 160 1.000 Lei
96 SENDRONI RUSALIN HUNEDOARA HASDAU 1.538 47 1.000 Lei
97 VINCA MARIA HUNEDOARA TELIUC 11.702 85 1.000 Lei
98 BLAJ VASILE IASI AL.I.CUZA 1.608 27 1.000 Lei
99 MERISESCU DOREL IASI IASI 1.605 125 1.000 Lei
100 BOIERU STEFAN ILFOV POPESTI LEORDENI 1.139 21 1.000 Lei
101 NEGRUT MARIA DANIELA ITALIA VALMONTONE 11.556 155 1.000 Lei
102 BALOG SANDOR MARAMURES SALSIG 10.690 147 1.000 Lei
103 KURTI IULIUS MARAMURES BORSA 1.662 71 1.000 Lei
104 MOROSANU DUMITRU MARAMURES VIILE APEI 11.932 113 1.000 Lei
105 OPRISOREANU CONSTANTIN MEHEDINTI DR.TR.SEVERIN 11.256 137 1.000 Lei
106 VIJULIE ELENA MEHEDINTI DR.TR.SEVERIN 11.261 59 1.000 Lei
107 COZMA MIHAIL MURES VALEA LARGA 10.837 121 1.000 Lei
108 KADAR GYORGY MURES UNGHENI 10.846 126 1.000 Lei
109 TODEA MARINELA MURES SIGHISOARA 10.839 28 1.000 Lei
110 MATEI SIMONA MURES TARGU MURES 10.610 037 50.000 Lei
111 CIOINENE LIEA NEAMT 11.868 116 1.000 Lei
112 IATESENI ANA ELIRA NEAMT VANATORI 11.877 131 1.000 Lei
113 MUSTATA NICOLAE NEAMT PIATRA NEAMT 11.871 70 1.000 Lei
114 SURCEL SIMONA OLT 11.279 82 1.000 Lei
115 ANDREI STELIAN PRAHOVA PLOIESTI 1.314 117 1.000 Lei
116 CHIROBOCEA ANGELICA PRAHOVA MANECIU 11324 17 1.000 Lei
117 MOLDOVEANU SOARE ENE DANIEL PRAHOVA ARICESTI 11.356 52 1.000 Lei
118 NICOLAE EMIL PRAHOVA COCORASTI 11.356 36 1.000 Lei
119 PETRE GHEORGHE PRAHOVA PLOIESTI 11.312 100 1.000 Lei
120 CIUPE MARIA SALAJ ZALAU 11.967 125 1.000 Lei
121 TUSAN FLOARE SALAJ ZALAU 11.966 50 1.000 Lei
122 BERAR CARMEN DOINA SATU - MARE CAREI 1.687 129 1.000 Lei
123 GSCUYCIU EMESE SATU - MARE SELES 1.830 141 1.000 Lei
124 ONCA MIHAI SATU - MARE RACSA 11.991 98 1.000 Lei
125 PARDUT LETITIA SIBIU SIBIU 1.081 173 1.000 Lei
126 POLOSAN CONSTANTIN SIBIU SIBIU 10.870 15 1.000 Lei
127 GHENEA STELIANA SPANIA MORELLA 1.736 63 1.000 Lei
128 BALAN ANA MARIA SUCEAVA GURA HUMORULUI 11.883 73 1.000 Lei
129 BARBOSU CRISTI SUCEAVA 10.951 139 1.000 Lei
130 CUSNIR ALINA SUCEAVA SUCEAVA 1.635 60 1.000 Lei
131 MALANIVA DUMITRU SUCEAVA SUCEAVA 10.664 10 1.000 Lei
132 ONICIUC CAMELIA SUCEAVA ZAMOSTEA 11.902 93 1.000 Lei
133 BADAUTA ELENA TELEORMAN DRACSANEI 1.338 91 1.000 Lei
134 FLAMINZEANU FLORIN TELEORMAN ALEXANDRIA 11.365 38 1.000 Lei
135 DINU LUCIAN TIMIS DETA 11.775 95 1.000 Lei
136 GALEATA ILEANA TIMIS TIMISOARA 11.762 117 1.000 Lei
137 PIRVU MARIA TIMIS TIMISOARA 1.549 4 1.000 Lei
138 ELAMA VASILICA TULCEA TULCEA 11.528 93 1.000 Lei
139 NICOLAE MARIA TULCEA TULCEA 11.528 171 1.000 Lei
140 BLEJAN TATIANA VALCEA RM.VALCEA 10.909 176 1.000 Lei
141 POPA FLOREA VALCEA DRAGASANI 11.281 71 1.000 Lei
142 FLORESCU DANIELA VALCEA SLATIOARA 10.919 043 30.000 Lei
143 CIOLACU EMILIAN VASLUI VASLUI 11.916 54 1.000 Lei
144 ENACHE MARIAN VASLUI BARLAD 1.649 135 1.000 Lei
145 ALDEA VIOREL VRANCEA DUMITRESTI 11.548 164 1.000 Lei
146 TRIFAN LIVIU DORIN VRANCEA FOCSANI 10.769 18 1.000 Lei
147 BACNEANU GHEORGHE 1.360 121 1.000 Lei
148 NICOLAE 12.036 23 1.000 Lei

0 comentarii:

Publicitate

 

Curs Valutar BNR